No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,188.00 |
2. | Dolar | Australia (AUD) | 10,169.67 |
3. | Dolar | Kanada (CAD) | 10,685.06 |
4. | Kroner | Denmark (DKK) | 2,161.86 |
5. | Dolar | Hongkong (HKD) | 1,808.59 |
6. | Ringgit | Malaysia (MYR) | 3,448.10 |
7. | Dolar | Selandia Baru (NZD) | 9,574.09 |
8. | Kroner | Norwegia (NOK) | 1,658.26 |
9. | Poundsterling | Inggris (GBP) | 18,308.01 |
10. | Dolar | Singapura (SGD) | 10,450.21 |
11. | Kroner | Swedia (SEK) | 1,573.60 |
12. | Franc | Swiss (CHF) | 14,259.35 |
13. | Yen | Jepang (JPY) | 12,958.00 |
14. | Kyat | Myanmar (MMK) | 9.27 |
15. | Rupee | India (INR) | 199.30 |
16. | Dinar | Kuwait (KWD) | 46,781.53 |
17. | Rupee | Pakistan (PKR) | 101.52 |
18. | Peso | Philipina (PHP) | 269.89 |
19. | Riyal | Saudi Arabia (SAR) | 3,782.32 |
20. | Rupee | Sri Lanka (LKR) | 78.02 |
21. | Bath | Thailand (THB) | 446.73 |
22. | Dolar | Brunei Darussalam (BND) | 10,398.12 |
23. | Euro | Euro (EUR) | 16,139.07 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,089.63 |
25. | Won | Korea (KRW) | 12.62 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,101.00 |
2. | Dolar | Australia (AUD) | 10,121.27 |
3. | Dolar | Kanada (CAD) | 10,637.96 |
4. | Kroner | Denmark (DKK) | 2,169.11 |
5. | Dolar | Hongkong (HKD) | 1,798.64 |
6. | Ringgit | Malaysia (MYR) | 3,434.35 |
7. | Dolar | Selandia Baru (NZD) | 9,566.56 |
8. | Kroner | Norwegia (NOK) | 1,655.45 |
9. | Poundsterling | Inggris (GBP) | 18,031.87 |
10. | Dolar | Singapura (SGD) | 10,411.89 |
11. | Kroner | Swedia (SEK) | 1,581.67 |
12. | Franc | Swiss (CHF) | 14,366.47 |
13. | Yen | Jepang (JPY) | 13,008.47 |
14. | Kyat | Myanmar (MMK) | 9.21 |
15. | Rupee | India (INR) | 200.07 |
16. | Dinar | Kuwait (KWD) | 46,544.27 |
17. | Rupee | Pakistan (PKR) | 100.81 |
18. | Peso | Philipina (PHP) | 269.82 |
19. | Riyal | Saudi Arabia (SAR) | 3,758.64 |
20. | Rupee | Sri Lanka (LKR) | 77.36 |
21. | Bath | Thailand (THB) | 441.17 |
22. | Dolar | Brunei Darussalam (BND) | 10,355.57 |
23. | Euro | Euro (EUR) | 16,193.75 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,073.97 |
25. | Won | Korea (KRW) | 12.58 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,253.00 |
2. | Dolar | Australia (AUD) | 10,089.70 |
3. | Dolar | Kanada (CAD) | 10,631.35 |
4. | Kroner | Denmark (DKK) | 2,177.94 |
5. | Dolar | Hongkong (HKD) | 1,819.22 |
6. | Ringgit | Malaysia (MYR) | 3,452.97 |
7. | Dolar | Selandia Baru (NZD) | 9,574.61 |
8. | Kroner | Norwegia (NOK) | 1,653.37 |
9. | Poundsterling | Inggris (GBP) | 18,102.23 |
10. | Dolar | Singapura (SGD) | 10,476.31 |
11. | Kroner | Swedia (SEK) | 1,590.83 |
12. | Franc | Swiss (CHF) | 14,468.76 |
13. | Yen | Jepang (JPY) | 13,137.25 |
14. | Kyat | Myanmar (MMK) | 9.22 |
15. | Rupee | India (INR) | 203.78 |
16. | Dinar | Kuwait (KWD) | 46,989.43 |
17. | Rupee | Pakistan (PKR) | 102.00 |
18. | Peso | Philipina (PHP) | 271.44 |
19. | Riyal | Saudi Arabia (SAR) | 3,799.58 |
20. | Rupee | Sri Lanka (LKR) | 78.05 |
21. | Bath | Thailand (THB) | 444.25 |
22. | Dolar | Brunei Darussalam (BND) | 10,449.89 |
23. | Euro | Euro (EUR) | 16,263.93 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,076.10 |
25. | Won | Korea (KRW) | 12.70 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,569.00 |
2. | Dolar | Australia (AUD) | 10,267.94 |
3. | Dolar | Kanada (CAD) | 10,704.00 |
4. | Kroner | Denmark (DKK) | 2,226.26 |
5. | Dolar | Hongkong (HKD) | 1,860.58 |
6. | Ringgit | Malaysia (MYR) | 3,501.89 |
7. | Dolar | Selandia Baru (NZD) | 9,788.62 |
8. | Kroner | Norwegia (NOK) | 1,666.55 |
9. | Poundsterling | Inggris (GBP) | 18,455.72 |
10. | Dolar | Singapura (SGD) | 10,638.50 |
11. | Kroner | Swedia (SEK) | 1,613.63 |
12. | Franc | Swiss (CHF) | 14,745.95 |
13. | Yen | Jepang (JPY) | 13,163.41 |
14. | Kyat | Myanmar (MMK) | 9.42 |
15. | Rupee | India (INR) | 207.76 |
16. | Dinar | Kuwait (KWD) | 48,016.48 |
17. | Rupee | Pakistan (PKR) | 104.89 |
18. | Peso | Philipina (PHP) | 276.85 |
19. | Riyal | Saudi Arabia (SAR) | 3,883.14 |
20. | Rupee | Sri Lanka (LKR) | 79.91 |
21. | Bath | Thailand (THB) | 447.39 |
22. | Dolar | Brunei Darussalam (BND) | 10,611.33 |
23. | Euro | Euro (EUR) | 16,624.39 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,115.78 |
25. | Won | Korea (KRW) | 13.00 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,500.00 |
2. | Dolar | Australia (AUD) | 10,516.70 |
3. | Dolar | Kanada (CAD) | 10,881.16 |
4. | Kroner | Denmark (DKK) | 2,209.65 |
5. | Dolar | Hongkong (HKD) | 1,856.26 |
6. | Ringgit | Malaysia (MYR) | 3,484.81 |
7. | Dolar | Selandia Baru (NZD) | 9,993.26 |
8. | Kroner | Norwegia (NOK) | 1,706.22 |
9. | Poundsterling | Inggris (GBP) | 18,469.85 |
10. | Dolar | Singapura (SGD) | 10,595.40 |
11. | Kroner | Swedia (SEK) | 1,609.37 |
12. | Franc | Swiss (CHF) | 14,592.90 |
13. | Yen | Jepang (JPY) | 12,856.03 |
14. | Kyat | Myanmar (MMK) | 9.37 |
15. | Rupee | India (INR) | 204.81 |
16. | Dinar | Kuwait (KWD) | 47,689.81 |
17. | Rupee | Pakistan (PKR) | 103.87 |
18. | Peso | Philipina (PHP) | 274.99 |
19. | Riyal | Saudi Arabia (SAR) | 3,864.86 |
20. | Rupee | Sri Lanka (LKR) | 80.99 |
21. | Bath | Thailand (THB) | 441.96 |
22. | Dolar | Brunei Darussalam (BND) | 10,652.81 |
23. | Euro | Euro (EUR) | 16,492.65 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,108.06 |
25. | Won | Korea (KRW) | 12.98 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen