No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,864.00 |
2. | Dolar | Australia (AUD) | 10,802.71 |
3. | Dolar | Kanada (CAD) | 11,492.93 |
4. | Kroner | Denmark (DKK) | 2,338.71 |
5. | Dolar | Hongkong (HKD) | 1,899.60 |
6. | Ringgit | Malaysia (MYR) | 3,594.63 |
7. | Dolar | Selandia Baru (NZD) | 9,890.37 |
8. | Kroner | Norwegia (NOK) | 1,824.41 |
9. | Poundsterling | Inggris (GBP) | 19,532.22 |
10. | Dolar | Singapura (SGD) | 10,882.22 |
11. | Kroner | Swedia (SEK) | 1,687.57 |
12. | Franc | Swiss (CHF) | 15,433.29 |
13. | Yen | Jepang (JPY) | 13,201.00 |
14. | Kyat | Myanmar (MMK) | 9.27 |
15. | Rupee | India (INR) | 205.28 |
16. | Dinar | Kuwait (KWD) | 49,097.17 |
17. | Rupee | Pakistan (PKR) | 120.64 |
18. | Peso | Philipina (PHP) | 274.44 |
19. | Riyal | Saudi Arabia (SAR) | 3,963.13 |
20. | Rupee | Sri Lanka (LKR) | 88.27 |
21. | Bath | Thailand (THB) | 458.55 |
22. | Dolar | Brunei Darussalam (BND) | 10,939.72 |
23. | Euro | Euro (EUR) | 17,445.34 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,168.88 |
25. | Won | Korea (KRW) | 13.28 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,856.00 |
2. | Dolar | Australia (AUD) | 10,657.85 |
3. | Dolar | Kanada (CAD) | 11,405.60 |
4. | Kroner | Denmark (DKK) | 2,322.28 |
5. | Dolar | Hongkong (HKD) | 1,893.27 |
6. | Ringgit | Malaysia (MYR) | 3,584.94 |
7. | Dolar | Selandia Baru (NZD) | 9,762.93 |
8. | Kroner | Norwegia (NOK) | 1,807.94 |
9. | Poundsterling | Inggris (GBP) | 19,469.42 |
10. | Dolar | Singapura (SGD) | 10,825.63 |
11. | Kroner | Swedia (SEK) | 1,657.45 |
12. | Franc | Swiss (CHF) | 15,379.31 |
13. | Yen | Jepang (JPY) | 13,288.31 |
14. | Kyat | Myanmar (MMK) | 9.53 |
15. | Rupee | India (INR) | 205.81 |
16. | Dinar | Kuwait (KWD) | 49,051.71 |
17. | Rupee | Pakistan (PKR) | 120.64 |
18. | Peso | Philipina (PHP) | 274.76 |
19. | Riyal | Saudi Arabia (SAR) | 3,960.73 |
20. | Rupee | Sri Lanka (LKR) | 90.70 |
21. | Bath | Thailand (THB) | 455.03 |
22. | Dolar | Brunei Darussalam (BND) | 10,880.38 |
23. | Euro | Euro (EUR) | 17,323.94 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,165.30 |
25. | Won | Korea (KRW) | 13.22 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,885.00 |
2. | Dolar | Australia (AUD) | 10,651.73 |
3. | Dolar | Kanada (CAD) | 11,301.25 |
4. | Kroner | Denmark (DKK) | 2,313.16 |
5. | Dolar | Hongkong (HKD) | 1,896.21 |
6. | Ringgit | Malaysia (MYR) | 3,591.53 |
7. | Dolar | Selandia Baru (NZD) | 9,761.65 |
8. | Kroner | Norwegia (NOK) | 1,767.42 |
9. | Poundsterling | Inggris (GBP) | 19,210.74 |
10. | Dolar | Singapura (SGD) | 10,807.58 |
11. | Kroner | Swedia (SEK) | 1,640.68 |
12. | Franc | Swiss (CHF) | 15,344.22 |
13. | Yen | Jepang (JPY) | 13,393.99 |
14. | Kyat | Myanmar (MMK) | 9.65 |
15. | Rupee | India (INR) | 207.41 |
16. | Dinar | Kuwait (KWD) | 49,135.34 |
17. | Rupee | Pakistan (PKR) | 120.69 |
18. | Peso | Philipina (PHP) | 277.00 |
19. | Riyal | Saudi Arabia (SAR) | 3,968.17 |
20. | Rupee | Sri Lanka (LKR) | 91.90 |
21. | Bath | Thailand (THB) | 453.57 |
22. | Dolar | Brunei Darussalam (BND) | 10,869.14 |
23. | Euro | Euro (EUR) | 17,247.81 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,171.18 |
25. | Won | Korea (KRW) | 13.26 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,745.00 |
2. | Dolar | Australia (AUD) | 10,667.86 |
3. | Dolar | Kanada (CAD) | 11,318.47 |
4. | Kroner | Denmark (DKK) | 2,302.12 |
5. | Dolar | Hongkong (HKD) | 1,878.56 |
6. | Ringgit | Malaysia (MYR) | 3,578.83 |
7. | Dolar | Selandia Baru (NZD) | 9,787.89 |
8. | Kroner | Norwegia (NOK) | 1,764.93 |
9. | Poundsterling | Inggris (GBP) | 19,087.44 |
10. | Dolar | Singapura (SGD) | 10,762.16 |
11. | Kroner | Swedia (SEK) | 1,615.87 |
12. | Franc | Swiss (CHF) | 15,207.41 |
13. | Yen | Jepang (JPY) | 13,261.86 |
14. | Kyat | Myanmar (MMK) | 9.64 |
15. | Rupee | India (INR) | 208.01 |
16. | Dinar | Kuwait (KWD) | 48,710.93 |
17. | Rupee | Pakistan (PKR) | 118.72 |
18. | Peso | Philipina (PHP) | 275.75 |
19. | Riyal | Saudi Arabia (SAR) | 3,931.19 |
20. | Rupee | Sri Lanka (LKR) | 91.29 |
21. | Bath | Thailand (THB) | 450.59 |
22. | Dolar | Brunei Darussalam (BND) | 10,834.06 |
23. | Euro | Euro (EUR) | 17,163.24 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,155.71 |
25. | Won | Korea (KRW) | 13.27 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,631.00 |
2. | Dolar | Australia (AUD) | 10,713.33 |
3. | Dolar | Kanada (CAD) | 11,246.96 |
4. | Kroner | Denmark (DKK) | 2,279.73 |
5. | Dolar | Hongkong (HKD) | 1,863.81 |
6. | Ringgit | Malaysia (MYR) | 3,565.78 |
7. | Dolar | Selandia Baru (NZD) | 9,771.71 |
8. | Kroner | Norwegia (NOK) | 1,753.71 |
9. | Poundsterling | Inggris (GBP) | 18,826.53 |
10. | Dolar | Singapura (SGD) | 10,709.53 |
11. | Kroner | Swedia (SEK) | 1,606.85 |
12. | Franc | Swiss (CHF) | 14,888.67 |
13. | Yen | Jepang (JPY) | 13,170.19 |
14. | Kyat | Myanmar (MMK) | 9.66 |
15. | Rupee | India (INR) | 208.83 |
16. | Dinar | Kuwait (KWD) | 48,289.46 |
17. | Rupee | Pakistan (PKR) | 119.23 |
18. | Peso | Philipina (PHP) | 273.86 |
19. | Riyal | Saudi Arabia (SAR) | 3,900.79 |
20. | Rupee | Sri Lanka (LKR) | 90.93 |
21. | Bath | Thailand (THB) | 448.00 |
22. | Dolar | Brunei Darussalam (BND) | 10,755.74 |
23. | Euro | Euro (EUR) | 17,004.15 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,142.62 |
25. | Won | Korea (KRW) | 13.10 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen