No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 15,026.00 |
2. | Dolar | Australia (AUD) | 10,785.69 |
3. | Dolar | Kanada (CAD) | 11,456.15 |
4. | Kroner | Denmark (DKK) | 2,293.08 |
5. | Dolar | Hongkong (HKD) | 1,918.47 |
6. | Ringgit | Malaysia (MYR) | 3,599.37 |
7. | Dolar | Selandia Baru (NZD) | 9,960.51 |
8. | Kroner | Norwegia (NOK) | 1,793.86 |
9. | Poundsterling | Inggris (GBP) | 19,487.08 |
10. | Dolar | Singapura (SGD) | 10,907.43 |
11. | Kroner | Swedia (SEK) | 1,655.29 |
12. | Franc | Swiss (CHF) | 14,955.51 |
13. | Yen | Jepang (JPY) | 13,288.88 |
14. | Kyat | Myanmar (MMK) | 9.44 |
15. | Rupee | India (INR) | 205.14 |
16. | Dinar | Kuwait (KWD) | 49,449.40 |
17. | Rupee | Pakistan (PKR) | 113.39 |
18. | Peso | Philipina (PHP) | 281.87 |
19. | Riyal | Saudi Arabia (SAR) | 4,005.63 |
20. | Rupee | Sri Lanka (LKR) | 86.06 |
21. | Bath | Thailand (THB) | 455.67 |
22. | Dolar | Brunei Darussalam (BND) | 10,959.10 |
23. | Euro | Euro (EUR) | 17,106.19 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,169.95 |
25. | Won | Korea (KRW) | 13.31 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 15,213.00 |
2. | Dolar | Australia (AUD) | 10,760.93 |
3. | Dolar | Kanada (CAD) | 11,616.73 |
4. | Kroner | Denmark (DKK) | 2,321.18 |
5. | Dolar | Hongkong (HKD) | 1,939.95 |
6. | Ringgit | Malaysia (MYR) | 3,644.13 |
7. | Dolar | Selandia Baru (NZD) | 9,928.79 |
8. | Kroner | Norwegia (NOK) | 1,818.86 |
9. | Poundsterling | Inggris (GBP) | 19,511.94 |
10. | Dolar | Singapura (SGD) | 11,009.09 |
11. | Kroner | Swedia (SEK) | 1,665.77 |
12. | Franc | Swiss (CHF) | 15,221.32 |
13. | Yen | Jepang (JPY) | 13,545.12 |
14. | Kyat | Myanmar (MMK) | 9.60 |
15. | Rupee | India (INR) | 207.44 |
16. | Dinar | Kuwait (KWD) | 50,121.79 |
17. | Rupee | Pakistan (PKR) | 114.97 |
18. | Peso | Philipina (PHP) | 283.45 |
19. | Riyal | Saudi Arabia (SAR) | 4,055.28 |
20. | Rupee | Sri Lanka (LKR) | 87.81 |
21. | Bath | Thailand (THB) | 459.92 |
22. | Dolar | Brunei Darussalam (BND) | 11,068.08 |
23. | Euro | Euro (EUR) | 17,319.77 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,185.76 |
25. | Won | Korea (KRW) | 13.36 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 15,187.00 |
2. | Dolar | Australia (AUD) | 10,774.29 |
3. | Dolar | Kanada (CAD) | 11,609.31 |
4. | Kroner | Denmark (DKK) | 2,336.28 |
5. | Dolar | Hongkong (HKD) | 1,937.18 |
6. | Ringgit | Malaysia (MYR) | 3,652.47 |
7. | Dolar | Selandia Baru (NZD) | 9,958.76 |
8. | Kroner | Norwegia (NOK) | 1,841.31 |
9. | Poundsterling | Inggris (GBP) | 19,783.28 |
10. | Dolar | Singapura (SGD) | 11,005.74 |
11. | Kroner | Swedia (SEK) | 1,686.73 |
12. | Franc | Swiss (CHF) | 15,249.73 |
13. | Yen | Jepang (JPY) | 13,492.24 |
14. | Kyat | Myanmar (MMK) | 9.57 |
15. | Rupee | India (INR) | 206.45 |
16. | Dinar | Kuwait (KWD) | 50,087.73 |
17. | Rupee | Pakistan (PKR) | 113.47 |
18. | Peso | Philipina (PHP) | 281.98 |
19. | Riyal | Saudi Arabia (SAR) | 4,047.67 |
20. | Rupee | Sri Lanka (LKR) | 88.38 |
21. | Bath | Thailand (THB) | 465.50 |
22. | Dolar | Brunei Darussalam (BND) | 11,069.35 |
23. | Euro | Euro (EUR) | 17,430.27 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,189.02 |
25. | Won | Korea (KRW) | 13.42 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 15,215.00 |
2. | Dolar | Australia (AUD) | 10,821.68 |
3. | Dolar | Kanada (CAD) | 11,686.79 |
4. | Kroner | Denmark (DKK) | 2,359.12 |
5. | Dolar | Hongkong (HKD) | 1,941.77 |
6. | Ringgit | Malaysia (MYR) | 3,662.30 |
7. | Dolar | Selandia Baru (NZD) | 9,920.35 |
8. | Kroner | Norwegia (NOK) | 1,858.88 |
9. | Poundsterling | Inggris (GBP) | 20,048.24 |
10. | Dolar | Singapura (SGD) | 11,041.22 |
11. | Kroner | Swedia (SEK) | 1,691.56 |
12. | Franc | Swiss (CHF) | 15,376.56 |
13. | Yen | Jepang (JPY) | 13,573.74 |
14. | Kyat | Myanmar (MMK) | 9.68 |
15. | Rupee | India (INR) | 205.79 |
16. | Dinar | Kuwait (KWD) | 50,189.02 |
17. | Rupee | Pakistan (PKR) | 114.19 |
18. | Peso | Philipina (PHP) | 281.08 |
19. | Riyal | Saudi Arabia (SAR) | 4,055.64 |
20. | Rupee | Sri Lanka (LKR) | 89.18 |
21. | Bath | Thailand (THB) | 464.18 |
22. | Dolar | Brunei Darussalam (BND) | 11,107.31 |
23. | Euro | Euro (EUR) | 17,600.18 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,200.95 |
25. | Won | Korea (KRW) | 13.42 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 15,076.00 |
2. | Dolar | Australia (AUD) | 10,751.60 |
3. | Dolar | Kanada (CAD) | 11,712.97 |
4. | Kroner | Denmark (DKK) | 2,330.25 |
5. | Dolar | Hongkong (HKD) | 1,924.54 |
6. | Ringgit | Malaysia (MYR) | 3,639.70 |
7. | Dolar | Selandia Baru (NZD) | 9,851.86 |
8. | Kroner | Norwegia (NOK) | 1,836.25 |
9. | Poundsterling | Inggris (GBP) | 19,599.10 |
10. | Dolar | Singapura (SGD) | 10,946.53 |
11. | Kroner | Swedia (SEK) | 1,670.17 |
12. | Franc | Swiss (CHF) | 15,244.91 |
13. | Yen | Jepang (JPY) | 13,225.49 |
14. | Kyat | Myanmar (MMK) | 9.90 |
15. | Rupee | India (INR) | 205.73 |
16. | Dinar | Kuwait (KWD) | 49,652.54 |
17. | Rupee | Pakistan (PKR) | 122.09 |
18. | Peso | Philipina (PHP) | 277.73 |
19. | Riyal | Saudi Arabia (SAR) | 4,020.03 |
20. | Rupee | Sri Lanka (LKR) | 88.86 |
21. | Bath | Thailand (THB) | 463.49 |
22. | Dolar | Brunei Darussalam (BND) | 11,041.45 |
23. | Euro | Euro (EUR) | 17,376.30 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,187.43 |
25. | Won | Korea (KRW) | 13.44 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen