No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15799 | 40 |
2 | Dolar Australia (AUD) | 10271.67 | -146.29 |
3 | Dolar Kanada (CAD) | 11281.85 | -65.68 |
4 | Kroner Denmark (DKK) | 2241.48 | -43.06 |
5 | Dolar Hongkong (HKD) | 2030.54 | 3.2 |
6 | Ringgit Malaysia (MYR) | 3549.14 | -47.11 |
7 | Dolar Selandia Baru (NZD) | 9316.51 | -110.84 |
8 | Kroner Norwegia (NOK) | 1423.77 | -11.54 |
9 | Poundsterling Inggris (GBP) | 20097.84 | -321.41 |
10 | Dolar Singapura (SGD) | 11784.25 | -131.64 |
11 | Kroner Swedia (SEK) | 1443.93 | -20.99 |
12 | Franc Swiss (CHF) | 17847.85 | -257.62 |
13 | Yen Jepang (JPY) | 10200.81 | -113.21 |
14 | Kyat Myanmar (MMK) | 7.52 | 0.02 |
15 | Rupee India (INR) | 187.2 | 0.15 |
16 | Dinar Kuwait (KWD) | 51405.96 | 5.96 |
17 | Rupee Pakistan (PKR) | 56.71 | 2.87 |
18 | Peso Philipina (PHP) | 268.94 | -0.58 |
19 | Riyal Saudi Arabia (SAR) | 4206.15 | 10.8 |
20 | Rupee Sri Lanka (LKR) | 54.07 | 0.23 |
21 | Bath Thailand (THB) | 454.59 | -9.45 |
22 | Dolar Brunei Darussalam (BND) | 11781.33 | -127 |
23 | Euro Euro (EUR) | 16718.29 | -320.34 |
24 | Yuan Renminbi Tiongkok (CNY) | 2181.75 | -21.26 |
25 | Won Korea (KRW) | 11.26 | -0.1 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15759 | 29 |
2 | Dolar Australia (AUD) | 10417.96 | 81.28 |
3 | Dolar Kanada (CAD) | 11347.53 | 46.09 |
4 | Kroner Denmark (DKK) | 2284.54 | -1.6 |
5 | Dolar Hongkong (HKD) | 2027.34 | 3.73 |
6 | Ringgit Malaysia (MYR) | 3596.25 | 0.9 |
7 | Dolar Selandia Baru (NZD) | 9427.35 | 31.31 |
8 | Kroner Norwegia (NOK) | 1435.31 | 4.93 |
9 | Poundsterling Inggris (GBP) | 20419.25 | 42.24 |
10 | Dolar Singapura (SGD) | 11915.89 | 26.4 |
11 | Kroner Swedia (SEK) | 1464.92 | -8.96 |
12 | Franc Swiss (CHF) | 18105.47 | -43.6 |
13 | Yen Jepang (JPY) | 10314.02 | 34.58 |
14 | Kyat Myanmar (MMK) | 7.5 | 0.01 |
15 | Rupee India (INR) | 187.05 | -0.03 |
16 | Dinar Kuwait (KWD) | 51400 | 115.25 |
17 | Rupee Pakistan (PKR) | 53.84 | -1.78 |
18 | Peso Philipina (PHP) | 269.52 | -0.69 |
19 | Riyal Saudi Arabia (SAR) | 4195.35 | -90.58 |
20 | Rupee Sri Lanka (LKR) | 53.84 | 0.17 |
21 | Bath Thailand (THB) | 464.04 | -1.44 |
22 | Dolar Brunei Darussalam (BND) | 11908.33 | 21.94 |
23 | Euro Euro (EUR) | 17038.63 | -14.05 |
24 | Yuan Renminbi Tiongkok (CNY) | 2203.01 | -1.88 |
25 | Won Korea (KRW) | 11.36 | -0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15730 | 156 |
2 | Dolar Australia (AUD) | 10336.68 | -11.22 |
3 | Dolar Kanada (CAD) | 11301.44 | 54.18 |
4 | Kroner Denmark (DKK) | 2286.14 | 30.39 |
5 | Dolar Hongkong (HKD) | 2023.61 | 19.54 |
6 | Ringgit Malaysia (MYR) | 3595.35 | 3.27 |
7 | Dolar Selandia Baru (NZD) | 9396.04 | 29.89 |
8 | Kroner Norwegia (NOK) | 1430.38 | 8.92 |
9 | Poundsterling Inggris (GBP) | 20377.01 | 185.47 |
10 | Dolar Singapura (SGD) | 11889.49 | 82.52 |
11 | Kroner Swedia (SEK) | 1473.88 | 1.52 |
12 | Franc Swiss (CHF) | 18149.07 | 168.01 |
13 | Yen Jepang (JPY) | 10279.44 | 17.85 |
14 | Kyat Myanmar (MMK) | 7.49 | 0.08 |
15 | Rupee India (INR) | 187.08 | 1.85 |
16 | Dinar Kuwait (KWD) | 51284.75 | 387.78 |
17 | Rupee Pakistan (PKR) | 55.62 | 0.02 |
18 | Peso Philipina (PHP) | 270.21 | 1.88 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | 139.3 |
20 | Rupee Sri Lanka (LKR) | 53.67 | 0.56 |
21 | Bath Thailand (THB) | 465.48 | 2.48 |
22 | Dolar Brunei Darussalam (BND) | 11886.39 | 70.43 |
23 | Euro Euro (EUR) | 17052.68 | 227.18 |
24 | Yuan Renminbi Tiongkok (CNY) | 2204.89 | 21.69 |
25 | Won Korea (KRW) | 11.39 | 0.12 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15531 | -114 |
2 | Dolar Australia (AUD) | 10405.01 | -142.22 |
3 | Dolar Kanada (CAD) | 11267.92 | -154.79 |
4 | Kroner Denmark (DKK) | 2263.46 | -33.97 |
5 | Dolar Hongkong (HKD) | 1999.04 | -14.32 |
6 | Ringgit Malaysia (MYR) | 3608.62 | -40.87 |
7 | Dolar Selandia Baru (NZD) | 9432.48 | -120.36 |
8 | Kroner Norwegia (NOK) | 1428.18 | -32.14 |
9 | Poundsterling Inggris (GBP) | 20247.81 | -210.84 |
10 | Dolar Singapura (SGD) | 11845.45 | -142.14 |
11 | Kroner Swedia (SEK) | 1481.93 | -26.69 |
12 | Franc Swiss (CHF) | 17972.97 | -274.48 |
13 | Yen Jepang (JPY) | 10376.83 | -145.91 |
14 | Kyat Myanmar (MMK) | 7.39 | -0.05 |
15 | Rupee India (INR) | 184.79 | -1.48 |
16 | Dinar Kuwait (KWD) | 50687.78 | -388.44 |
17 | Rupee Pakistan (PKR) | 55.65 | -0.46 |
18 | Peso Philipina (PHP) | 269.24 | -4.94 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | 119.82 |
20 | Rupee Sri Lanka (LKR) | 53.03 | -0.39 |
21 | Bath Thailand (THB) | 467.52 | -0.06 |
22 | Dolar Brunei Darussalam (BND) | 11854.39 | -132.91 |
23 | Euro Euro (EUR) | 16885.71 | -250.57 |
24 | Yuan Renminbi Tiongkok (CNY) | 2179.89 | -30.25 |
25 | Won Korea (KRW) | 11.37 | -0.21 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15645 | 348 |
2 | Dolar Australia (AUD) | 10547.23 | 48.73 |
3 | Dolar Kanada (CAD) | 11422.71 | 116.54 |
4 | Kroner Denmark (DKK) | 2297.43 | 30.6 |
5 | Dolar Hongkong (HKD) | 2013.36 | 44.08 |
6 | Ringgit Malaysia (MYR) | 3649.49 | -10.38 |
7 | Dolar Selandia Baru (NZD) | 9552.84 | -12.25 |
8 | Kroner Norwegia (NOK) | 1460.32 | 17.15 |
9 | Poundsterling Inggris (GBP) | 20458.65 | 213.34 |
10 | Dolar Singapura (SGD) | 11987.59 | 160.59 |
11 | Kroner Swedia (SEK) | 1508.62 | 19.49 |
12 | Franc Swiss (CHF) | 18247.45 | 264.75 |
13 | Yen Jepang (JPY) | 10522.74 | 35.42 |
14 | Kyat Myanmar (MMK) | 7.44 | 0.16 |
15 | Rupee India (INR) | 186.27 | 3.93 |
16 | Dinar Kuwait (KWD) | 51076.22 | 1057.46 |
17 | Rupee Pakistan (PKR) | 56.11 | 0.99 |
18 | Peso Philipina (PHP) | 274.18 | 1.99 |
19 | Riyal Saudi Arabia (SAR) | 4166.11 | -119.82 |
20 | Rupee Sri Lanka (LKR) | 53.42 | 1.51 |
21 | Bath Thailand (THB) | 467.58 | 2.05 |
22 | Dolar Brunei Darussalam (BND) | 11987.3 | 153.77 |
23 | Euro Euro (EUR) | 17136.28 | 232.4 |
24 | Yuan Renminbi Tiongkok (CNY) | 2210.14 | 38.77 |
25 | Won Korea (KRW) | 11.58 | 0.08 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen