No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16412 | 69 |
2 | Dolar Australia (AUD) | 10920.22 | 70.98 |
3 | Dolar Kanada (CAD) | 11997.6 | 90.55 |
4 | Kroner Denmark (DKK) | 2356.43 | 5.15 |
5 | Dolar Hongkong (HKD) | 2101.76 | 9.04 |
6 | Ringgit Malaysia (MYR) | 3481.62 | 13.31 |
7 | Dolar Selandia Baru (NZD) | 10012.3 | -28.31 |
8 | Kroner Norwegia (NOK) | 1543.73 | 5.96 |
9 | Poundsterling Inggris (GBP) | 20770.37 | -11.95 |
10 | Dolar Singapura (SGD) | 12103.42 | 11.89 |
11 | Kroner Swedia (SEK) | 1554.86 | -5.81 |
12 | Franc Swiss (CHF) | 18306.34 | -87.21 |
13 | Yen Jepang (JPY) | 10234.86 | -133.27 |
14 | Kyat Myanmar (MMK) | 7.81 | 0.04 |
15 | Rupee India (INR) | 196.63 | 0.88 |
16 | Dinar Kuwait (KWD) | 53454.39 | 66.74 |
17 | Rupee Pakistan (PKR) | 58.97 | 0.62 |
18 | Peso Philipina (PHP) | 279.3 | 0.78 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | -70.05 |
20 | Rupee Sri Lanka (LKR) | 53.77 | 0.03 |
21 | Bath Thailand (THB) | 446.18 | 1.46 |
22 | Dolar Brunei Darussalam (BND) | 12088.44 | -26.05 |
23 | Euro Euro (EUR) | 17575.61 | 37.31 |
24 | Yuan Renminbi Tiongkok (CNY) | 2249.69 | 2.6 |
25 | Won Korea (KRW) | 11.85 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16343 | 98 |
2 | Dolar Australia (AUD) | 10849.24 | 51.65 |
3 | Dolar Kanada (CAD) | 11907.05 | 37.58 |
4 | Kroner Denmark (DKK) | 2351.28 | -15.7 |
5 | Dolar Hongkong (HKD) | 2092.72 | 13.64 |
6 | Ringgit Malaysia (MYR) | 3468.31 | 12.97 |
7 | Dolar Selandia Baru (NZD) | 10040.61 | 11.72 |
8 | Kroner Norwegia (NOK) | 1537.77 | 1.46 |
9 | Poundsterling Inggris (GBP) | 20782.32 | 29.59 |
10 | Dolar Singapura (SGD) | 12091.53 | 39.42 |
11 | Kroner Swedia (SEK) | 1560.67 | 4.24 |
12 | Franc Swiss (CHF) | 18393.55 | 203.51 |
13 | Yen Jepang (JPY) | 10368.13 | -52.82 |
14 | Kyat Myanmar (MMK) | 7.77 | 0.04 |
15 | Rupee India (INR) | 195.75 | 0.93 |
16 | Dinar Kuwait (KWD) | 53387.65 | 383.68 |
17 | Rupee Pakistan (PKR) | 58.35 | 0.83 |
18 | Peso Philipina (PHP) | 278.52 | 0.61 |
19 | Riyal Saudi Arabia (SAR) | 4355.98 | 70.05 |
20 | Rupee Sri Lanka (LKR) | 53.74 | -0.02 |
21 | Bath Thailand (THB) | 444.72 | 0.42 |
22 | Dolar Brunei Darussalam (BND) | 12114.49 | 74.78 |
23 | Euro Euro (EUR) | 17538.3 | -117.52 |
24 | Yuan Renminbi Tiongkok (CNY) | 2247.09 | 8.34 |
25 | Won Korea (KRW) | 11.85 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16245 | 80 |
2 | Dolar Australia (AUD) | 10797.59 | 64.3 |
3 | Dolar Kanada (CAD) | 11869.47 | 36.98 |
4 | Kroner Denmark (DKK) | 2366.98 | 18.31 |
5 | Dolar Hongkong (HKD) | 2079.08 | 10.41 |
6 | Ringgit Malaysia (MYR) | 3455.34 | 16.36 |
7 | Dolar Selandia Baru (NZD) | 10028.89 | 115.79 |
8 | Kroner Norwegia (NOK) | 1536.31 | 1.05 |
9 | Poundsterling Inggris (GBP) | 20752.73 | 157.09 |
10 | Dolar Singapura (SGD) | 12052.11 | 81.17 |
11 | Kroner Swedia (SEK) | 1556.43 | 31.18 |
12 | Franc Swiss (CHF) | 18190.04 | 407.2 |
13 | Yen Jepang (JPY) | 10420.95 | 135.77 |
14 | Kyat Myanmar (MMK) | 7.73 | 0.04 |
15 | Rupee India (INR) | 194.82 | 0.74 |
16 | Dinar Kuwait (KWD) | 53003.97 | 318.67 |
17 | Rupee Pakistan (PKR) | 57.52 | -0.56 |
18 | Peso Philipina (PHP) | 277.91 | 0.83 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | -23.77 |
20 | Rupee Sri Lanka (LKR) | 53.76 | 0.11 |
21 | Bath Thailand (THB) | 444.3 | 4.08 |
22 | Dolar Brunei Darussalam (BND) | 12039.71 | 69.11 |
23 | Euro Euro (EUR) | 17655.82 | 134.36 |
24 | Yuan Renminbi Tiongkok (CNY) | 2238.75 | 13 |
25 | Won Korea (KRW) | 11.82 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16165 | 149 |
2 | Dolar Australia (AUD) | 10733.29 | 103 |
3 | Dolar Kanada (CAD) | 11832.49 | 119.59 |
4 | Kroner Denmark (DKK) | 2348.67 | 22.11 |
5 | Dolar Hongkong (HKD) | 2068.67 | 17.15 |
6 | Ringgit Malaysia (MYR) | 3438.98 | 30.62 |
7 | Dolar Selandia Baru (NZD) | 9913.1 | 139.01 |
8 | Kroner Norwegia (NOK) | 1535.26 | 33.99 |
9 | Poundsterling Inggris (GBP) | 20595.64 | 233.86 |
10 | Dolar Singapura (SGD) | 11970.94 | 102.67 |
11 | Kroner Swedia (SEK) | 1525.25 | 29.33 |
12 | Franc Swiss (CHF) | 17782.84 | 245.94 |
13 | Yen Jepang (JPY) | 10285.18 | 59.97 |
14 | Kyat Myanmar (MMK) | 7.69 | 0.07 |
15 | Rupee India (INR) | 194.08 | 1.6 |
16 | Dinar Kuwait (KWD) | 52685.3 | 560.85 |
17 | Rupee Pakistan (PKR) | 58.08 | 0 |
18 | Peso Philipina (PHP) | 277.08 | 1.46 |
19 | Riyal Saudi Arabia (SAR) | 4309.7 | 39.45 |
20 | Rupee Sri Lanka (LKR) | 53.65 | 0.21 |
21 | Bath Thailand (THB) | 440.22 | 0.66 |
22 | Dolar Brunei Darussalam (BND) | 11970.6 | 121.77 |
23 | Euro Euro (EUR) | 17521.46 | 161.67 |
24 | Yuan Renminbi Tiongkok (CNY) | 2225.75 | 17.73 |
25 | Won Korea (KRW) | 11.8 | 0.05 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16016 | 16 |
2 | Dolar Australia (AUD) | 10630.29 | 10.67 |
3 | Dolar Kanada (CAD) | 11712.9 | 11.76 |
4 | Kroner Denmark (DKK) | 2326.56 | 2.34 |
5 | Dolar Hongkong (HKD) | 2051.52 | 2.06 |
6 | Ringgit Malaysia (MYR) | 3408.36 | 5.64 |
7 | Dolar Selandia Baru (NZD) | 9774.09 | 9.81 |
8 | Kroner Norwegia (NOK) | 1501.27 | 1.51 |
9 | Poundsterling Inggris (GBP) | 20361.78 | 20.44 |
10 | Dolar Singapura (SGD) | 11868.27 | 11.92 |
11 | Kroner Swedia (SEK) | 1495.92 | 1.5 |
12 | Franc Swiss (CHF) | 17536.9 | 17.61 |
13 | Yen Jepang (JPY) | 10225.21 | 10.27 |
14 | Kyat Myanmar (MMK) | 7.62 | 0.01 |
15 | Rupee India (INR) | 192.48 | 0.24 |
16 | Dinar Kuwait (KWD) | 52124.45 | 0 |
17 | Rupee Pakistan (PKR) | 58.08 | -0.27 |
18 | Peso Philipina (PHP) | 275.62 | 0.28 |
19 | Riyal Saudi Arabia (SAR) | 4270.25 | 4.29 |
20 | Rupee Sri Lanka (LKR) | 53.44 | 0.06 |
21 | Bath Thailand (THB) | 439.56 | -0.13 |
22 | Dolar Brunei Darussalam (BND) | 11848.83 | 0 |
23 | Euro Euro (EUR) | 17359.79 | 17.43 |
24 | Yuan Renminbi Tiongkok (CNY) | 2208.02 | 2.22 |
25 | Won Korea (KRW) | 11.75 | 0.01 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen