No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15910 | 80 |
2 | Dolar Australia (AUD) | 10420.53 | 85.45 |
3 | Dolar Kanada (CAD) | 11648.44 | -22.13 |
4 | Kroner Denmark (DKK) | 2295.89 | 0.37 |
5 | Dolar Hongkong (HKD) | 2030.6 | 7.42 |
6 | Ringgit Malaysia (MYR) | 3341.37 | -8.32 |
7 | Dolar Selandia Baru (NZD) | 9547.75 | 61.45 |
8 | Kroner Norwegia (NOK) | 1474.85 | 7.41 |
9 | Poundsterling Inggris (GBP) | 20006.77 | 13.79 |
10 | Dolar Singapura (SGD) | 11766.12 | 21.25 |
11 | Kroner Swedia (SEK) | 1488.27 | -1.22 |
12 | Franc Swiss (CHF) | 17500.33 | -47.84 |
13 | Yen Jepang (JPY) | 10422.15 | -32.71 |
14 | Kyat Myanmar (MMK) | 7.57 | 0.04 |
15 | Rupee India (INR) | 190.97 | 1.07 |
16 | Dinar Kuwait (KWD) | 51515.94 | 53.59 |
17 | Rupee Pakistan (PKR) | 58.2 | 1.27 |
18 | Peso Philipina (PHP) | 281.52 | 0.22 |
19 | Riyal Saudi Arabia (SAR) | 4241.13 | 20.54 |
20 | Rupee Sri Lanka (LKR) | 53.32 | 0.75 |
21 | Bath Thailand (THB) | 436.51 | 1.59 |
22 | Dolar Brunei Darussalam (BND) | 11737 | -3.93 |
23 | Euro Euro (EUR) | 17127.21 | 7.61 |
24 | Yuan Renminbi Tiongkok (CNY) | 2193.4 | 11.54 |
25 | Won Korea (KRW) | 11.64 | -0.13 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15830 | 120 |
2 | Dolar Australia (AUD) | 10335.08 | 41.47 |
3 | Dolar Kanada (CAD) | 11670.57 | 73.3 |
4 | Kroner Denmark (DKK) | 2295.52 | 6.83 |
5 | Dolar Hongkong (HKD) | 2023.18 | 14.75 |
6 | Ringgit Malaysia (MYR) | 3349.69 | 27.62 |
7 | Dolar Selandia Baru (NZD) | 9486.3 | -19.02 |
8 | Kroner Norwegia (NOK) | 1467.44 | -6.09 |
9 | Poundsterling Inggris (GBP) | 19992.98 | 43.87 |
10 | Dolar Singapura (SGD) | 11744.87 | 44.99 |
11 | Kroner Swedia (SEK) | 1489.49 | -12.76 |
12 | Franc Swiss (CHF) | 17548.17 | -71.73 |
13 | Yen Jepang (JPY) | 10454.86 | 41.76 |
14 | Kyat Myanmar (MMK) | 7.53 | 0.06 |
15 | Rupee India (INR) | 189.9 | 0.95 |
16 | Dinar Kuwait (KWD) | 51462.35 | 356.61 |
17 | Rupee Pakistan (PKR) | 56.93 | 0.51 |
18 | Peso Philipina (PHP) | 281.3 | 0.71 |
19 | Riyal Saudi Arabia (SAR) | 4220.59 | 31.83 |
20 | Rupee Sri Lanka (LKR) | 52.57 | 0.87 |
21 | Bath Thailand (THB) | 434.92 | 0.15 |
22 | Dolar Brunei Darussalam (BND) | 11740.93 | 36.02 |
23 | Euro Euro (EUR) | 17119.6 | 50.61 |
24 | Yuan Renminbi Tiongkok (CNY) | 2181.86 | 7.7 |
25 | Won Korea (KRW) | 11.77 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15710 | 116 |
2 | Dolar Australia (AUD) | 10293.61 | 7.18 |
3 | Dolar Kanada (CAD) | 11597.27 | 49.58 |
4 | Kroner Denmark (DKK) | 2288.69 | 6.14 |
5 | Dolar Hongkong (HKD) | 2008.43 | 15.02 |
6 | Ringgit Malaysia (MYR) | 3322.07 | -4.41 |
7 | Dolar Selandia Baru (NZD) | 9505.32 | -67.52 |
8 | Kroner Norwegia (NOK) | 1473.53 | -7.75 |
9 | Poundsterling Inggris (GBP) | 19949.11 | 22.16 |
10 | Dolar Singapura (SGD) | 11699.88 | 7.77 |
11 | Kroner Swedia (SEK) | 1502.25 | -14.45 |
12 | Franc Swiss (CHF) | 17619.9 | -96.53 |
13 | Yen Jepang (JPY) | 10413.1 | -126.8 |
14 | Kyat Myanmar (MMK) | 7.47 | 0.05 |
15 | Rupee India (INR) | 188.95 | 0.67 |
16 | Dinar Kuwait (KWD) | 51105.74 | 347.71 |
17 | Rupee Pakistan (PKR) | 56.42 | 0.48 |
18 | Peso Philipina (PHP) | 280.59 | -0.86 |
19 | Riyal Saudi Arabia (SAR) | 4188.76 | 30.8 |
20 | Rupee Sri Lanka (LKR) | 51.7 | 0.72 |
21 | Bath Thailand (THB) | 434.77 | -3.05 |
22 | Dolar Brunei Darussalam (BND) | 11704.91 | 18.33 |
23 | Euro Euro (EUR) | 17068.99 | 48.76 |
24 | Yuan Renminbi Tiongkok (CNY) | 2174.16 | 6.46 |
25 | Won Korea (KRW) | 11.77 | -0.07 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15594 | -99 |
2 | Dolar Australia (AUD) | 10286.43 | -14.51 |
3 | Dolar Kanada (CAD) | 11547.69 | -55.31 |
4 | Kroner Denmark (DKK) | 2282.55 | -12.08 |
5 | Dolar Hongkong (HKD) | 1993.41 | -12.55 |
6 | Ringgit Malaysia (MYR) | 3326.48 | -1.23 |
7 | Dolar Selandia Baru (NZD) | 9572.84 | -50.18 |
8 | Kroner Norwegia (NOK) | 1481.28 | -14.46 |
9 | Poundsterling Inggris (GBP) | 19926.95 | -95.24 |
10 | Dolar Singapura (SGD) | 11692.11 | -37.52 |
11 | Kroner Swedia (SEK) | 1516.7 | -7.35 |
12 | Franc Swiss (CHF) | 17716.43 | -95.02 |
13 | Yen Jepang (JPY) | 10539.9 | 8.94 |
14 | Kyat Myanmar (MMK) | 7.42 | -0.05 |
15 | Rupee India (INR) | 188.28 | -1.19 |
16 | Dinar Kuwait (KWD) | 50758.03 | -263.22 |
17 | Rupee Pakistan (PKR) | 55.94 | -0.26 |
18 | Peso Philipina (PHP) | 281.45 | 0.47 |
19 | Riyal Saudi Arabia (SAR) | 4157.96 | -26.11 |
20 | Rupee Sri Lanka (LKR) | 50.98 | -0.06 |
21 | Bath Thailand (THB) | 437.82 | -2.71 |
22 | Dolar Brunei Darussalam (BND) | 11686.58 | -42.35 |
23 | Euro Euro (EUR) | 17020.23 | -84.39 |
24 | Yuan Renminbi Tiongkok (CNY) | 2167.7 | -9.86 |
25 | Won Korea (KRW) | 11.84 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15693 | 59 |
2 | Dolar Australia (AUD) | 10300.94 | 58.38 |
3 | Dolar Kanada (CAD) | 11603 | 24.05 |
4 | Kroner Denmark (DKK) | 2294.63 | 27.6 |
5 | Dolar Hongkong (HKD) | 2005.96 | 7.3 |
6 | Ringgit Malaysia (MYR) | 3327.71 | 61.65 |
7 | Dolar Selandia Baru (NZD) | 9623.02 | -34.23 |
8 | Kroner Norwegia (NOK) | 1495.74 | 6.82 |
9 | Poundsterling Inggris (GBP) | 20022.19 | 265.89 |
10 | Dolar Singapura (SGD) | 11729.63 | 97.27 |
11 | Kroner Swedia (SEK) | 1524.05 | 14.76 |
12 | Franc Swiss (CHF) | 17811.45 | 66.61 |
13 | Yen Jepang (JPY) | 10530.96 | 129.35 |
14 | Kyat Myanmar (MMK) | 7.47 | 0.03 |
15 | Rupee India (INR) | 189.47 | 0.97 |
16 | Dinar Kuwait (KWD) | 51021.25 | 255.69 |
17 | Rupee Pakistan (PKR) | 56.2 | 0.26 |
18 | Peso Philipina (PHP) | 280.98 | 1.54 |
19 | Riyal Saudi Arabia (SAR) | 4184.07 | 15.75 |
20 | Rupee Sri Lanka (LKR) | 51.04 | 0.81 |
21 | Bath Thailand (THB) | 440.53 | 5.98 |
22 | Dolar Brunei Darussalam (BND) | 11728.93 | 109.36 |
23 | Euro Euro (EUR) | 17104.62 | 205.13 |
24 | Yuan Renminbi Tiongkok (CNY) | 2177.56 | 7.51 |
25 | Won Korea (KRW) | 11.8 | 0.08 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen