No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16042 | -12 |
2 | Dolar Australia (AUD) | 10684.03 | 80.16 |
3 | Dolar Kanada (CAD) | 11769.51 | 45.42 |
4 | Kroner Denmark (DKK) | 2331.93 | 15.16 |
5 | Dolar Hongkong (HKD) | 2054.69 | 1.06 |
6 | Ringgit Malaysia (MYR) | 3409.62 | 22.87 |
7 | Dolar Selandia Baru (NZD) | 9764.52 | 110.37 |
8 | Kroner Norwegia (NOK) | 1494.14 | 17.33 |
9 | Poundsterling Inggris (GBP) | 20278.83 | 174.28 |
10 | Dolar Singapura (SGD) | 11897.65 | 38.44 |
11 | Kroner Swedia (SEK) | 1492.23 | 13.28 |
12 | Franc Swiss (CHF) | 17696.98 | -1.61 |
13 | Yen Jepang (JPY) | 10302.1 | -49.55 |
14 | Kyat Myanmar (MMK) | 7.63 | 0 |
15 | Rupee India (INR) | 192.18 | -0.06 |
16 | Dinar Kuwait (KWD) | 52120.98 | -59.89 |
17 | Rupee Pakistan (PKR) | 57.52 | -0.2 |
18 | Peso Philipina (PHP) | 278.16 | -1.86 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | 5.66 |
20 | Rupee Sri Lanka (LKR) | 53.39 | -0.37 |
21 | Bath Thailand (THB) | 439.83 | 3.79 |
22 | Dolar Brunei Darussalam (BND) | 11883.4 | 32.35 |
23 | Euro Euro (EUR) | 17398.4 | 116.99 |
24 | Yuan Renminbi Tiongkok (CNY) | 2218.52 | -3.36 |
25 | Won Korea (KRW) | 11.81 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16054 | -152 |
2 | Dolar Australia (AUD) | 10603.87 | -6.68 |
3 | Dolar Kanada (CAD) | 11724.09 | -98 |
4 | Kroner Denmark (DKK) | 2316.77 | -11.72 |
5 | Dolar Hongkong (HKD) | 2053.63 | -18.8 |
6 | Ringgit Malaysia (MYR) | 3386.75 | -21.34 |
7 | Dolar Selandia Baru (NZD) | 9654.15 | 6.19 |
8 | Kroner Norwegia (NOK) | 1476.81 | 4.17 |
9 | Poundsterling Inggris (GBP) | 20104.55 | -204.84 |
10 | Dolar Singapura (SGD) | 11859.21 | -73.09 |
11 | Kroner Swedia (SEK) | 1478.95 | -5.76 |
12 | Franc Swiss (CHF) | 17698.59 | -64.48 |
13 | Yen Jepang (JPY) | 10351.65 | -97.82 |
14 | Kyat Myanmar (MMK) | 7.63 | -0.08 |
15 | Rupee India (INR) | 192.24 | -1.95 |
16 | Dinar Kuwait (KWD) | 52180.87 | -459.93 |
17 | Rupee Pakistan (PKR) | 57.72 | -44.62 |
18 | Peso Philipina (PHP) | 280.02 | -1.78 |
19 | Riyal Saudi Arabia (SAR) | 4280.27 | -40.47 |
20 | Rupee Sri Lanka (LKR) | 53.76 | -0.8 |
21 | Bath Thailand (THB) | 436.04 | -2.44 |
22 | Dolar Brunei Darussalam (BND) | 11851.05 | -84.12 |
23 | Euro Euro (EUR) | 17281.41 | -85.76 |
24 | Yuan Renminbi Tiongkok (CNY) | 2221.88 | -20.63 |
25 | Won Korea (KRW) | 11.77 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16206 | -6 |
2 | Dolar Australia (AUD) | 10610.55 | 77.42 |
3 | Dolar Kanada (CAD) | 11822.09 | -29.51 |
4 | Kroner Denmark (DKK) | 2328.49 | 3.82 |
5 | Dolar Hongkong (HKD) | 2072.43 | 2.4 |
6 | Ringgit Malaysia (MYR) | 3408.09 | 13.43 |
7 | Dolar Selandia Baru (NZD) | 9647.96 | 26.26 |
8 | Kroner Norwegia (NOK) | 1472.64 | -4.41 |
9 | Poundsterling Inggris (GBP) | 20309.39 | 119.21 |
10 | Dolar Singapura (SGD) | 11932.3 | 24.47 |
11 | Kroner Swedia (SEK) | 1484.71 | -4.99 |
12 | Franc Swiss (CHF) | 17763.07 | 8.39 |
13 | Yen Jepang (JPY) | 10449.47 | 44.08 |
14 | Kyat Myanmar (MMK) | 0.03 | -7.68 |
15 | Rupee India (INR) | 194.19 | -0.33 |
16 | Dinar Kuwait (KWD) | 52640.8 | 20.59 |
17 | Rupee Pakistan (PKR) | 102.34 | 44.12 |
18 | Peso Philipina (PHP) | 281.8 | 0.45 |
19 | Riyal Saudi Arabia (SAR) | 4320.74 | -1.6 |
20 | Rupee Sri Lanka (LKR) | 54.56 | 0.19 |
21 | Bath Thailand (THB) | 438.48 | 0.45 |
22 | Dolar Brunei Darussalam (BND) | 11935.17 | 34.69 |
23 | Euro Euro (EUR) | 17367.17 | 27.68 |
24 | Yuan Renminbi Tiongkok (CNY) | 2242.51 | 9.99 |
25 | Won Korea (KRW) | 11.79 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16212 | 62 |
2 | Dolar Australia (AUD) | 10533.13 | 159.53 |
3 | Dolar Kanada (CAD) | 11851.6 | 133.66 |
4 | Kroner Denmark (DKK) | 2324.67 | 21.08 |
5 | Dolar Hongkong (HKD) | 2070.03 | 7.83 |
6 | Ringgit Malaysia (MYR) | 3394.66 | 21.44 |
7 | Dolar Selandia Baru (NZD) | 9621.7 | 96.26 |
8 | Kroner Norwegia (NOK) | 1477.05 | 9.03 |
9 | Poundsterling Inggris (GBP) | 20190.18 | 122.54 |
10 | Dolar Singapura (SGD) | 11907.83 | 54.86 |
11 | Kroner Swedia (SEK) | 1489.7 | 13.09 |
12 | Franc Swiss (CHF) | 17754.68 | 39.07 |
13 | Yen Jepang (JPY) | 10405.39 | -44.87 |
14 | Kyat Myanmar (MMK) | 7.71 | -0.6 |
15 | Rupee India (INR) | 194.52 | 1.12 |
16 | Dinar Kuwait (KWD) | 52620.21 | 744.93 |
17 | Rupee Pakistan (PKR) | 58.22 | 0.02 |
18 | Peso Philipina (PHP) | 281.35 | -1.14 |
19 | Riyal Saudi Arabia (SAR) | 4322.34 | 17.34 |
20 | Rupee Sri Lanka (LKR) | 54.37 | 0.62 |
21 | Bath Thailand (THB) | 438.03 | -0.32 |
22 | Dolar Brunei Darussalam (BND) | 11900.48 | 69.52 |
23 | Euro Euro (EUR) | 17339.49 | 151.9 |
24 | Yuan Renminbi Tiongkok (CNY) | 2232.52 | 6.16 |
25 | Won Korea (KRW) | 11.79 | 0.12 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 16150 | 240 |
2 | Dolar Australia (AUD) | 10373.6 | -46.93 |
3 | Dolar Kanada (CAD) | 11717.94 | 69.5 |
4 | Kroner Denmark (DKK) | 2303.59 | 7.7 |
5 | Dolar Hongkong (HKD) | 2062.2 | 31.6 |
6 | Ringgit Malaysia (MYR) | 3373.22 | 31.85 |
7 | Dolar Selandia Baru (NZD) | 9525.44 | -22.31 |
8 | Kroner Norwegia (NOK) | 1468.02 | -6.83 |
9 | Poundsterling Inggris (GBP) | 20067.64 | 60.87 |
10 | Dolar Singapura (SGD) | 11852.97 | 86.85 |
11 | Kroner Swedia (SEK) | 1476.61 | -11.66 |
12 | Franc Swiss (CHF) | 17715.61 | 215.28 |
13 | Yen Jepang (JPY) | 10450.26 | 28.11 |
14 | Kyat Myanmar (MMK) | 8.31 | 0.74 |
15 | Rupee India (INR) | 193.4 | 2.43 |
16 | Dinar Kuwait (KWD) | 51875.28 | 359.34 |
17 | Rupee Pakistan (PKR) | 58.2 | 0 |
18 | Peso Philipina (PHP) | 282.49 | 0.97 |
19 | Riyal Saudi Arabia (SAR) | 4305 | 63.87 |
20 | Rupee Sri Lanka (LKR) | 53.75 | 0.43 |
21 | Bath Thailand (THB) | 438.35 | 1.84 |
22 | Dolar Brunei Darussalam (BND) | 11830.96 | 93.96 |
23 | Euro Euro (EUR) | 17187.59 | 60.38 |
24 | Yuan Renminbi Tiongkok (CNY) | 2226.36 | 32.96 |
25 | Won Korea (KRW) | 11.67 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen