No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15531 | -114 |
2 | Dolar Australia (AUD) | 10405.01 | -142.22 |
3 | Dolar Kanada (CAD) | 11267.92 | -154.79 |
4 | Kroner Denmark (DKK) | 2263.46 | -33.97 |
5 | Dolar Hongkong (HKD) | 1999.04 | -14.32 |
6 | Ringgit Malaysia (MYR) | 3608.62 | -40.87 |
7 | Dolar Selandia Baru (NZD) | 9432.48 | -120.36 |
8 | Kroner Norwegia (NOK) | 1428.18 | -32.14 |
9 | Poundsterling Inggris (GBP) | 20247.81 | -210.84 |
10 | Dolar Singapura (SGD) | 11845.45 | -142.14 |
11 | Kroner Swedia (SEK) | 1481.93 | -26.69 |
12 | Franc Swiss (CHF) | 17972.97 | -274.48 |
13 | Yen Jepang (JPY) | 10376.83 | -145.91 |
14 | Kyat Myanmar (MMK) | 7.39 | -0.05 |
15 | Rupee India (INR) | 184.79 | -1.48 |
16 | Dinar Kuwait (KWD) | 50687.78 | -388.44 |
17 | Rupee Pakistan (PKR) | 55.65 | -0.46 |
18 | Peso Philipina (PHP) | 269.24 | -4.94 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | 119.82 |
20 | Rupee Sri Lanka (LKR) | 53.03 | -0.39 |
21 | Bath Thailand (THB) | 467.52 | -0.06 |
22 | Dolar Brunei Darussalam (BND) | 11854.39 | -132.91 |
23 | Euro Euro (EUR) | 16885.71 | -250.57 |
24 | Yuan Renminbi Tiongkok (CNY) | 2179.89 | -30.25 |
25 | Won Korea (KRW) | 11.37 | -0.21 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15645 | 348 |
2 | Dolar Australia (AUD) | 10547.23 | 48.73 |
3 | Dolar Kanada (CAD) | 11422.71 | 116.54 |
4 | Kroner Denmark (DKK) | 2297.43 | 30.6 |
5 | Dolar Hongkong (HKD) | 2013.36 | 44.08 |
6 | Ringgit Malaysia (MYR) | 3649.49 | -10.38 |
7 | Dolar Selandia Baru (NZD) | 9552.84 | -12.25 |
8 | Kroner Norwegia (NOK) | 1460.32 | 17.15 |
9 | Poundsterling Inggris (GBP) | 20458.65 | 213.34 |
10 | Dolar Singapura (SGD) | 11987.59 | 160.59 |
11 | Kroner Swedia (SEK) | 1508.62 | 19.49 |
12 | Franc Swiss (CHF) | 18247.45 | 264.75 |
13 | Yen Jepang (JPY) | 10522.74 | 35.42 |
14 | Kyat Myanmar (MMK) | 7.44 | 0.16 |
15 | Rupee India (INR) | 186.27 | 3.93 |
16 | Dinar Kuwait (KWD) | 51076.22 | 1057.46 |
17 | Rupee Pakistan (PKR) | 56.11 | 0.99 |
18 | Peso Philipina (PHP) | 274.18 | 1.99 |
19 | Riyal Saudi Arabia (SAR) | 4166.11 | -119.82 |
20 | Rupee Sri Lanka (LKR) | 53.42 | 1.51 |
21 | Bath Thailand (THB) | 467.58 | 2.05 |
22 | Dolar Brunei Darussalam (BND) | 11987.3 | 153.77 |
23 | Euro Euro (EUR) | 17136.28 | 232.4 |
24 | Yuan Renminbi Tiongkok (CNY) | 2210.14 | 38.77 |
25 | Won Korea (KRW) | 11.58 | 0.08 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15297 | 141 |
2 | Dolar Australia (AUD) | 10498.5 | 86 |
3 | Dolar Kanada (CAD) | 11306.17 | 69.48 |
4 | Kroner Denmark (DKK) | 2266.83 | 0.28 |
5 | Dolar Hongkong (HKD) | 1969.28 | 21.61 |
6 | Ringgit Malaysia (MYR) | 3659.87 | 9.92 |
7 | Dolar Selandia Baru (NZD) | 9565.09 | 4.94 |
8 | Kroner Norwegia (NOK) | 1443.17 | -0.27 |
9 | Poundsterling Inggris (GBP) | 20245.31 | -24.7 |
10 | Dolar Singapura (SGD) | 11827 | 38.45 |
11 | Kroner Swedia (SEK) | 1489.13 | -6.02 |
12 | Franc Swiss (CHF) | 17982.7 | 59.81 |
13 | Yen Jepang (JPY) | 10487.32 | -57.76 |
14 | Kyat Myanmar (MMK) | 7.28 | 0.07 |
15 | Rupee India (INR) | 182.34 | 1.13 |
16 | Dinar Kuwait (KWD) | 50018.76 | 329.87 |
17 | Rupee Pakistan (PKR) | 55.12 | 0.92 |
18 | Peso Philipina (PHP) | 272.19 | 1.67 |
19 | Riyal Saudi Arabia (SAR) | 4285.93 | 246.12 |
20 | Rupee Sri Lanka (LKR) | 51.91 | 1.59 |
21 | Bath Thailand (THB) | 465.53 | 1.1 |
22 | Dolar Brunei Darussalam (BND) | 11833.53 | 43.96 |
23 | Euro Euro (EUR) | 16903.88 | 1.45 |
24 | Yuan Renminbi Tiongkok (CNY) | 2171.37 | 9.92 |
25 | Won Korea (KRW) | 11.5 | 0.07 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15156 | -113 |
2 | Dolar Australia (AUD) | 10412.5 | 62.43 |
3 | Dolar Kanada (CAD) | 11236.69 | -3.89 |
4 | Kroner Denmark (DKK) | 2266.55 | -13.02 |
5 | Dolar Hongkong (HKD) | 1947.67 | -11.61 |
6 | Ringgit Malaysia (MYR) | 3649.95 | 36.71 |
7 | Dolar Selandia Baru (NZD) | 9560.15 | 71.54 |
8 | Kroner Norwegia (NOK) | 1443.44 | -3.34 |
9 | Poundsterling Inggris (GBP) | 20270.01 | 55.41 |
10 | Dolar Singapura (SGD) | 11788.55 | -11.65 |
11 | Kroner Swedia (SEK) | 1495.15 | -4.55 |
12 | Franc Swiss (CHF) | 17922.89 | -99.71 |
13 | Yen Jepang (JPY) | 10545.08 | -180.37 |
14 | Kyat Myanmar (MMK) | 7.21 | -0.05 |
15 | Rupee India (INR) | 181.21 | -1.16 |
16 | Dinar Kuwait (KWD) | 49688.89 | -518.81 |
17 | Rupee Pakistan (PKR) | 54.2 | -0.39 |
18 | Peso Philipina (PHP) | 270.52 | -3.53 |
19 | Riyal Saudi Arabia (SAR) | 4039.81 | -28.73 |
20 | Rupee Sri Lanka (LKR) | 50.32 | -0.02 |
21 | Bath Thailand (THB) | 464.43 | 4.7 |
22 | Dolar Brunei Darussalam (BND) | 11789.57 | -28.14 |
23 | Euro Euro (EUR) | 16902.43 | -103.9 |
24 | Yuan Renminbi Tiongkok (CNY) | 2161.45 | 5.89 |
25 | Won Korea (KRW) | 11.43 | -0.08 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15269 | -158 |
2 | Dolar Australia (AUD) | 10350.07 | 40.96 |
3 | Dolar Kanada (CAD) | 11240.58 | -117.86 |
4 | Kroner Denmark (DKK) | 2279.57 | -3.44 |
5 | Dolar Hongkong (HKD) | 1959.28 | -18.72 |
6 | Ringgit Malaysia (MYR) | 3613.24 | 55.46 |
7 | Dolar Selandia Baru (NZD) | 9488.61 | -5.35 |
8 | Kroner Norwegia (NOK) | 1446.78 | 15.88 |
9 | Poundsterling Inggris (GBP) | 20214.6 | 22.46 |
10 | Dolar Singapura (SGD) | 11800.2 | -42.16 |
11 | Kroner Swedia (SEK) | 1499.7 | 6.58 |
12 | Franc Swiss (CHF) | 18022.6 | -132.56 |
13 | Yen Jepang (JPY) | 10725.45 | -128.56 |
14 | Kyat Myanmar (MMK) | 7.26 | -0.08 |
15 | Rupee India (INR) | 182.37 | -1.38 |
16 | Dinar Kuwait (KWD) | 50207.7 | -323.13 |
17 | Rupee Pakistan (PKR) | 54.59 | -0.6 |
18 | Peso Philipina (PHP) | 274.05 | -0.49 |
19 | Riyal Saudi Arabia (SAR) | 4068.54 | -217.39 |
20 | Rupee Sri Lanka (LKR) | 50.34 | -0.91 |
21 | Bath Thailand (THB) | 459.73 | 0.39 |
22 | Dolar Brunei Darussalam (BND) | 11817.71 | -27.04 |
23 | Euro Euro (EUR) | 17006.33 | -29.79 |
24 | Yuan Renminbi Tiongkok (CNY) | 2155.56 | -10.85 |
25 | Won Korea (KRW) | 11.51 | -0.01 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen