No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,086.00 |
2. | Dolar | Australia (AUD) | 10,025.29 |
3. | Dolar | Kanada (CAD) | 10,629.50 |
4. | Kroner | Denmark (DKK) | 2,133.07 |
5. | Dolar | Hongkong (HKD) | 1,794.82 |
6. | Ringgit | Malaysia (MYR) | 3,454.94 |
7. | Dolar | Selandia Baru (NZD) | 9,613.70 |
8. | Kroner | Norwegia (NOK) | 1,629.70 |
9. | Poundsterling | Inggris (GBP) | 18,127.56 |
10. | Dolar | Singapura (SGD) | 10,379.03 |
11. | Kroner | Swedia (SEK) | 1,519.28 |
12. | Franc | Swiss (CHF) | 14,004.49 |
13. | Yen | Jepang (JPY) | 12,737.14 |
14. | Kyat | Myanmar (MMK) | 9.18 |
15. | Rupee | India (INR) | 198.25 |
16. | Dinar | Kuwait (KWD) | 46,345.44 |
17. | Rupee | Pakistan (PKR) | 100.94 |
18. | Peso | Philipina (PHP) | 269.45 |
19. | Riyal | Saudi Arabia (SAR) | 3,755.89 |
20. | Rupee | Sri Lanka (LKR) | 78.90 |
21. | Bath | Thailand (THB) | 450.06 |
22. | Dolar | Brunei Darussalam (BND) | 10,356.40 |
23. | Euro | Euro (EUR) | 15,915.77 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,079.29 |
25. | Won | Korea (KRW) | 12.52 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 13,974.00 |
2. | Dolar | Australia (AUD) | 9,989.76 |
3. | Dolar | Kanada (CAD) | 10,573.14 |
4. | Kroner | Denmark (DKK) | 2,129.77 |
5. | Dolar | Hongkong (HKD) | 1,780.83 |
6. | Ringgit | Malaysia (MYR) | 3,425.80 |
7. | Dolar | Selandia Baru (NZD) | 9,522.49 |
8. | Kroner | Norwegia (NOK) | 1,636.78 |
9. | Poundsterling | Inggris (GBP) | 18,112.41 |
10. | Dolar | Singapura (SGD) | 10,315.10 |
11. | Kroner | Swedia (SEK) | 1,520.55 |
12. | Franc | Swiss (CHF) | 13,962.92 |
13. | Yen | Jepang (JPY) | 12,717.75 |
14. | Kyat | Myanmar (MMK) | 9.15 |
15. | Rupee | India (INR) | 195.32 |
16. | Dinar | Kuwait (KWD) | 46,038.24 |
17. | Rupee | Pakistan (PKR) | 100.11 |
18. | Peso | Philipina (PHP) | 267.16 |
19. | Riyal | Saudi Arabia (SAR) | 3,725.84 |
20. | Rupee | Sri Lanka (LKR) | 78.64 |
21. | Bath | Thailand (THB) | 446.52 |
22. | Dolar | Brunei Darussalam (BND) | 10,320.74 |
23. | Euro | Euro (EUR) | 15,897.37 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,061.54 |
25. | Won | Korea (KRW) | 12.45 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,049.00 |
2. | Dolar | Australia (AUD) | 10,140.42 |
3. | Dolar | Kanada (CAD) | 10,651.42 |
4. | Kroner | Denmark (DKK) | 2,154.10 |
5. | Dolar | Hongkong (HKD) | 1,790.73 |
6. | Ringgit | Malaysia (MYR) | 3,421.28 |
7. | Dolar | Selandia Baru (NZD) | 9,661.36 |
8. | Kroner | Norwegia (NOK) | 1,660.35 |
9. | Poundsterling | Inggris (GBP) | 18,418.82 |
10. | Dolar | Singapura (SGD) | 10,412.53 |
11. | Kroner | Swedia (SEK) | 1,551.94 |
12. | Franc | Swiss (CHF) | 14,136.73 |
13. | Yen | Jepang (JPY) | 12,874.63 |
14. | Kyat | Myanmar (MMK) | 9.21 |
15. | Rupee | India (INR) | 197.57 |
16. | Dinar | Kuwait (KWD) | 46,348.47 |
17. | Rupee | Pakistan (PKR) | 100.83 |
18. | Peso | Philipina (PHP) | 268.32 |
19. | Riyal | Saudi Arabia (SAR) | 3,745.77 |
20. | Rupee | Sri Lanka (LKR) | 78.17 |
21. | Bath | Thailand (THB) | 447.96 |
22. | Dolar | Brunei Darussalam (BND) | 10,305.37 |
23. | Euro | Euro (EUR) | 16,081.38 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,086.65 |
25. | Won | Korea (KRW) | 12.59 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,144.00 |
2. | Dolar | Australia (AUD) | 10,105.89 |
3. | Dolar | Kanada (CAD) | 10,636.68 |
4. | Kroner | Denmark (DKK) | 2,154.13 |
5. | Dolar | Hongkong (HKD) | 1,802.69 |
6. | Ringgit | Malaysia (MYR) | 3,423.90 |
7. | Dolar | Selandia Baru (NZD) | 9,617.08 |
8. | Kroner | Norwegia (NOK) | 1,653.00 |
9. | Poundsterling | Inggris (GBP) | 18,520.20 |
10. | Dolar | Singapura (SGD) | 10,420.70 |
11. | Kroner | Swedia (SEK) | 1,563.62 |
12. | Franc | Swiss (CHF) | 14,216.39 |
13. | Yen | Jepang (JPY) | 12,917.24 |
14. | Kyat | Myanmar (MMK) | 9.26 |
15. | Rupee | India (INR) | 198.57 |
16. | Dinar | Kuwait (KWD) | 46,621.62 |
17. | Rupee | Pakistan (PKR) | 101.19 |
18. | Peso | Philipina (PHP) | 268.24 |
19. | Riyal | Saudi Arabia (SAR) | 3,771.02 |
20. | Rupee | Sri Lanka (LKR) | 77.76 |
21. | Bath | Thailand (THB) | 446.93 |
22. | Dolar | Brunei Darussalam (BND) | 10,350.62 |
23. | Euro | Euro (EUR) | 16,083.25 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,085.50 |
25. | Won | Korea (KRW) | 12.57 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,188.00 |
2. | Dolar | Australia (AUD) | 10,169.67 |
3. | Dolar | Kanada (CAD) | 10,685.06 |
4. | Kroner | Denmark (DKK) | 2,161.86 |
5. | Dolar | Hongkong (HKD) | 1,808.59 |
6. | Ringgit | Malaysia (MYR) | 3,448.10 |
7. | Dolar | Selandia Baru (NZD) | 9,574.09 |
8. | Kroner | Norwegia (NOK) | 1,658.26 |
9. | Poundsterling | Inggris (GBP) | 18,308.01 |
10. | Dolar | Singapura (SGD) | 10,450.21 |
11. | Kroner | Swedia (SEK) | 1,573.60 |
12. | Franc | Swiss (CHF) | 14,259.35 |
13. | Yen | Jepang (JPY) | 12,958.00 |
14. | Kyat | Myanmar (MMK) | 9.27 |
15. | Rupee | India (INR) | 199.30 |
16. | Dinar | Kuwait (KWD) | 46,781.53 |
17. | Rupee | Pakistan (PKR) | 101.52 |
18. | Peso | Philipina (PHP) | 269.89 |
19. | Riyal | Saudi Arabia (SAR) | 3,782.32 |
20. | Rupee | Sri Lanka (LKR) | 78.02 |
21. | Bath | Thailand (THB) | 446.73 |
22. | Dolar | Brunei Darussalam (BND) | 10,398.12 |
23. | Euro | Euro (EUR) | 16,139.07 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,089.63 |
25. | Won | Korea (KRW) | 12.62 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen