No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,137.00 |
2. | Dolar | Australia (AUD) | 10,111.62 |
3. | Dolar | Kanada (CAD) | 10,593.36 |
4. | Kroner | Denmark (DKK) | 2,135.78 |
5. | Dolar | Hongkong (HKD) | 1,802.96 |
6. | Ringgit | Malaysia (MYR) | 3,441.56 |
7. | Dolar | Selandia Baru (NZD) | 9,546.18 |
8. | Kroner | Norwegia (NOK) | 1,660.20 |
9. | Poundsterling | Inggris (GBP) | 18,483.08 |
10. | Dolar | Singapura (SGD) | 10,444.18 |
11. | Kroner | Swedia (SEK) | 1,524.97 |
12. | Franc | Swiss (CHF) | 14,101.79 |
13. | Yen | Jepang (JPY) | 12,669.80 |
14. | Kyat | Myanmar (MMK) | 9.30 |
15. | Rupee | India (INR) | 204.32 |
16. | Dinar | Kuwait (KWD) | 46,477.72 |
17. | Rupee | Pakistan (PKR) | 99.82 |
18. | Peso | Philipina (PHP) | 272.69 |
19. | Riyal | Saudi Arabia (SAR) | 3,769.35 |
20. | Rupee | Sri Lanka (LKR) | 80.95 |
21. | Bath | Thailand (THB) | 444.63 |
22. | Dolar | Brunei Darussalam (BND) | 10,408.04 |
23. | Euro | Euro (EUR) | 15,943.65 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,104.70 |
25. | Won | Korea (KRW) | 12.42 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,191.00 |
2. | Dolar | Australia (AUD) | 10,079.02 |
3. | Dolar | Kanada (CAD) | 10,632.53 |
4. | Kroner | Denmark (DKK) | 2,132.32 |
5. | Dolar | Hongkong (HKD) | 1,807.83 |
6. | Ringgit | Malaysia (MYR) | 3,475.62 |
7. | Dolar | Selandia Baru (NZD) | 9,600.22 |
8. | Kroner | Norwegia (NOK) | 1,651.12 |
9. | Poundsterling | Inggris (GBP) | 18,590.82 |
10. | Dolar | Singapura (SGD) | 10,476.32 |
11. | Kroner | Swedia (SEK) | 1,526.96 |
12. | Franc | Swiss (CHF) | 14,204.52 |
13. | Yen | Jepang (JPY) | 12,725.85 |
14. | Kyat | Myanmar (MMK) | 9.39 |
15. | Rupee | India (INR) | 205.63 |
16. | Dinar | Kuwait (KWD) | 46,612.45 |
17. | Rupee | Pakistan (PKR) | 100.48 |
18. | Peso | Philipina (PHP) | 271.37 |
19. | Riyal | Saudi Arabia (SAR) | 3,783.70 |
20. | Rupee | Sri Lanka (LKR) | 81.27 |
21. | Bath | Thailand (THB) | 446.39 |
22. | Dolar | Brunei Darussalam (BND) | 10,469.68 |
23. | Euro | Euro (EUR) | 15,918.16 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,112.41 |
25. | Won | Korea (KRW) | 12.50 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,221.00 |
2. | Dolar | Australia (AUD) | 10,096.91 |
3. | Dolar | Kanada (CAD) | 10,630.79 |
4. | Kroner | Denmark (DKK) | 2,139.56 |
5. | Dolar | Hongkong (HKD) | 1,811.64 |
6. | Ringgit | Malaysia (MYR) | 3,487.87 |
7. | Dolar | Selandia Baru (NZD) | 9,695.89 |
8. | Kroner | Norwegia (NOK) | 1,652.54 |
9. | Poundsterling | Inggris (GBP) | 18,652.59 |
10. | Dolar | Singapura (SGD) | 10,495.99 |
11. | Kroner | Swedia (SEK) | 1,532.72 |
12. | Franc | Swiss (CHF) | 14,281.15 |
13. | Yen | Jepang (JPY) | 12,834.71 |
14. | Kyat | Myanmar (MMK) | 9.34 |
15. | Rupee | India (INR) | 205.92 |
16. | Dinar | Kuwait (KWD) | 46,798.30 |
17. | Rupee | Pakistan (PKR) | 101.14 |
18. | Peso | Philipina (PHP) | 270.35 |
19. | Riyal | Saudi Arabia (SAR) | 3,791.84 |
20. | Rupee | Sri Lanka (LKR) | 80.84 |
21. | Bath | Thailand (THB) | 447.63 |
22. | Dolar | Brunei Darussalam (BND) | 10,433.62 |
23. | Euro | Euro (EUR) | 15,973.15 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,113.44 |
25. | Won | Korea (KRW) | 12.53 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,189.00 |
2. | Dolar | Australia (AUD) | 10,068.51 |
3. | Dolar | Kanada (CAD) | 10,613.24 |
4. | Kroner | Denmark (DKK) | 2,157.70 |
5. | Dolar | Hongkong (HKD) | 1,807.76 |
6. | Ringgit | Malaysia (MYR) | 3,488.24 |
7. | Dolar | Selandia Baru (NZD) | 9,754.96 |
8. | Kroner | Norwegia (NOK) | 1,665.26 |
9. | Poundsterling | Inggris (GBP) | 18,723.03 |
10. | Dolar | Singapura (SGD) | 10,507.91 |
11. | Kroner | Swedia (SEK) | 1,540.06 |
12. | Franc | Swiss (CHF) | 14,267.81 |
13. | Yen | Jepang (JPY) | 12,832.34 |
14. | Kyat | Myanmar (MMK) | 9.31 |
15. | Rupee | India (INR) | 205.84 |
16. | Dinar | Kuwait (KWD) | 46,757.84 |
17. | Rupee | Pakistan (PKR) | 101.27 |
18. | Peso | Philipina (PHP) | 269.34 |
19. | Riyal | Saudi Arabia (SAR) | 3,783.24 |
20. | Rupee | Sri Lanka (LKR) | 79.59 |
21. | Bath | Thailand (THB) | 447.88 |
22. | Dolar | Brunei Darussalam (BND) | 10,437.30 |
23. | Euro | Euro (EUR) | 16,102.19 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,114.36 |
25. | Won | Korea (KRW) | 12.55 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,260.00 |
2. | Dolar | Australia (AUD) | 10,111.63 |
3. | Dolar | Kanada (CAD) | 10,698.99 |
4. | Kroner | Denmark (DKK) | 2,164.40 |
5. | Dolar | Hongkong (HKD) | 1,816.51 |
6. | Ringgit | Malaysia (MYR) | 3,491.17 |
7. | Dolar | Selandia Baru (NZD) | 9,762.84 |
8. | Kroner | Norwegia (NOK) | 1,667.46 |
9. | Poundsterling | Inggris (GBP) | 18,933.63 |
10. | Dolar | Singapura (SGD) | 10,541.59 |
11. | Kroner | Swedia (SEK) | 1,540.32 |
12. | Franc | Swiss (CHF) | 14,224.41 |
13. | Yen | Jepang (JPY) | 12,798.57 |
14. | Kyat | Myanmar (MMK) | 9.36 |
15. | Rupee | India (INR) | 206.27 |
16. | Dinar | Kuwait (KWD) | 46,944.53 |
17. | Rupee | Pakistan (PKR) | 102.55 |
18. | Peso | Philipina (PHP) | 270.79 |
19. | Riyal | Saudi Arabia (SAR) | 3,802.16 |
20. | Rupee | Sri Lanka (LKR) | 79.85 |
21. | Bath | Thailand (THB) | 450.17 |
22. | Dolar | Brunei Darussalam (BND) | 10,489.67 |
23. | Euro | Euro (EUR) | 16,151.05 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,123.53 |
25. | Won | Korea (KRW) | 12.58 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen