No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,189.00 |
2. | Dolar | Australia (AUD) | 10,068.51 |
3. | Dolar | Kanada (CAD) | 10,613.24 |
4. | Kroner | Denmark (DKK) | 2,157.70 |
5. | Dolar | Hongkong (HKD) | 1,807.76 |
6. | Ringgit | Malaysia (MYR) | 3,488.24 |
7. | Dolar | Selandia Baru (NZD) | 9,754.96 |
8. | Kroner | Norwegia (NOK) | 1,665.26 |
9. | Poundsterling | Inggris (GBP) | 18,723.03 |
10. | Dolar | Singapura (SGD) | 10,507.91 |
11. | Kroner | Swedia (SEK) | 1,540.06 |
12. | Franc | Swiss (CHF) | 14,267.81 |
13. | Yen | Jepang (JPY) | 12,832.34 |
14. | Kyat | Myanmar (MMK) | 9.31 |
15. | Rupee | India (INR) | 205.84 |
16. | Dinar | Kuwait (KWD) | 46,757.84 |
17. | Rupee | Pakistan (PKR) | 101.27 |
18. | Peso | Philipina (PHP) | 269.34 |
19. | Riyal | Saudi Arabia (SAR) | 3,783.24 |
20. | Rupee | Sri Lanka (LKR) | 79.59 |
21. | Bath | Thailand (THB) | 447.88 |
22. | Dolar | Brunei Darussalam (BND) | 10,437.30 |
23. | Euro | Euro (EUR) | 16,102.19 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,114.36 |
25. | Won | Korea (KRW) | 12.55 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,260.00 |
2. | Dolar | Australia (AUD) | 10,111.63 |
3. | Dolar | Kanada (CAD) | 10,698.99 |
4. | Kroner | Denmark (DKK) | 2,164.40 |
5. | Dolar | Hongkong (HKD) | 1,816.51 |
6. | Ringgit | Malaysia (MYR) | 3,491.17 |
7. | Dolar | Selandia Baru (NZD) | 9,762.84 |
8. | Kroner | Norwegia (NOK) | 1,667.46 |
9. | Poundsterling | Inggris (GBP) | 18,933.63 |
10. | Dolar | Singapura (SGD) | 10,541.59 |
11. | Kroner | Swedia (SEK) | 1,540.32 |
12. | Franc | Swiss (CHF) | 14,224.41 |
13. | Yen | Jepang (JPY) | 12,798.57 |
14. | Kyat | Myanmar (MMK) | 9.36 |
15. | Rupee | India (INR) | 206.27 |
16. | Dinar | Kuwait (KWD) | 46,944.53 |
17. | Rupee | Pakistan (PKR) | 102.55 |
18. | Peso | Philipina (PHP) | 270.79 |
19. | Riyal | Saudi Arabia (SAR) | 3,802.16 |
20. | Rupee | Sri Lanka (LKR) | 79.85 |
21. | Bath | Thailand (THB) | 450.17 |
22. | Dolar | Brunei Darussalam (BND) | 10,489.67 |
23. | Euro | Euro (EUR) | 16,151.05 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,123.53 |
25. | Won | Korea (KRW) | 12.58 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,206.00 |
2. | Dolar | Australia (AUD) | 10,006.35 |
3. | Dolar | Kanada (CAD) | 10,586.74 |
4. | Kroner | Denmark (DKK) | 2,143.33 |
5. | Dolar | Hongkong (HKD) | 1,809.66 |
6. | Ringgit | Malaysia (MYR) | 3,475.81 |
7. | Dolar | Selandia Baru (NZD) | 9,638.15 |
8. | Kroner | Norwegia (NOK) | 1,629.87 |
9. | Poundsterling | Inggris (GBP) | 18,592.73 |
10. | Dolar | Singapura (SGD) | 10,458.14 |
11. | Kroner | Swedia (SEK) | 1,514.03 |
12. | Franc | Swiss (CHF) | 14,102.55 |
13. | Yen | Jepang (JPY) | 12,737.39 |
14. | Kyat | Myanmar (MMK) | 9.35 |
15. | Rupee | India (INR) | 202.44 |
16. | Dinar | Kuwait (KWD) | 46,718.17 |
17. | Rupee | Pakistan (PKR) | 101.74 |
18. | Peso | Philipina (PHP) | 272.03 |
19. | Riyal | Saudi Arabia (SAR) | 3,787.83 |
20. | Rupee | Sri Lanka (LKR) | 79.51 |
21. | Bath | Thailand (THB) | 446.97 |
22. | Dolar | Brunei Darussalam (BND) | 10,458.49 |
23. | Euro | Euro (EUR) | 15,990.56 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,112.72 |
25. | Won | Korea (KRW) | 12.56 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,082.00 |
2. | Dolar | Australia (AUD) | 9,993.08 |
3. | Dolar | Kanada (CAD) | 10,627.87 |
4. | Kroner | Denmark (DKK) | 2,143.22 |
5. | Dolar | Hongkong (HKD) | 1,793.96 |
6. | Ringgit | Malaysia (MYR) | 3,458.37 |
7. | Dolar | Selandia Baru (NZD) | 9,600.49 |
8. | Kroner | Norwegia (NOK) | 1,637.39 |
9. | Poundsterling | Inggris (GBP) | 18,623.63 |
10. | Dolar | Singapura (SGD) | 10,406.07 |
11. | Kroner | Swedia (SEK) | 1,515.36 |
12. | Franc | Swiss (CHF) | 14,089.11 |
13. | Yen | Jepang (JPY) | 12,621.00 |
14. | Kyat | Myanmar (MMK) | 9.30 |
15. | Rupee | India (INR) | 198.42 |
16. | Dinar | Kuwait (KWD) | 46,419.98 |
17. | Rupee | Pakistan (PKR) | 101.47 |
18. | Peso | Philipina (PHP) | 271.92 |
19. | Riyal | Saudi Arabia (SAR) | 3,754.77 |
20. | Rupee | Sri Lanka (LKR) | 78.31 |
21. | Bath | Thailand (THB) | 444.69 |
22. | Dolar | Brunei Darussalam (BND) | 10,381.91 |
23. | Euro | Euro (EUR) | 15,991.23 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,100.80 |
25. | Won | Korea (KRW) | 12.53 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,064.00 |
2. | Dolar | Australia (AUD) | 10,038.17 |
3. | Dolar | Kanada (CAD) | 10,671.72 |
4. | Kroner | Denmark (DKK) | 2,136.96 |
5. | Dolar | Hongkong (HKD) | 1,791.89 |
6. | Ringgit | Malaysia (MYR) | 3,451.51 |
7. | Dolar | Selandia Baru (NZD) | 9,633.99 |
8. | Kroner | Norwegia (NOK) | 1,635.51 |
9. | Poundsterling | Inggris (GBP) | 18,360.05 |
10. | Dolar | Singapura (SGD) | 10,402.54 |
11. | Kroner | Swedia (SEK) | 1,506.34 |
12. | Franc | Swiss (CHF) | 14,057.21 |
13. | Yen | Jepang (JPY) | 12,704.29 |
14. | Kyat | Myanmar (MMK) | 9.15 |
15. | Rupee | India (INR) | 197.61 |
16. | Dinar | Kuwait (KWD) | 46,315.65 |
17. | Rupee | Pakistan (PKR) | 100.67 |
18. | Peso | Philipina (PHP) | 269.83 |
19. | Riyal | Saudi Arabia (SAR) | 3,749.87 |
20. | Rupee | Sri Lanka (LKR) | 78.32 |
21. | Bath | Thailand (THB) | 450.45 |
22. | Dolar | Brunei Darussalam (BND) | 10,347.84 |
23. | Euro | Euro (EUR) | 15,945.08 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,093.67 |
25. | Won | Korea (KRW) | 12.50 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen