No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,447.00 |
2. | Dolar | Australia (AUD) | 10,478.26 |
3. | Dolar | Kanada (CAD) | 10,841.39 |
4. | Kroner | Denmark (DKK) | 2,201.58 |
5. | Dolar | Hongkong (HKD) | 1,849.48 |
6. | Ringgit | Malaysia (MYR) | 3,472.07 |
7. | Dolar | Selandia Baru (NZD) | 9,956.73 |
8. | Kroner | Norwegia (NOK) | 1,699.98 |
9. | Poundsterling | Inggris (GBP) | 18,402.33 |
10. | Dolar | Singapura (SGD) | 10,556.67 |
11. | Kroner | Swedia (SEK) | 1,603.48 |
12. | Franc | Swiss (CHF) | 14,539.56 |
13. | Yen | Jepang (JPY) | 12,809.04 |
14. | Kyat | Myanmar (MMK) | 9.34 |
15. | Rupee | India (INR) | 204.06 |
16. | Dinar | Kuwait (KWD) | 47,515.49 |
17. | Rupee | Pakistan (PKR) | 103.49 |
18. | Peso | Philipina (PHP) | 273.98 |
19. | Riyal | Saudi Arabia (SAR) | 3,850.73 |
20. | Rupee | Sri Lanka (LKR) | 80.69 |
21. | Bath | Thailand (THB) | 440.35 |
22. | Dolar | Brunei Darussalam (BND) | 10,613.87 |
23. | Euro | Euro (EUR) | 16,432.37 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,100.35 |
25. | Won | Korea (KRW) | 12.93 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,396.00 |
2. | Dolar | Australia (AUD) | 10,522.46 |
3. | Dolar | Kanada (CAD) | 10,855.28 |
4. | Kroner | Denmark (DKK) | 2,188.91 |
5. | Dolar | Hongkong (HKD) | 1,840.02 |
6. | Ringgit | Malaysia (MYR) | 3,439.89 |
7. | Dolar | Selandia Baru (NZD) | 9,881.29 |
8. | Kroner | Norwegia (NOK) | 1,680.27 |
9. | Poundsterling | Inggris (GBP) | 18,401.93 |
10. | Dolar | Singapura (SGD) | 10,493.19 |
11. | Kroner | Swedia (SEK) | 1,586.79 |
12. | Franc | Swiss (CHF) | 14,441.90 |
13. | Yen | Jepang (JPY) | 12,674.24 |
14. | Kyat | Myanmar (MMK) | 9.07 |
15. | Rupee | India (INR) | 205.08 |
16. | Dinar | Kuwait (KWD) | 47,317.18 |
17. | Rupee | Pakistan (PKR) | 105.67 |
18. | Peso | Philipina (PHP) | 274.50 |
19. | Riyal | Saudi Arabia (SAR) | 3,836.73 |
20. | Rupee | Sri Lanka (LKR) | 80.20 |
21. | Bath | Thailand (THB) | 437.35 |
22. | Dolar | Brunei Darussalam (BND) | 10,534.31 |
23. | Euro | Euro (EUR) | 16,334.46 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,076.72 |
25. | Won | Korea (KRW) | 12.84 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,540.00 |
2. | Dolar | Australia (AUD) | 10,525.80 |
3. | Dolar | Kanada (CAD) | 10,985.58 |
4. | Kroner | Denmark (DKK) | 2,213.09 |
5. | Dolar | Hongkong (HKD) | 1,857.51 |
6. | Ringgit | Malaysia (MYR) | 3,468.20 |
7. | Dolar | Selandia Baru (NZD) | 9,876.19 |
8. | Kroner | Norwegia (NOK) | 1,697.05 |
9. | Poundsterling | Inggris (GBP) | 18,642.16 |
10. | Dolar | Singapura (SGD) | 10,580.74 |
11. | Kroner | Swedia (SEK) | 1,602.61 |
12. | Franc | Swiss (CHF) | 14,585.87 |
13. | Yen | Jepang (JPY) | 12,843.36 |
14. | Kyat | Myanmar (MMK) | 9.11 |
15. | Rupee | India (INR) | 205.23 |
16. | Dinar | Kuwait (KWD) | 47,849.93 |
17. | Rupee | Pakistan (PKR) | 108.51 |
18. | Peso | Philipina (PHP) | 277.39 |
19. | Riyal | Saudi Arabia (SAR) | 3,875.05 |
20. | Rupee | Sri Lanka (LKR) | 81.02 |
21. | Bath | Thailand (THB) | 440.49 |
22. | Dolar | Brunei Darussalam (BND) | 10,636.62 |
23. | Euro | Euro (EUR) | 16,513.33 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,095.56 |
25. | Won | Korea (KRW) | 12.87 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,688.00 |
2. | Dolar | Australia (AUD) | 10,686.55 |
3. | Dolar | Kanada (CAD) | 11,133.06 |
4. | Kroner | Denmark (DKK) | 2,234.21 |
5. | Dolar | Hongkong (HKD) | 1,875.71 |
6. | Ringgit | Malaysia (MYR) | 3,503.79 |
7. | Dolar | Selandia Baru (NZD) | 10,028.26 |
8. | Kroner | Norwegia (NOK) | 1,733.03 |
9. | Poundsterling | Inggris (GBP) | 18,921.19 |
10. | Dolar | Singapura (SGD) | 10,673.83 |
11. | Kroner | Swedia (SEK) | 1,624.10 |
12. | Franc | Swiss (CHF) | 14,628.30 |
13. | Yen | Jepang (JPY) | 12,962.14 |
14. | Kyat | Myanmar (MMK) | 9.18 |
15. | Rupee | India (INR) | 203.36 |
16. | Dinar | Kuwait (KWD) | 48,282.05 |
17. | Rupee | Pakistan (PKR) | 109.64 |
18. | Peso | Philipina (PHP) | 277.80 |
19. | Riyal | Saudi Arabia (SAR) | 3,915.26 |
20. | Rupee | Sri Lanka (LKR) | 83.23 |
21. | Bath | Thailand (THB) | 445.46 |
22. | Dolar | Brunei Darussalam (BND) | 10,721.51 |
23. | Euro | Euro (EUR) | 16,671.67 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,118.02 |
25. | Won | Korea (KRW) | 13.00 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,702.00 |
2. | Dolar | Australia (AUD) | 10,626.17 |
3. | Dolar | Kanada (CAD) | 11,146.00 |
4. | Kroner | Denmark (DKK) | 2,230.35 |
5. | Dolar | Hongkong (HKD) | 1,877.32 |
6. | Ringgit | Malaysia (MYR) | 3,519.15 |
7. | Dolar | Selandia Baru (NZD) | 9,918.72 |
8. | Kroner | Norwegia (NOK) | 1,742.73 |
9. | Poundsterling | Inggris (GBP) | 19,077.64 |
10. | Dolar | Singapura (SGD) | 10,663.83 |
11. | Kroner | Swedia (SEK) | 1,619.07 |
12. | Franc | Swiss (CHF) | 14,599.02 |
13. | Yen | Jepang (JPY) | 12,913.31 |
14. | Kyat | Myanmar (MMK) | 9.24 |
15. | Rupee | India (INR) | 202.34 |
16. | Dinar | Kuwait (KWD) | 48,353.55 |
17. | Rupee | Pakistan (PKR) | 109.75 |
18. | Peso | Philipina (PHP) | 277.46 |
19. | Riyal | Saudi Arabia (SAR) | 3,919.27 |
20. | Rupee | Sri Lanka (LKR) | 83.87 |
21. | Bath | Thailand (THB) | 445.61 |
22. | Dolar | Brunei Darussalam (BND) | 10,744.05 |
23. | Euro | Euro (EUR) | 16,637.73 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,117.26 |
25. | Won | Korea (KRW) | 13.05 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen