No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,631.00 |
2. | Dolar | Australia (AUD) | 10,713.33 |
3. | Dolar | Kanada (CAD) | 11,246.96 |
4. | Kroner | Denmark (DKK) | 2,279.73 |
5. | Dolar | Hongkong (HKD) | 1,863.81 |
6. | Ringgit | Malaysia (MYR) | 3,565.78 |
7. | Dolar | Selandia Baru (NZD) | 9,771.71 |
8. | Kroner | Norwegia (NOK) | 1,753.71 |
9. | Poundsterling | Inggris (GBP) | 18,826.53 |
10. | Dolar | Singapura (SGD) | 10,709.53 |
11. | Kroner | Swedia (SEK) | 1,606.85 |
12. | Franc | Swiss (CHF) | 14,888.67 |
13. | Yen | Jepang (JPY) | 13,170.19 |
14. | Kyat | Myanmar (MMK) | 9.66 |
15. | Rupee | India (INR) | 208.83 |
16. | Dinar | Kuwait (KWD) | 48,289.46 |
17. | Rupee | Pakistan (PKR) | 119.23 |
18. | Peso | Philipina (PHP) | 273.86 |
19. | Riyal | Saudi Arabia (SAR) | 3,900.79 |
20. | Rupee | Sri Lanka (LKR) | 90.93 |
21. | Bath | Thailand (THB) | 448.00 |
22. | Dolar | Brunei Darussalam (BND) | 10,755.74 |
23. | Euro | Euro (EUR) | 17,004.15 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,142.62 |
25. | Won | Korea (KRW) | 13.10 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,599.00 |
2. | Dolar | Australia (AUD) | 10,615.86 |
3. | Dolar | Kanada (CAD) | 11,147.08 |
4. | Kroner | Denmark (DKK) | 2,229.52 |
5. | Dolar | Hongkong (HKD) | 1,859.75 |
6. | Ringgit | Malaysia (MYR) | 3,558.86 |
7. | Dolar | Selandia Baru (NZD) | 9,629.57 |
8. | Kroner | Norwegia (NOK) | 1,727.22 |
9. | Poundsterling | Inggris (GBP) | 18,577.97 |
10. | Dolar | Singapura (SGD) | 10,615.67 |
11. | Kroner | Swedia (SEK) | 1,591.75 |
12. | Franc | Swiss (CHF) | 14,671.44 |
13. | Yen | Jepang (JPY) | 13,180.93 |
14. | Kyat | Myanmar (MMK) | 9.71 |
15. | Rupee | India (INR) | 208.47 |
16. | Dinar | Kuwait (KWD) | 48,101.04 |
17. | Rupee | Pakistan (PKR) | 117.26 |
18. | Peso | Philipina (PHP) | 273.26 |
19. | Riyal | Saudi Arabia (SAR) | 3,892.38 |
20. | Rupee | Sri Lanka (LKR) | 91.05 |
21. | Bath | Thailand (THB) | 438.80 |
22. | Dolar | Brunei Darussalam (BND) | 10,663.94 |
23. | Euro | Euro (EUR) | 16,624.38 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,122.47 |
25. | Won | Korea (KRW) | 12.96 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,478.00 |
2. | Dolar | Australia (AUD) | 10,657.97 |
3. | Dolar | Kanada (CAD) | 11,065.47 |
4. | Kroner | Denmark (DKK) | 2,234.95 |
5. | Dolar | Hongkong (HKD) | 1,844.33 |
6. | Ringgit | Malaysia (MYR) | 3,547.81 |
7. | Dolar | Selandia Baru (NZD) | 9,632.97 |
8. | Kroner | Norwegia (NOK) | 1,744.39 |
9. | Poundsterling | Inggris (GBP) | 18,575.08 |
10. | Dolar | Singapura (SGD) | 10,577.48 |
11. | Kroner | Swedia (SEK) | 1,602.94 |
12. | Franc | Swiss (CHF) | 14,560.10 |
13. | Yen | Jepang (JPY) | 13,053.76 |
14. | Kyat | Myanmar (MMK) | 9.95 |
15. | Rupee | India (INR) | 210.24 |
16. | Dinar | Kuwait (KWD) | 47,767.59 |
17. | Rupee | Pakistan (PKR) | 117.01 |
18. | Peso | Philipina (PHP) | 272.59 |
19. | Riyal | Saudi Arabia (SAR) | 3,860.25 |
20. | Rupee | Sri Lanka (LKR) | 90.52 |
21. | Bath | Thailand (THB) | 435.09 |
22. | Dolar | Brunei Darussalam (BND) | 10,642.60 |
23. | Euro | Euro (EUR) | 16,661.17 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,113.87 |
25. | Won | Korea (KRW) | 12.87 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,476.00 |
2. | Dolar | Australia (AUD) | 10,696.16 |
3. | Dolar | Kanada (CAD) | 11,132.35 |
4. | Kroner | Denmark (DKK) | 2,250.30 |
5. | Dolar | Hongkong (HKD) | 1,844.21 |
6. | Ringgit | Malaysia (MYR) | 3,549.58 |
7. | Dolar | Selandia Baru (NZD) | 9,770.90 |
8. | Kroner | Norwegia (NOK) | 1,757.73 |
9. | Poundsterling | Inggris (GBP) | 18,827.86 |
10. | Dolar | Singapura (SGD) | 10,593.20 |
11. | Kroner | Swedia (SEK) | 1,626.33 |
12. | Franc | Swiss (CHF) | 14,548.73 |
13. | Yen | Jepang (JPY) | 12,985.68 |
14. | Kyat | Myanmar (MMK) | 10.02 |
15. | Rupee | India (INR) | 210.82 |
16. | Dinar | Kuwait (KWD) | 47,785.43 |
17. | Rupee | Pakistan (PKR) | 117.14 |
18. | Peso | Philipina (PHP) | 273.10 |
19. | Riyal | Saudi Arabia (SAR) | 3,859.67 |
20. | Rupee | Sri Lanka (LKR) | 90.64 |
21. | Bath | Thailand (THB) | 435.04 |
22. | Dolar | Brunei Darussalam (BND) | 10,647.00 |
23. | Euro | Euro (EUR) | 16,770.91 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,111.37 |
25. | Won | Korea (KRW) | 12.87 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,436.00 |
2. | Dolar | Australia (AUD) | 10,699.81 |
3. | Dolar | Kanada (CAD) | 11,063.61 |
4. | Kroner | Denmark (DKK) | 2,264.92 |
5. | Dolar | Hongkong (HKD) | 1,839.51 |
6. | Ringgit | Malaysia (MYR) | 3,555.70 |
7. | Dolar | Selandia Baru (NZD) | 9,832.80 |
8. | Kroner | Norwegia (NOK) | 1,769.94 |
9. | Poundsterling | Inggris (GBP) | 18,957.09 |
10. | Dolar | Singapura (SGD) | 10,604.89 |
11. | Kroner | Swedia (SEK) | 1,643.54 |
12. | Franc | Swiss (CHF) | 14,563.08 |
13. | Yen | Jepang (JPY) | 12,997.26 |
14. | Kyat | Myanmar (MMK) | 10.06 |
15. | Rupee | India (INR) | 210.13 |
16. | Dinar | Kuwait (KWD) | 47,696.43 |
17. | Rupee | Pakistan (PKR) | 113.54 |
18. | Peso | Philipina (PHP) | 270.95 |
19. | Riyal | Saudi Arabia (SAR) | 3,849.21 |
20. | Rupee | Sri Lanka (LKR) | 90.44 |
21. | Bath | Thailand (THB) | 433.33 |
22. | Dolar | Brunei Darussalam (BND) | 10,655.89 |
23. | Euro | Euro (EUR) | 16,873.72 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2119.00 |
25. | Won | Korea (KRW) | 12.88 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen