No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10511.32 | 34.56 |
2 | Dolar Brunei Darussalam (BND) | 11385.02 | 21.13 |
3 | Dolar Kanada (CAD) | 11725.89 | 10.77 |
4 | Franc Swiss (CHF) | 16540.42 | 68.89 |
5 | Kroner Denmark (DKK) | 2183.18 | 10.72 |
6 | Euro Euro (EUR) | 16236.04 | 76.78 |
7 | Poundsterling Inggris (GBP) | 18815.39 | 304.89 |
8 | Dolar Hongkong (HKD) | 2008.13 | 13.33 |
9 | Rupee India (INR) | 191.93 | 0.16 |
10 | Yen Jepang (JPY) | 11194.23 | 31.83 |
11 | Dinar Kuwait (KWD) | 50937.08 | 242.53 |
12 | Rupee Sri Lanka (LKR) | 42.73 | 0.23 |
13 | Ringgit Malaysia (MYR) | 3454.34 | 30.98 |
14 | Kroner Norwegia (NOK) | 1564.92 | 14.24 |
15 | Dolar Selandia Baru (NZD) | 9729.14 | 150.6 |
16 | Peso Philipina (PHP) | 275.03 | 2.6 |
17 | Rupee Pakistan (PKR) | 70.24 | 0.11 |
18 | Riyal Saudi Arabia (SAR) | 4174.57 | 21.32 |
19 | Kroner Swedia (SEK) | 1489.61 | 8.48 |
20 | Dolar Singapura (SGD) | 11386.31 | 13.94 |
21 | Bath Thailand (THB) | 435.41 | -1.05 |
22 | Dolar Amerika Serikat (USD) | 15688 | 77 |
23 | Yuan Renminbi Tiongkok (CNY) | 2188.94 | -11.44 |
24 | Won Korea (KRW) | 11.68 | -0.06 |
25 | Kyat Myanmar (MMK) | 7.47 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10476.76 | 232.86 |
2 | Dolar Brunei Darussalam (BND) | 11363.89 | 115.73 |
3 | Dolar Kanada (CAD) | 11715.12 | 47.91 |
4 | Franc Swiss (CHF) | 16471.53 | 389.62 |
5 | Kroner Denmark (DKK) | 2172.46 | 41.68 |
6 | Euro Euro (EUR) | 16159.26 | 307.64 |
7 | Poundsterling Inggris (GBP) | 18510.5 | 374.42 |
8 | Dolar Hongkong (HKD) | 1994.8 | 0.81 |
9 | Rupee India (INR) | 191.77 | -0.21 |
10 | Yen Jepang (JPY) | 11162.4 | 276.33 |
11 | Dinar Kuwait (KWD) | 50694.55 | 52.19 |
12 | Rupee Sri Lanka (LKR) | 42.5 | -0.15 |
13 | Ringgit Malaysia (MYR) | 3423.36 | 92.99 |
14 | Kroner Norwegia (NOK) | 1550.68 | 12.5 |
15 | Dolar Selandia Baru (NZD) | 9578.54 | 221.07 |
16 | Peso Philipina (PHP) | 272.43 | 3.02 |
17 | Rupee Pakistan (PKR) | 70.13 | -0.44 |
18 | Riyal Saudi Arabia (SAR) | 4153.25 | -8.22 |
19 | Kroner Swedia (SEK) | 1481.13 | 17.22 |
20 | Dolar Singapura (SGD) | 11372.37 | 127.63 |
21 | Bath Thailand (THB) | 436.46 | 12.23 |
22 | Dolar Amerika Serikat (USD) | 15611 | -34 |
23 | Yuan Renminbi Tiongkok (CNY) | 2200.38 | 26.17 |
24 | Won Korea (KRW) | 11.74 | 0.32 |
25 | Kyat Myanmar (MMK) | 7.43 | -0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10243.9 | 250.04 |
2 | Dolar Brunei Darussalam (BND) | 11248.16 | 186.22 |
3 | Dolar Kanada (CAD) | 11667.21 | 183 |
4 | Franc Swiss (CHF) | 16081.91 | 457.63 |
5 | Kroner Denmark (DKK) | 2130.78 | 56.58 |
6 | Euro Euro (EUR) | 15851.62 | 413.82 |
7 | Poundsterling Inggris (GBP) | 18136.08 | 317.28 |
8 | Dolar Hongkong (HKD) | 1993.99 | -1.29 |
9 | Rupee India (INR) | 191.98 | 2.63 |
10 | Yen Jepang (JPY) | 10886.07 | 299.93 |
11 | Dinar Kuwait (KWD) | 50642.36 | 129.28 |
12 | Rupee Sri Lanka (LKR) | 42.65 | -0.09 |
13 | Ringgit Malaysia (MYR) | 3330.37 | 25.22 |
14 | Kroner Norwegia (NOK) | 1538.18 | 33.03 |
15 | Dolar Selandia Baru (NZD) | 9357.47 | 216.89 |
16 | Peso Philipina (PHP) | 269.41 | 1.7 |
17 | Rupee Pakistan (PKR) | 70.57 | -0.21 |
18 | Riyal Saudi Arabia (SAR) | 4161.47 | -6.88 |
19 | Kroner Swedia (SEK) | 1463.91 | 46.64 |
20 | Dolar Singapura (SGD) | 11244.74 | 180.28 |
21 | Bath Thailand (THB) | 424.23 | 9.64 |
22 | Dolar Amerika Serikat (USD) | 15645 | -18 |
23 | Yuan Renminbi Tiongkok (CNY) | 2174.21 | 29.02 |
24 | Won Korea (KRW) | 11.42 | 0.4 |
25 | Kyat Myanmar (MMK) | 7.46 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) USD |
15.663,00
|
79,00 |
2 | Dolar Australia (AUD) AUD |
9.993,86
|
-0,09 |
3 | Dolar Kanada (CAD) CAD |
11.484,21
|
30,38 |
4 | Kroner Denmark (DKK) DKK |
2.074,20
|
-13,98 |
5 | Dolar Hongkong (HKD) HKD |
1.995,28
|
10,03 |
6 | Ringgit Malaysia (MYR) MYR |
3.305,15
|
7,83 |
7 | Dolar Selandia Baru (NZD) NZD |
9.140,58
|
131,82 |
8 | Kroner Norwegia (NOK) NOK |
1.505,15
|
0,46 |
9 | Poundsterling Inggris (GBP) GBP |
17.818,80
|
-119,25 |
10 | Dolar Singapura (SGD) SGD |
11.064,46
|
35,24 |
11 | Kroner Swedia (SEK) SEK |
1.417,27
|
-1,81 |
12 | Franc Swiss (CHF) CHF |
15.624,28
|
-56,66 |
13 | Yen Jepang (JPY) JPY |
10.586,14
|
15,39 |
14 | Kyat Myanmar (MMK) MMK |
7,46
|
0,03 |
15 | Rupee India (INR) INR |
189,35
|
0,62 |
16 | Dinar Kuwait (KWD) KWD |
50.513,08
|
262,03 |
17 | Rupee Pakistan (PKR) PKR |
70,78
|
0,20 |
18 | Peso Philipina (PHP) PHP |
267,71
|
1,18 |
19 | Riyal Saudi Arabia (SAR) SAR |
4.168,35
|
22,13 |
20 | Rupee Sri Lanka (LKR) LKR |
42,74
|
0,14 |
21 | Bath Thailand (THB) THB |
414,59
|
4,14 |
22 | Dolar Brunei Darussalam (BND) BND |
11.061,94
|
33,98 |
23 | Euro Euro (EUR) EUR |
15.437,80
|
-98,85 |
24 | Yuan Renminbi Tiongkok (CNY) CNY |
2.145,19
|
1,53 |
25 | Won Korea (KRW) KRW |
11,02
|
0,11 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) USD |
15.584,00
|
58,00 |
2 | Dolar Australia (AUD) AUD |
9.993,95
|
203,38 |
3 | Dolar Kanada (CAD) CAD |
11.453,83
|
141,44 |
4 | Kroner Denmark (DKK) DKK |
2.088,18
|
37,68 |
5 | Dolar Hongkong (HKD) HKD |
1.985,25
|
7,35 |
6 | Ringgit Malaysia (MYR) MYR |
3.297,32
|
10,63 |
7 | Dolar Selandia Baru (NZD) NZD |
9.008,76
|
184,83 |
8 | Kroner Norwegia (NOK) NOK |
1.504,69
|
36,28 |
9 | Poundsterling Inggris (GBP) GBP |
17.938,05
|
414,08 |
10 | Dolar Singapura (SGD) SGD |
11.029,22
|
105,40 |
11 | Kroner Swedia (SEK) SEK |
1.419,08
|
30,18 |
12 | Franc Swiss (CHF) CHF |
15.680,94
|
143,95 |
13 | Yen Jepang (JPY) JPY |
10.570,75
|
164,72 |
14 | Kyat Myanmar (MMK) MMK |
7,43
|
0,03 |
15 | Rupee India (INR) INR |
188,73
|
0,84 |
16 | Dinar Kuwait (KWD) KWD |
50.251,05
|
233,57 |
17 | Rupee Pakistan (PKR) PKR |
70,58
|
0,08 |
18 | Peso Philipina (PHP) PHP |
266,53
|
2,94 |
19 | Riyal Saudi Arabia (SAR) SAR |
4.146,22
|
13,92 |
20 | Rupee Sri Lanka (LKR) LKR |
42,60
|
0,24 |
21 | Bath Thailand (THB) THB |
410,45
|
4,11 |
22 | Dolar Brunei Darussalam (BND) BND |
11.027,96
|
101,47 |
23 | Euro Euro (EUR) EUR |
15.536,65
|
284,10 |
24 | Yuan Renminbi Tiongkok (CNY) CNY |
2.143,66
|
-1,68 |
25 | Won Korea (KRW) KRW |
10,91
|
0,06 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen