No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,455.00 | -12.00 |
2 | Dolar Australia (AUD) | 9,980.75 | -5.85 |
3 | Dolar Kanada (CAD) | 10,755.54 | -6.40 |
4 | Kroner Denmark (DKK) | 2,164.14 | -0.22 |
5 | Dolar Hongkong (HKD) | 1,841.53 | -1.37 |
6 | Ringgit Malaysia (MYR) | 3,450.97 | -15.46 |
7 | Dolar Selandia Baru (NZD) | 9,432.62 | -26.54 |
8 | Kroner Norwegia (NOK) | 1,655.40 | 5.45 |
9 | Poundsterling Inggris (GBP) | 18,349.50 | -115.16 |
10 | Dolar Singapura (SGD) | 10,496.86 | -30.75 |
11 | Kroner Swedia (SEK) | 1,506.22 | 5.73 |
12 | Franc Swiss (CHF) | 14,372.02 | 42.52 |
13 | Yen Jepang (JPY) | 13,158.67 | 1.36 |
14 | Kyat Myanmar (MMK) | 9.46 | 0.00 |
15 | Rupee India (INR) | 207.29 | 0.88 |
16 | Dinar Kuwait (KWD) | 47,487.37 | -57.76 |
17 | Rupee Pakistan (PKR) | 95.19 | -4.18 |
18 | Peso Philipina (PHP) | 275.92 | 0.67 |
19 | Riyal Saudi Arabia (SAR) | 3,854.43 | -3.07 |
20 | Rupee Sri Lanka (LKR) | 81.93 | -0.28 |
21 | Bath Thailand (THB) | 453.30 | -2.32 |
22 | Dolar Brunei Darussalam (BND) | 10,481.90 | -45.67 |
23 | Euro Euro (EUR) | 16,162.49 | -0.88 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,087.73 | 0.73 |
25 | Won Korea (KRW) | 12.15 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,455.00 | -12.00 |
2 | Dolar Australia (AUD) | 9,980.75 | -5.85 |
3 | Dolar Kanada (CAD) | 10,755.54 | -6.40 |
4 | Kroner Denmark (DKK) | 2,164.14 | -0.22 |
5 | Dolar Hongkong (HKD) | 1,841.53 | -1.37 |
6 | Ringgit Malaysia (MYR) | 3,450.97 | -15.46 |
7 | Dolar Selandia Baru (NZD) | 9,432.62 | -26.54 |
8 | Kroner Norwegia (NOK) | 1,655.40 | 5.45 |
9 | Poundsterling Inggris (GBP) | 18,349.50 | -115.16 |
10 | Dolar Singapura (SGD) | 10,496.86 | -30.75 |
11 | Kroner Swedia (SEK) | 1,506.22 | 5.73 |
12 | Franc Swiss (CHF) | 14,372.02 | 42.52 |
13 | Yen Jepang (JPY) | 13,158.67 | 1.36 |
14 | Kyat Myanmar (MMK) | 9.46 | 0.00 |
15 | Rupee India (INR) | 207.29 | 0.88 |
16 | Dinar Kuwait (KWD) | 47,487.37 | -57.76 |
17 | Rupee Pakistan (PKR) | 95.19 | -4.18 |
18 | Peso Philipina (PHP) | 275.92 | 0.67 |
19 | Riyal Saudi Arabia (SAR) | 3,854.43 | -3.07 |
20 | Rupee Sri Lanka (LKR) | 81.93 | -0.28 |
21 | Bath Thailand (THB) | 453.30 | -2.32 |
22 | Dolar Brunei Darussalam (BND) | 10,481.90 | -45.67 |
23 | Euro Euro (EUR) | 16,162.49 | -0.88 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,087.73 | 0.73 |
25 | Won Korea (KRW) | 12.15 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,467.00 | 137.00 |
2 | Dolar Australia (AUD) | 9,986.60 | -34.52 |
3 | Dolar Kanada (CAD) | 10,761.94 | 114.29 |
4 | Kroner Denmark (DKK) | 2,164.36 | 12.34 |
5 | Dolar Hongkong (HKD) | 1,842.90 | 17.20 |
6 | Ringgit Malaysia (MYR) | 3,466.43 | 16.89 |
7 | Dolar Selandia Baru (NZD) | 9,459.16 | 17.23 |
8 | Kroner Norwegia (NOK) | 1,649.95 | 11.87 |
9 | Poundsterling Inggris (GBP) | 18,464.66 | -192.22 |
10 | Dolar Singapura (SGD) | 10,527.61 | 17.72 |
11 | Kroner Swedia (SEK) | 1,500.49 | 11.04 |
12 | Franc Swiss (CHF) | 14,329.50 | 219.65 |
13 | Yen Jepang (JPY) | 13,157.31 | 126.56 |
14 | Kyat Myanmar (MMK) | 9.46 | 0.06 |
15 | Rupee India (INR) | 206.41 | 0.97 |
16 | Dinar Kuwait (KWD) | 47,545.13 | 438.39 |
17 | Rupee Pakistan (PKR) | 99.37 | -1.84 |
18 | Peso Philipina (PHP) | 275.25 | 0.52 |
19 | Riyal Saudi Arabia (SAR) | 3,857.50 | 36.63 |
20 | Rupee Sri Lanka (LKR) | 82.21 | 0.74 |
21 | Bath Thailand (THB) | 455.62 | 4.12 |
22 | Dolar Brunei Darussalam (BND) | 10,527.57 | 15.40 |
23 | Euro Euro (EUR) | 16,163.37 | 96.67 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,087.00 | -9.53 |
25 | Won Korea (KRW) | 12.13 | -0.06 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,330.00 |
2. | Dolar | Australia (AUD) | 10,021.12 |
3. | Dolar | Kanada (CAD) | 10,647.65 |
4. | Kroner | Denmark (DKK) | 2,152.02 |
5. | Dolar | Hongkong (HKD) | 1,825.70 |
6. | Ringgit | Malaysia (MYR) | 3,449.54 |
7. | Dolar | Selandia Baru (NZD) | 9,441.93 |
8. | Kroner | Norwegia (NOK) | 1,638.08 |
9. | Poundsterling | Inggris (GBP) | 18,656.88 |
10. | Dolar | Singapura (SGD) | 10,509.89 |
11. | Kroner | Swedia (SEK) | 1,489.45 |
12. | Franc | Swiss (CHF) | 14,109.85 |
13. | Yen | Jepang (JPY) | 13,030.75 |
14. | Kyat | Myanmar (MMK) | 9.40 |
15. | Rupee | India (INR) | 205.44 |
16. | Dinar | Kuwait (KWD) | 47,106.74 |
17. | Rupee | Pakistan (PKR) | 101.21 |
18. | Peso | Philipina (PHP) | 274.73 |
19. | Riyal | Saudi Arabia (SAR) | 3,820.87 |
20. | Rupee | Sri Lanka (LKR) | 81.47 |
21. | Bath | Thailand (THB) | 451.50 |
22. | Dolar | Brunei Darussalam (BND) | 10,512.17 |
23. | Euro | Euro (EUR) | 16,066.70 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,096.53 |
25. | Won | Korea (KRW) | 12.19 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,248.00 |
2. | Dolar | Australia (AUD) | 10,012.36 |
3. | Dolar | Kanada (CAD) | 10,602.94 |
4. | Kroner | Denmark (DKK) | 2,136.15 |
5. | Dolar | Hongkong (HKD) | 1,816.27 |
6. | Ringgit | Malaysia (MYR) | 3,441.80 |
7. | Dolar | Selandia Baru (NZD) | 9,468.67 |
8. | Kroner | Norwegia (NOK) | 1,640.59 |
9. | Poundsterling | Inggris (GBP) | 18,585.71 |
10. | Dolar | Singapura (SGD) | 10,466.17 |
11. | Kroner | Swedia (SEK) | 1,494.65 |
12. | Franc | Swiss (CHF) | 13,987.98 |
13. | Yen | Jepang (JPY) | 12,788.21 |
14. | Kyat | Myanmar (MMK) | 9.41 |
15. | Rupee | India (INR) | 205.34 |
16. | Dinar | Kuwait (KWD) | 46,856.32 |
17. | Rupee | Pakistan (PKR) | 100.79 |
18. | Peso | Philipina (PHP) | 274.28 |
19. | Riyal | Saudi Arabia (SAR) | 3,799.10 |
20. | Rupee | Sri Lanka (LKR) | 80.69 |
21. | Bath | Thailand (THB) | 445.59 |
22. | Dolar | Brunei Darussalam (BND) | 10,434.49 |
23. | Euro | Euro (EUR) | 15,947.91 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,114.54 |
25. | Won | Korea (KRW) | 12.22 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen