No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,118.00 |
2. | Dolar | Australia (AUD) | 9,969.57 |
3. | Dolar | Kanada (CAD) | 10,504.00 |
4. | Kroner | Denmark (DKK) | 2,114.85 |
5. | Dolar | Hongkong (HKD) | 1,799.99 |
6. | Ringgit | Malaysia (MYR) | 3,417.31 |
7. | Dolar | Selandia Baru (NZD) | 9,379.43 |
8. | Kroner | Norwegia (NOK) | 1,640.29 |
9. | Poundsterling | Inggris (GBP) | 18,250.90 |
10. | Dolar | Singapura (SGD) | 10,380.73 |
11. | Kroner | Swedia (SEK) | 1,497.86 |
12. | Franc | Swiss (CHF) | 14,852.04 |
13. | Yen | Jepang (JPY) | 12,623.39 |
14. | Kyat | Myanmar (MMK) | 9.24 |
15. | Rupee | India (INR) | 202.00 |
16. | Dinar | Kuwait (KWD) | 46,395.00 |
17. | Rupee | Pakistan (PKR) | 99.86 |
18. | Peso | Philipina (PHP) | 270.77 |
19. | Riyal | Saudi Arabia (SAR) | 3,764.64 |
20. | Rupee | Sri Lanka (LKR) | 80.68 |
21. | Bath | Thailand (THB) | 441.50 |
22. | Dolar | Brunei Darussalam (BND) | 10,340.28 |
23. | Euro | Euro (EUR) | 15,790.14 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,096.76 |
25. | Won | Korea (KRW) | 12.26 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,052.00 |
2. | Dolar | Australia (AUD) | 10,069.13 |
3. | Dolar | Kanada (CAD) | 10,513.47 |
4. | Kroner | Denmark (DKK) | 2,121.59 |
5. | Dolar | Hongkong (HKD) | 1,791.39 |
6. | Ringgit | Malaysia (MYR) | 3,402.24 |
7. | Dolar | Selandia Baru (NZD) | 9,447.78 |
8. | Kroner | Norwegia (NOK) | 1,652.64 |
9. | Poundsterling | Inggris (GBP) | 18,315.80 |
10. | Dolar | Singapura (SGD) | 10,375.44 |
11. | Kroner | Swedia (SEK) | 1,514.56 |
12. | Franc | Swiss (CHF) | 14,904.97 |
13. | Yen | Jepang (JPY) | 12,545.98 |
14. | Kyat | Myanmar (MMK) | 9.21 |
15. | Rupee | India (INR) | 202.02 |
16. | Dinar | Kuwait (KWD) | 46,230.34 |
17. | Rupee | Pakistan (PKR) | 99.37 |
18. | Peso | Philipina (PHP) | 271.19 |
19. | Riyal | Saudi Arabia (SAR) | 3,746.84 |
20. | Rupee | Sri Lanka (LKR) | 80.54 |
21. | Bath | Thailand (THB) | 441.43 |
22. | Dolar | Brunei Darussalam (BND) | 10,328.31 |
23. | Euro | Euro (EUR) | 15,837.44 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,096.72 |
25. | Won | Korea (KRW) | 12.37 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,137.00 |
2. | Dolar | Australia (AUD) | 10,111.62 |
3. | Dolar | Kanada (CAD) | 10,593.36 |
4. | Kroner | Denmark (DKK) | 2,135.78 |
5. | Dolar | Hongkong (HKD) | 1,802.96 |
6. | Ringgit | Malaysia (MYR) | 3,441.56 |
7. | Dolar | Selandia Baru (NZD) | 9,546.18 |
8. | Kroner | Norwegia (NOK) | 1,660.20 |
9. | Poundsterling | Inggris (GBP) | 18,483.08 |
10. | Dolar | Singapura (SGD) | 10,444.18 |
11. | Kroner | Swedia (SEK) | 1,524.97 |
12. | Franc | Swiss (CHF) | 14,101.79 |
13. | Yen | Jepang (JPY) | 12,669.80 |
14. | Kyat | Myanmar (MMK) | 9.30 |
15. | Rupee | India (INR) | 204.32 |
16. | Dinar | Kuwait (KWD) | 46,477.72 |
17. | Rupee | Pakistan (PKR) | 99.82 |
18. | Peso | Philipina (PHP) | 272.69 |
19. | Riyal | Saudi Arabia (SAR) | 3,769.35 |
20. | Rupee | Sri Lanka (LKR) | 80.95 |
21. | Bath | Thailand (THB) | 444.63 |
22. | Dolar | Brunei Darussalam (BND) | 10,408.04 |
23. | Euro | Euro (EUR) | 15,943.65 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,104.70 |
25. | Won | Korea (KRW) | 12.42 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,191.00 |
2. | Dolar | Australia (AUD) | 10,079.02 |
3. | Dolar | Kanada (CAD) | 10,632.53 |
4. | Kroner | Denmark (DKK) | 2,132.32 |
5. | Dolar | Hongkong (HKD) | 1,807.83 |
6. | Ringgit | Malaysia (MYR) | 3,475.62 |
7. | Dolar | Selandia Baru (NZD) | 9,600.22 |
8. | Kroner | Norwegia (NOK) | 1,651.12 |
9. | Poundsterling | Inggris (GBP) | 18,590.82 |
10. | Dolar | Singapura (SGD) | 10,476.32 |
11. | Kroner | Swedia (SEK) | 1,526.96 |
12. | Franc | Swiss (CHF) | 14,204.52 |
13. | Yen | Jepang (JPY) | 12,725.85 |
14. | Kyat | Myanmar (MMK) | 9.39 |
15. | Rupee | India (INR) | 205.63 |
16. | Dinar | Kuwait (KWD) | 46,612.45 |
17. | Rupee | Pakistan (PKR) | 100.48 |
18. | Peso | Philipina (PHP) | 271.37 |
19. | Riyal | Saudi Arabia (SAR) | 3,783.70 |
20. | Rupee | Sri Lanka (LKR) | 81.27 |
21. | Bath | Thailand (THB) | 446.39 |
22. | Dolar | Brunei Darussalam (BND) | 10,469.68 |
23. | Euro | Euro (EUR) | 15,918.16 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,112.41 |
25. | Won | Korea (KRW) | 12.50 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,221.00 |
2. | Dolar | Australia (AUD) | 10,096.91 |
3. | Dolar | Kanada (CAD) | 10,630.79 |
4. | Kroner | Denmark (DKK) | 2,139.56 |
5. | Dolar | Hongkong (HKD) | 1,811.64 |
6. | Ringgit | Malaysia (MYR) | 3,487.87 |
7. | Dolar | Selandia Baru (NZD) | 9,695.89 |
8. | Kroner | Norwegia (NOK) | 1,652.54 |
9. | Poundsterling | Inggris (GBP) | 18,652.59 |
10. | Dolar | Singapura (SGD) | 10,495.99 |
11. | Kroner | Swedia (SEK) | 1,532.72 |
12. | Franc | Swiss (CHF) | 14,281.15 |
13. | Yen | Jepang (JPY) | 12,834.71 |
14. | Kyat | Myanmar (MMK) | 9.34 |
15. | Rupee | India (INR) | 205.92 |
16. | Dinar | Kuwait (KWD) | 46,798.30 |
17. | Rupee | Pakistan (PKR) | 101.14 |
18. | Peso | Philipina (PHP) | 270.35 |
19. | Riyal | Saudi Arabia (SAR) | 3,791.84 |
20. | Rupee | Sri Lanka (LKR) | 80.84 |
21. | Bath | Thailand (THB) | 447.63 |
22. | Dolar | Brunei Darussalam (BND) | 10,433.62 |
23. | Euro | Euro (EUR) | 15,973.15 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,113.44 |
25. | Won | Korea (KRW) | 12.53 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen