No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,206.00 |
2. | Dolar | Australia (AUD) | 10,006.35 |
3. | Dolar | Kanada (CAD) | 10,586.74 |
4. | Kroner | Denmark (DKK) | 2,143.33 |
5. | Dolar | Hongkong (HKD) | 1,809.66 |
6. | Ringgit | Malaysia (MYR) | 3,475.81 |
7. | Dolar | Selandia Baru (NZD) | 9,638.15 |
8. | Kroner | Norwegia (NOK) | 1,629.87 |
9. | Poundsterling | Inggris (GBP) | 18,592.73 |
10. | Dolar | Singapura (SGD) | 10,458.14 |
11. | Kroner | Swedia (SEK) | 1,514.03 |
12. | Franc | Swiss (CHF) | 14,102.55 |
13. | Yen | Jepang (JPY) | 12,737.39 |
14. | Kyat | Myanmar (MMK) | 9.35 |
15. | Rupee | India (INR) | 202.44 |
16. | Dinar | Kuwait (KWD) | 46,718.17 |
17. | Rupee | Pakistan (PKR) | 101.74 |
18. | Peso | Philipina (PHP) | 272.03 |
19. | Riyal | Saudi Arabia (SAR) | 3,787.83 |
20. | Rupee | Sri Lanka (LKR) | 79.51 |
21. | Bath | Thailand (THB) | 446.97 |
22. | Dolar | Brunei Darussalam (BND) | 10,458.49 |
23. | Euro | Euro (EUR) | 15,990.56 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,112.72 |
25. | Won | Korea (KRW) | 12.56 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,082.00 |
2. | Dolar | Australia (AUD) | 9,993.08 |
3. | Dolar | Kanada (CAD) | 10,627.87 |
4. | Kroner | Denmark (DKK) | 2,143.22 |
5. | Dolar | Hongkong (HKD) | 1,793.96 |
6. | Ringgit | Malaysia (MYR) | 3,458.37 |
7. | Dolar | Selandia Baru (NZD) | 9,600.49 |
8. | Kroner | Norwegia (NOK) | 1,637.39 |
9. | Poundsterling | Inggris (GBP) | 18,623.63 |
10. | Dolar | Singapura (SGD) | 10,406.07 |
11. | Kroner | Swedia (SEK) | 1,515.36 |
12. | Franc | Swiss (CHF) | 14,089.11 |
13. | Yen | Jepang (JPY) | 12,621.00 |
14. | Kyat | Myanmar (MMK) | 9.30 |
15. | Rupee | India (INR) | 198.42 |
16. | Dinar | Kuwait (KWD) | 46,419.98 |
17. | Rupee | Pakistan (PKR) | 101.47 |
18. | Peso | Philipina (PHP) | 271.92 |
19. | Riyal | Saudi Arabia (SAR) | 3,754.77 |
20. | Rupee | Sri Lanka (LKR) | 78.31 |
21. | Bath | Thailand (THB) | 444.69 |
22. | Dolar | Brunei Darussalam (BND) | 10,381.91 |
23. | Euro | Euro (EUR) | 15,991.23 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,100.80 |
25. | Won | Korea (KRW) | 12.53 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,064.00 |
2. | Dolar | Australia (AUD) | 10,038.17 |
3. | Dolar | Kanada (CAD) | 10,671.72 |
4. | Kroner | Denmark (DKK) | 2,136.96 |
5. | Dolar | Hongkong (HKD) | 1,791.89 |
6. | Ringgit | Malaysia (MYR) | 3,451.51 |
7. | Dolar | Selandia Baru (NZD) | 9,633.99 |
8. | Kroner | Norwegia (NOK) | 1,635.51 |
9. | Poundsterling | Inggris (GBP) | 18,360.05 |
10. | Dolar | Singapura (SGD) | 10,402.54 |
11. | Kroner | Swedia (SEK) | 1,506.34 |
12. | Franc | Swiss (CHF) | 14,057.21 |
13. | Yen | Jepang (JPY) | 12,704.29 |
14. | Kyat | Myanmar (MMK) | 9.15 |
15. | Rupee | India (INR) | 197.61 |
16. | Dinar | Kuwait (KWD) | 46,315.65 |
17. | Rupee | Pakistan (PKR) | 100.67 |
18. | Peso | Philipina (PHP) | 269.83 |
19. | Riyal | Saudi Arabia (SAR) | 3,749.87 |
20. | Rupee | Sri Lanka (LKR) | 78.32 |
21. | Bath | Thailand (THB) | 450.45 |
22. | Dolar | Brunei Darussalam (BND) | 10,347.84 |
23. | Euro | Euro (EUR) | 15,945.08 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,093.67 |
25. | Won | Korea (KRW) | 12.50 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,086.00 |
2. | Dolar | Australia (AUD) | 10,025.29 |
3. | Dolar | Kanada (CAD) | 10,629.50 |
4. | Kroner | Denmark (DKK) | 2,133.07 |
5. | Dolar | Hongkong (HKD) | 1,794.82 |
6. | Ringgit | Malaysia (MYR) | 3,454.94 |
7. | Dolar | Selandia Baru (NZD) | 9,613.70 |
8. | Kroner | Norwegia (NOK) | 1,629.70 |
9. | Poundsterling | Inggris (GBP) | 18,127.56 |
10. | Dolar | Singapura (SGD) | 10,379.03 |
11. | Kroner | Swedia (SEK) | 1,519.28 |
12. | Franc | Swiss (CHF) | 14,004.49 |
13. | Yen | Jepang (JPY) | 12,737.14 |
14. | Kyat | Myanmar (MMK) | 9.18 |
15. | Rupee | India (INR) | 198.25 |
16. | Dinar | Kuwait (KWD) | 46,345.44 |
17. | Rupee | Pakistan (PKR) | 100.94 |
18. | Peso | Philipina (PHP) | 269.45 |
19. | Riyal | Saudi Arabia (SAR) | 3,755.89 |
20. | Rupee | Sri Lanka (LKR) | 78.90 |
21. | Bath | Thailand (THB) | 450.06 |
22. | Dolar | Brunei Darussalam (BND) | 10,356.40 |
23. | Euro | Euro (EUR) | 15,915.77 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,079.29 |
25. | Won | Korea (KRW) | 12.52 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 13,974.00 |
2. | Dolar | Australia (AUD) | 9,989.76 |
3. | Dolar | Kanada (CAD) | 10,573.14 |
4. | Kroner | Denmark (DKK) | 2,129.77 |
5. | Dolar | Hongkong (HKD) | 1,780.83 |
6. | Ringgit | Malaysia (MYR) | 3,425.80 |
7. | Dolar | Selandia Baru (NZD) | 9,522.49 |
8. | Kroner | Norwegia (NOK) | 1,636.78 |
9. | Poundsterling | Inggris (GBP) | 18,112.41 |
10. | Dolar | Singapura (SGD) | 10,315.10 |
11. | Kroner | Swedia (SEK) | 1,520.55 |
12. | Franc | Swiss (CHF) | 13,962.92 |
13. | Yen | Jepang (JPY) | 12,717.75 |
14. | Kyat | Myanmar (MMK) | 9.15 |
15. | Rupee | India (INR) | 195.32 |
16. | Dinar | Kuwait (KWD) | 46,038.24 |
17. | Rupee | Pakistan (PKR) | 100.11 |
18. | Peso | Philipina (PHP) | 267.16 |
19. | Riyal | Saudi Arabia (SAR) | 3,725.84 |
20. | Rupee | Sri Lanka (LKR) | 78.64 |
21. | Bath | Thailand (THB) | 446.52 |
22. | Dolar | Brunei Darussalam (BND) | 10,320.74 |
23. | Euro | Euro (EUR) | 15,897.37 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,061.54 |
25. | Won | Korea (KRW) | 12.45 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen