No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,253.00 | 70.00 |
2 | Dolar Australia (AUD) | 9,661.25 | 21.61 |
3 | Dolar Kanada (CAD) | 10,757.14 | 15.00 |
4 | Kroner Denmark (DKK) | 2,138.50 | 22.11 |
5 | Dolar Hongkong (HKD) | 1,817.70 | 7.29 |
6 | Ringgit Malaysia (MYR) | 3,403.80 | -6.04 |
7 | Dolar Selandia Baru (NZD) | 9,233.09 | -54.83 |
8 | Kroner Norwegia (NOK) | 1,599.83 | 6.41 |
9 | Poundsterling Inggris (GBP) | 17,251.26 | 21.87 |
10 | Dolar Singapura (SGD) | 10,303.32 | 20.70 |
11 | Kroner Swedia (SEK) | 1,488.01 | 15.01 |
12 | Franc Swiss (CHF) | 14,629.26 | 195.92 |
13 | Yen Jepang (JPY) | 13,448.26 | 193.37 |
14 | Kyat Myanmar (MMK) | 9.44 | 0.07 |
15 | Rupee India (INR) | 201.31 | -2.61 |
16 | Dinar Kuwait (KWD) | 46,852.50 | 215.87 |
17 | Rupee Pakistan (PKR) | 89.76 | 0.56 |
18 | Peso Philipina (PHP) | 273.75 | -1.76 |
19 | Riyal Saudi Arabia (SAR) | 3,799.66 | 19.15 |
20 | Rupee Sri Lanka (LKR) | 80.60 | 0.25 |
21 | Bath Thailand (THB) | 463.26 | 2.88 |
22 | Dolar Brunei Darussalam (BND) | 10,306.42 | 23.06 |
23 | Euro Euro (EUR) | 15,959.94 | 159.27 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,012.66 | -11.32 |
25 | Won Korea (KRW) | 11.75 | -0.07 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,183.00 | 186.00 |
2 | Dolar Australia (AUD) | 9,639.64 | -88.28 |
3 | Dolar Kanada (CAD) | 10,742.14 | 104.14 |
4 | Kroner Denmark (DKK) | 2,116.39 | 28.51 |
5 | Dolar Hongkong (HKD) | 1,810.41 | 19.57 |
6 | Ringgit Malaysia (MYR) | 3,409.84 | 11.38 |
7 | Dolar Selandia Baru (NZD) | 9,287.92 | -44.47 |
8 | Kroner Norwegia (NOK) | 1,593.42 | -17.63 |
9 | Poundsterling Inggris (GBP) | 17,229.39 | -163.41 |
10 | Dolar Singapura (SGD) | 10,282.62 | 49.83 |
11 | Kroner Swedia (SEK) | 1,473.00 | -4.83 |
12 | Franc Swiss (CHF) | 14,433.34 | 288.62 |
13 | Yen Jepang (JPY) | 13,254.89 | 352.31 |
14 | Kyat Myanmar (MMK) | 9.37 | 0.10 |
15 | Rupee India (INR) | 203.92 | 0.95 |
16 | Dinar Kuwait (KWD) | 46,636.63 | 581.35 |
17 | Rupee Pakistan (PKR) | 89.20 | 2.05 |
18 | Peso Philipina (PHP) | 275.51 | 1.65 |
19 | Riyal Saudi Arabia (SAR) | 3,780.51 | 48.67 |
20 | Rupee Sri Lanka (LKR) | 80.35 | 0.97 |
21 | Bath Thailand (THB) | 460.38 | 7.55 |
22 | Dolar Brunei Darussalam (BND) | 10,283.36 | 48.03 |
23 | Euro Euro (EUR) | 15,800.67 | 211.42 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,023.98 | -9.86 |
25 | Won Korea (KRW) | 11.82 | -0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 13,997.00 | 42.00 |
2 | Dolar Australia (AUD) | 9,727.92 | -89.70 |
3 | Dolar Kanada (CAD) | 10,638.00 | -47.67 |
4 | Kroner Denmark (DKK) | 2,087.88 | -10.72 |
5 | Dolar Hongkong (HKD) | 1,790.84 | 4.53 |
6 | Ringgit Malaysia (MYR) | 3,398.46 | 6.08 |
7 | Dolar Selandia Baru (NZD) | 9,332.39 | -83.90 |
8 | Kroner Norwegia (NOK) | 1,611.05 | -17.03 |
9 | Poundsterling Inggris (GBP) | 17,392.80 | -20.09 |
10 | Dolar Singapura (SGD) | 10,232.79 | -30.82 |
11 | Kroner Swedia (SEK) | 1,477.83 | -11.77 |
12 | Franc Swiss (CHF) | 14,144.72 | -30.04 |
13 | Yen Jepang (JPY) | 12,902.58 | -38.35 |
14 | Kyat Myanmar (MMK) | 9.27 | 0.06 |
15 | Rupee India (INR) | 202.97 | 0.22 |
16 | Dinar Kuwait (KWD) | 46,055.28 | 215.51 |
17 | Rupee Pakistan (PKR) | 87.15 | -0.22 |
18 | Peso Philipina (PHP) | 273.86 | 0.56 |
19 | Riyal Saudi Arabia (SAR) | 3,731.84 | 11.32 |
20 | Rupee Sri Lanka (LKR) | 79.38 | 0.14 |
21 | Bath Thailand (THB) | 452.83 | 0.79 |
22 | Dolar Brunei Darussalam (BND) | 10,235.33 | -27.83 |
23 | Euro Euro (EUR) | 15,589.25 | -79.36 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,033.84 | 5.47 |
25 | Won Korea (KRW) | 11.85 | 0.00 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 13,955.00 | -130.00 |
2 | Dolar Australia (AUD) | 9,817.62 | -17.65 |
3 | Dolar Kanada (CAD) | 10,685.67 | -93.06 |
4 | Kroner Denmark (DKK) | 2,098.60 | -24.12 |
5 | Dolar Hongkong (HKD) | 1,786.31 | -14.73 |
6 | Ringgit Malaysia (MYR) | 3,392.38 | -23.76 |
7 | Dolar Selandia Baru (NZD) | 9,416.29 | 27.79 |
8 | Kroner Norwegia (NOK) | 1,628.08 | -16.08 |
9 | Poundsterling Inggris (GBP) | 17,412.89 | -228.85 |
10 | Dolar Singapura (SGD) | 10,263.61 | -107.19 |
11 | Kroner Swedia (SEK) | 1,489.60 | -8.60 |
12 | Franc Swiss (CHF) | 14,174.76 | -78.43 |
13 | Yen Jepang (JPY) | 12,940.93 | -59.81 |
14 | Kyat Myanmar (MMK) | 9.21 | -0.11 |
15 | Rupee India (INR) | 202.75 | -2.67 |
16 | Dinar Kuwait (KWD) | 45,839.77 | -437.06 |
17 | Rupee Pakistan (PKR) | 87.37 | -1.41 |
18 | Peso Philipina (PHP) | 273.30 | -1.55 |
19 | Riyal Saudi Arabia (SAR) | 3,720.52 | -34.90 |
20 | Rupee Sri Lanka (LKR) | 79.24 | -0.86 |
21 | Bath Thailand (THB) | 452.04 | -5.10 |
22 | Dolar Brunei Darussalam (BND) | 10,263.16 | -109.17 |
23 | Euro Euro (EUR) | 15,668.61 | -179.27 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,028.37 | -19.11 |
25 | Won Korea (KRW) | 11.85 | -0.10 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,085.00 | -56.00 |
2 | Dolar Australia (AUD) | 9,835.27 | -67.11 |
3 | Dolar Kanada (CAD) | 10,778.73 | -36.45 |
4 | Kroner Denmark (DKK) | 2,122.72 | -10.68 |
5 | Dolar Hongkong (HKD) | 1,801.04 | -12.99 |
6 | Ringgit Malaysia (MYR) | 3,416.14 | -0.94 |
7 | Dolar Selandia Baru (NZD) | 9,388.50 | -40.19 |
8 | Kroner Norwegia (NOK) | 1,644.16 | -5.19 |
9 | Poundsterling Inggris (GBP) | 17,641.74 | -118.07 |
10 | Dolar Singapura (SGD) | 10,370.80 | -43.71 |
11 | Kroner Swedia (SEK) | 1,498.20 | -11.15 |
12 | Franc Swiss (CHF) | 14,253.19 | -59.33 |
13 | Yen Jepang (JPY) | 13,000.74 | -85.25 |
14 | Kyat Myanmar (MMK) | 9.32 | 0.03 |
15 | Rupee India (INR) | 205.42 | -0.42 |
16 | Dinar Kuwait (KWD) | 46,276.83 | -313.61 |
17 | Rupee Pakistan (PKR) | 88.78 | -1.06 |
18 | Peso Philipina (PHP) | 274.85 | -1.38 |
19 | Riyal Saudi Arabia (SAR) | 3,755.42 | -14.98 |
20 | Rupee Sri Lanka (LKR) | 80.10 | -0.16 |
21 | Bath Thailand (THB) | 457.14 | -3.91 |
22 | Dolar Brunei Darussalam (BND) | 10,372.33 | -42.03 |
23 | Euro Euro (EUR) | 15,847.88 | -74.55 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,047.48 | -5.64 |
25 | Won Korea (KRW) | 11.95 | -0.12 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen