No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9980.94 | -170.55 |
2 | Dolar Brunei Darussalam (BND) | 11097.33 | -44.47 |
3 | Dolar Kanada (CAD) | 11356.45 | -6.7 |
4 | Franc Swiss (CHF) | 16750.35 | 18.86 |
5 | Kroner Denmark (DKK) | 2199.69 | -0.6 |
6 | Euro Euro (EUR) | 16380.38 | -7.25 |
7 | Poundsterling Inggris (GBP) | 19040.69 | -78.66 |
8 | Dolar Hongkong (HKD) | 1916.31 | 1.39 |
9 | Rupee India (INR) | 182.99 | 0.26 |
10 | Yen Jepang (JPY) | 10409.36 | -112.73 |
11 | Dinar Kuwait (KWD) | 48843.22 | 4.17 |
12 | Rupee Sri Lanka (LKR) | 48.77 | -0.06 |
13 | Ringgit Malaysia (MYR) | 3215.09 | -7.9 |
14 | Kroner Norwegia (NOK) | 1395.06 | -4.99 |
15 | Dolar Selandia Baru (NZD) | 9187.06 | -72.14 |
16 | Peso Philipina (PHP) | 271.22 | 2.02 |
17 | Rupee Pakistan (PKR) | 52.33 | 0.12 |
18 | Riyal Saudi Arabia (SAR) | 4002.24 | 7.17 |
19 | Kroner Swedia (SEK) | 1392.23 | -6.28 |
20 | Dolar Singapura (SGD) | 11097.07 | -50.87 |
21 | Bath Thailand (THB) | 423.7 | -5.35 |
22 | Dolar Amerika Serikat (USD) | 15013 | 26 |
23 | Yuan Renminbi Tiongkok (CNY) | 2070.95 | -14.29 |
24 | Won Korea (KRW) | 11.46 | -0.15 |
25 | Kyat Myanmar (MMK) | 7.15 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10151.49 | -5.97 |
2 | Dolar Brunei Darussalam (BND) | 11141.8 | 20.23 |
3 | Dolar Kanada (CAD) | 11363.15 | 145.08 |
4 | Franc Swiss (CHF) | 16731.49 | 173.32 |
5 | Kroner Denmark (DKK) | 2200.29 | 29.5 |
6 | Euro Euro (EUR) | 16387.63 | 212.13 |
7 | Poundsterling Inggris (GBP) | 19119.35 | 223.98 |
8 | Dolar Hongkong (HKD) | 1914.92 | 10.93 |
9 | Rupee India (INR) | 182.73 | 1.42 |
10 | Yen Jepang (JPY) | 10522.09 | -93.7 |
11 | Dinar Kuwait (KWD) | 48839.05 | 315.98 |
12 | Rupee Sri Lanka (LKR) | 48.83 | 0.35 |
13 | Ringgit Malaysia (MYR) | 3222.99 | -3.66 |
14 | Kroner Norwegia (NOK) | 1400.05 | -1.88 |
15 | Dolar Selandia Baru (NZD) | 9259.2 | 33.9 |
16 | Peso Philipina (PHP) | 269.2 | 2.82 |
17 | Rupee Pakistan (PKR) | 52.21 | 0.2 |
18 | Riyal Saudi Arabia (SAR) | 3995.07 | 21 |
19 | Kroner Swedia (SEK) | 1398.51 | 5.6 |
20 | Dolar Singapura (SGD) | 11147.94 | 26.96 |
21 | Bath Thailand (THB) | 429.05 | -1.01 |
22 | Dolar Amerika Serikat (USD) | 14987 | 82 |
23 | Yuan Renminbi Tiongkok (CNY) | 2085.24 | 0.81 |
24 | Won Korea (KRW) | 11.61 | -0.05 |
25 | Kyat Myanmar (MMK) | 7.13 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10157.46 | 223.83 |
2 | Dolar Brunei Darussalam (BND) | 11121.57 | 82.55 |
3 | Dolar Kanada (CAD) | 11218.07 | 105.76 |
4 | Franc Swiss (CHF) | 16558.17 | 130.18 |
5 | Kroner Denmark (DKK) | 2170.79 | 29.45 |
6 | Euro Euro (EUR) | 16175.5 | 222.44 |
7 | Poundsterling Inggris (GBP) | 18895.37 | 326.1 |
8 | Dolar Hongkong (HKD) | 1903.99 | 7.09 |
9 | Rupee India (INR) | 181.31 | 1.21 |
10 | Yen Jepang (JPY) | 10615.79 | -42.41 |
11 | Dinar Kuwait (KWD) | 48523.07 | 176.59 |
12 | Rupee Sri Lanka (LKR) | 48.48 | -2.34 |
13 | Ringgit Malaysia (MYR) | 3226.65 | 1.78 |
14 | Kroner Norwegia (NOK) | 1401.93 | 45.68 |
15 | Dolar Selandia Baru (NZD) | 9225.3 | 180.69 |
16 | Peso Philipina (PHP) | 266.38 | 1.5 |
17 | Rupee Pakistan (PKR) | 52.01 | 0.1 |
18 | Riyal Saudi Arabia (SAR) | 3974.07 | 8.73 |
19 | Kroner Swedia (SEK) | 1392.91 | 23.65 |
20 | Dolar Singapura (SGD) | 11120.98 | 76.84 |
21 | Bath Thailand (THB) | 430.06 | 1.79 |
22 | Dolar Amerika Serikat (USD) | 14905 | 33 |
23 | Yuan Renminbi Tiongkok (CNY) | 2084.43 | -0.73 |
24 | Won Korea (KRW) | 11.66 | 0.23 |
25 | Kyat Myanmar (MMK) | 7.09 | 0.01 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9933.63 | 123.63 |
2 | Dolar Brunei Darussalam (BND) | 11039.02 | -56.71 |
3 | Dolar Kanada (CAD) | 11112.31 | 38.08 |
4 | Franc Swiss (CHF) | 16427.99 | -88.01 |
5 | Kroner Denmark (DKK) | 2141.34 | -15.12 |
6 | Euro Euro (EUR) | 15953.06 | -107.89 |
7 | Poundsterling Inggris (GBP) | 18569.27 | -64.63 |
8 | Dolar Hongkong (HKD) | 1896.9 | -16 |
9 | Rupee India (INR) | 180.1 | -1.37 |
10 | Yen Jepang (JPY) | 10658.2 | -69.04 |
11 | Dinar Kuwait (KWD) | 48346.48 | -362.23 |
12 | Rupee Sri Lanka (LKR) | 50.82 | -0.39 |
13 | Ringgit Malaysia (MYR) | 3224.87 | -30.57 |
14 | Kroner Norwegia (NOK) | 1356.25 | 5.15 |
15 | Dolar Selandia Baru (NZD) | 9044.61 | -22.29 |
16 | Peso Philipina (PHP) | 264.88 | -1.9 |
17 | Rupee Pakistan (PKR) | 51.91 | -0.58 |
18 | Riyal Saudi Arabia (SAR) | 3965.34 | -29.17 |
19 | Kroner Swedia (SEK) | 1369.26 | -14.71 |
20 | Dolar Singapura (SGD) | 11044.14 | -47.15 |
21 | Bath Thailand (THB) | 428.27 | -2.99 |
22 | Dolar Amerika Serikat (USD) | 14872 | -110 |
23 | Yuan Renminbi Tiongkok (CNY) | 2085.16 | -24.36 |
24 | Won Korea (KRW) | 11.43 | 0.05 |
25 | Kyat Myanmar (MMK) | 7.08 | -0.05 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9810 | 15.01 |
2 | Dolar Brunei Darussalam (BND) | 11095.73 | 50.52 |
3 | Dolar Kanada (CAD) | 11074.23 | 82.5 |
4 | Franc Swiss (CHF) | 16516 | -2.88 |
5 | Kroner Denmark (DKK) | 2156.46 | 2.21 |
6 | Euro Euro (EUR) | 16060.95 | 14.64 |
7 | Poundsterling Inggris (GBP) | 18633.9 | 171.14 |
8 | Dolar Hongkong (HKD) | 1912.9 | 8.29 |
9 | Rupee India (INR) | 181.47 | 1.13 |
10 | Yen Jepang (JPY) | 10727.24 | 30.43 |
11 | Dinar Kuwait (KWD) | 48708.71 | 186.17 |
12 | Rupee Sri Lanka (LKR) | 51.21 | 1.89 |
13 | Ringgit Malaysia (MYR) | 3255.44 | 4.15 |
14 | Kroner Norwegia (NOK) | 1351.1 | -6.77 |
15 | Dolar Selandia Baru (NZD) | 9066.9 | -111.08 |
16 | Peso Philipina (PHP) | 266.78 | -0.39 |
17 | Rupee Pakistan (PKR) | 52.49 | 0.37 |
18 | Riyal Saudi Arabia (SAR) | 3994.51 | 16.62 |
19 | Kroner Swedia (SEK) | 1383.97 | -9.26 |
20 | Dolar Singapura (SGD) | 11091.29 | 40.94 |
21 | Bath Thailand (THB) | 431.26 | 0.57 |
22 | Dolar Amerika Serikat (USD) | 14982 | 63 |
23 | Yuan Renminbi Tiongkok (CNY) | 2109.52 | -0.92 |
24 | Won Korea (KRW) | 11.38 | 0.08 |
25 | Kyat Myanmar (MMK) | 7.13 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen