No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10584.93 | 136.53 |
2 | Dolar Brunei Darussalam (BND) | 11623.2 | 92.23 |
3 | Dolar Kanada (CAD) | 11549.21 | 95.58 |
4 | Franc Swiss (CHF) | 16887.9 | 91.58 |
5 | Kroner Denmark (DKK) | 2243.46 | 17.28 |
6 | Euro Euro (EUR) | 16683.94 | 126.5 |
7 | Poundsterling Inggris (GBP) | 18873.17 | -11.41 |
8 | Dolar Hongkong (HKD) | 2008.23 | 5.71 |
9 | Rupee India (INR) | 189.22 | 0.7 |
10 | Yen Jepang (JPY) | 11777.77 | 68.03 |
11 | Dinar Kuwait (KWD) | 51102.7 | 210.32 |
12 | Rupee Sri Lanka (LKR) | 42.8 | 0.14 |
13 | Ringgit Malaysia (MYR) | 3545.46 | 22.63 |
14 | Kroner Norwegia (NOK) | 1589.97 | 9.78 |
15 | Dolar Selandia Baru (NZD) | 9893.82 | 50.62 |
16 | Peso Philipina (PHP) | 280 | -2.64 |
17 | Rupee Pakistan (PKR) | 69.06 | -0.12 |
18 | Riyal Saudi Arabia (SAR) | 4167.04 | 17.22 |
19 | Kroner Swedia (SEK) | 1496.16 | 2.57 |
20 | Dolar Singapura (SGD) | 11640.53 | 101.7 |
21 | Bath Thailand (THB) | 451.68 | 2.51 |
22 | Dolar Amerika Serikat (USD) | 15665 | 59 |
23 | Yuan Renminbi Tiongkok (CNY) | 2248.32 | 15.51 |
24 | Won Korea (KRW) | 12.34 | 0.22 |
25 | Kyat Myanmar (MMK) | 7.47 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10448.4 | -136.31 |
2 | Dolar Brunei Darussalam (BND) | 11530.97 | -2.22 |
3 | Dolar Kanada (CAD) | 11453.63 | -27.29 |
4 | Franc Swiss (CHF) | 16796.32 | -9.52 |
5 | Kroner Denmark (DKK) | 2226.18 | -4.5 |
6 | Euro Euro (EUR) | 16557.44 | -35.02 |
7 | Poundsterling Inggris (GBP) | 18884.58 | -309.66 |
8 | Dolar Hongkong (HKD) | 2002.52 | -7.8 |
9 | Rupee India (INR) | 188.52 | -0.56 |
10 | Yen Jepang (JPY) | 11709.74 | 266.8 |
11 | Dinar Kuwait (KWD) | 50892.38 | -19.87 |
12 | Rupee Sri Lanka (LKR) | 42.66 | 0.06 |
13 | Ringgit Malaysia (MYR) | 3522.83 | -17.51 |
14 | Kroner Norwegia (NOK) | 1580.19 | -6.81 |
15 | Dolar Selandia Baru (NZD) | 9843.2 | -168.37 |
16 | Peso Philipina (PHP) | 282.64 | 2.07 |
17 | Rupee Pakistan (PKR) | 69.18 | -0.41 |
18 | Riyal Saudi Arabia (SAR) | 4149.82 | -7.88 |
19 | Kroner Swedia (SEK) | 1493.59 | -25.44 |
20 | Dolar Singapura (SGD) | 11538.83 | -9.77 |
21 | Bath Thailand (THB) | 449.17 | 0.09 |
22 | Dolar Amerika Serikat (USD) | 15606 | -28 |
23 | Yuan Renminbi Tiongkok (CNY) | 2232.81 | -9.21 |
24 | Won Korea (KRW) | 12.12 | 0.13 |
25 | Kyat Myanmar (MMK) | 7.44 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10584.71 | 103.03 |
2 | Dolar Brunei Darussalam (BND) | 11533.19 | 36.74 |
3 | Dolar Kanada (CAD) | 11480.92 | 60.04 |
4 | Franc Swiss (CHF) | 16805.84 | 237.47 |
5 | Kroner Denmark (DKK) | 2230.68 | 31.04 |
6 | Euro Euro (EUR) | 16592.46 | 232.63 |
7 | Poundsterling Inggris (GBP) | 19194.24 | 201.47 |
8 | Dolar Hongkong (HKD) | 2010.32 | 10.4 |
9 | Rupee India (INR) | 189.08 | 0.02 |
10 | Yen Jepang (JPY) | 11442.94 | 59.82 |
11 | Dinar Kuwait (KWD) | 50912.25 | 136.12 |
12 | Rupee Sri Lanka (LKR) | 42.6 | 0.23 |
13 | Ringgit Malaysia (MYR) | 3540.34 | -2.18 |
14 | Kroner Norwegia (NOK) | 1587 | 29.52 |
15 | Dolar Selandia Baru (NZD) | 10011.57 | 119.1 |
16 | Peso Philipina (PHP) | 280.57 | 1.06 |
17 | Rupee Pakistan (PKR) | 69.59 | 0.14 |
18 | Riyal Saudi Arabia (SAR) | 4157.7 | 18.34 |
19 | Kroner Swedia (SEK) | 1519.03 | 18.99 |
20 | Dolar Singapura (SGD) | 11548.6 | 70.61 |
21 | Bath Thailand (THB) | 449.08 | 3.72 |
22 | Dolar Amerika Serikat (USD) | 15634 | 71 |
23 | Yuan Renminbi Tiongkok (CNY) | 2242.02 | 8.73 |
24 | Won Korea (KRW) | 11.99 | 0.12 |
25 | Kyat Myanmar (MMK) | 7.44 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10481.68 | -75.41 |
2 | Dolar Brunei Darussalam (BND) | 11496.45 | 42.7 |
3 | Dolar Kanada (CAD) | 11420.88 | -191.75 |
4 | Franc Swiss (CHF) | 16568.37 | -1.04 |
5 | Kroner Denmark (DKK) | 2199.64 | 5.58 |
6 | Euro Euro (EUR) | 16359.83 | 41.99 |
7 | Poundsterling Inggris (GBP) | 18992.77 | 56.55 |
8 | Dolar Hongkong (HKD) | 1999.92 | -6.46 |
9 | Rupee India (INR) | 189.06 | -3.04 |
10 | Yen Jepang (JPY) | 11383.12 | -35.99 |
11 | Dinar Kuwait (KWD) | 50776.13 | -101.81 |
12 | Rupee Sri Lanka (LKR) | 42.37 | -0.18 |
13 | Ringgit Malaysia (MYR) | 3542.52 | 15.74 |
14 | Kroner Norwegia (NOK) | 1557.48 | -27.08 |
15 | Dolar Selandia Baru (NZD) | 9892.47 | 56.26 |
16 | Peso Philipina (PHP) | 279.51 | 1.51 |
17 | Rupee Pakistan (PKR) | 69.45 | -0.48 |
18 | Riyal Saudi Arabia (SAR) | 4139.36 | -24.79 |
19 | Kroner Swedia (SEK) | 1500.04 | 2.62 |
20 | Dolar Singapura (SGD) | 11477.99 | 2.79 |
21 | Bath Thailand (THB) | 445.36 | 0.75 |
22 | Dolar Amerika Serikat (USD) | 15563 | -88 |
23 | Yuan Renminbi Tiongkok (CNY) | 2233.29 | 28.53 |
24 | Won Korea (KRW) | 11.87 | -0.01 |
25 | Kyat Myanmar (MMK) | 7.41 | -0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10557.09 | 45.77 |
2 | Dolar Brunei Darussalam (BND) | 11453.75 | 68.73 |
3 | Dolar Kanada (CAD) | 11612.63 | -113.26 |
4 | Franc Swiss (CHF) | 16569.41 | 28.99 |
5 | Kroner Denmark (DKK) | 2194.06 | 10.88 |
6 | Euro Euro (EUR) | 16317.84 | 81.8 |
7 | Poundsterling Inggris (GBP) | 18936.22 | 120.83 |
8 | Dolar Hongkong (HKD) | 2006.38 | -1.75 |
9 | Rupee India (INR) | 192.1 | 0.17 |
10 | Yen Jepang (JPY) | 11419.11 | 224.88 |
11 | Dinar Kuwait (KWD) | 50877.94 | -59.14 |
12 | Rupee Sri Lanka (LKR) | 42.55 | -0.18 |
13 | Ringgit Malaysia (MYR) | 3526.78 | 72.44 |
14 | Kroner Norwegia (NOK) | 1584.56 | 19.64 |
15 | Dolar Selandia Baru (NZD) | 9836.21 | 107.07 |
16 | Peso Philipina (PHP) | 278 | 2.97 |
17 | Rupee Pakistan (PKR) | 69.93 | -0.31 |
18 | Riyal Saudi Arabia (SAR) | 4164.15 | -10.42 |
19 | Kroner Swedia (SEK) | 1497.42 | 7.81 |
20 | Dolar Singapura (SGD) | 11475.2 | 88.89 |
21 | Bath Thailand (THB) | 444.61 | 9.2 |
22 | Dolar Amerika Serikat (USD) | 15651 | -37 |
23 | Yuan Renminbi Tiongkok (CNY) | 2204.76 | 15.82 |
24 | Won Korea (KRW) | 11.88 | 0.2 |
25 | Kyat Myanmar (MMK) | 7.45 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen