No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9924.27 | -118.9 |
2 | Dolar Brunei Darussalam (BND) | 11149.6 | -92.88 |
3 | Dolar Kanada (CAD) | 11040.98 | -54.68 |
4 | Franc Swiss (CHF) | 16498.68 | 22.65 |
5 | Kroner Denmark (DKK) | 2180.51 | -9.45 |
6 | Euro Euro (EUR) | 16246.74 | -67.85 |
7 | Poundsterling Inggris (GBP) | 18448.31 | -153.42 |
8 | Dolar Hongkong (HKD) | 1888.39 | -15.46 |
9 | Rupee India (INR) | 180.74 | -1.34 |
10 | Yen Jepang (JPY) | 11115.49 | -216.08 |
11 | Dinar Kuwait (KWD) | 48389.99 | -259.6 |
12 | Rupee Sri Lanka (LKR) | 46.25 | -0.28 |
13 | Ringgit Malaysia (MYR) | 3362.92 | -30.25 |
14 | Kroner Norwegia (NOK) | 1419.24 | -17.68 |
15 | Dolar Selandia Baru (NZD) | 9226.68 | -164.3 |
16 | Peso Philipina (PHP) | 268.42 | -5.54 |
17 | Rupee Pakistan (PKR) | 52.07 | -0.19 |
18 | Riyal Saudi Arabia (SAR) | 3951.58 | -32.41 |
19 | Kroner Swedia (SEK) | 1427.31 | -11.02 |
20 | Dolar Singapura (SGD) | 11152.79 | -99.6 |
21 | Bath Thailand (THB) | 433.18 | -5.11 |
22 | Dolar Amerika Serikat (USD) | 14824 | -121 |
23 | Yuan Renminbi Tiongkok (CNY) | 2153.8 | -18.35 |
24 | Won Korea (KRW) | 11.27 | -0.09 |
25 | Kyat Myanmar (MMK) | 7.06 | -0.05 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10043.17 | -41.97 |
2 | Dolar Brunei Darussalam (BND) | 11242.48 | -101.28 |
3 | Dolar Kanada (CAD) | 11095.66 | -14.71 |
4 | Franc Swiss (CHF) | 16476.03 | 23.22 |
5 | Kroner Denmark (DKK) | 2189.96 | -5.53 |
6 | Euro Euro (EUR) | 16314.59 | -40.39 |
7 | Poundsterling Inggris (GBP) | 18601.73 | 4.5 |
8 | Dolar Hongkong (HKD) | 1903.85 | -17.08 |
9 | Rupee India (INR) | 182.08 | -1.14 |
10 | Yen Jepang (JPY) | 11331.57 | -76.7 |
11 | Dinar Kuwait (KWD) | 48649.59 | -514.59 |
12 | Rupee Sri Lanka (LKR) | 46.53 | 0.1 |
13 | Ringgit Malaysia (MYR) | 3393.17 | -22.02 |
14 | Kroner Norwegia (NOK) | 1436.92 | -10.3 |
15 | Dolar Selandia Baru (NZD) | 9390.98 | -17.41 |
16 | Peso Philipina (PHP) | 273.96 | -3.23 |
17 | Rupee Pakistan (PKR) | 52.26 | -0.92 |
18 | Riyal Saudi Arabia (SAR) | 3983.99 | -32.19 |
19 | Kroner Swedia (SEK) | 1438.33 | -14.68 |
20 | Dolar Singapura (SGD) | 11252.39 | -91.52 |
21 | Bath Thailand (THB) | 438.29 | -1.82 |
22 | Dolar Amerika Serikat (USD) | 14945 | -134 |
23 | Yuan Renminbi Tiongkok (CNY) | 2172.15 | -19.6 |
24 | Won Korea (KRW) | 11.36 | -0.23 |
25 | Kyat Myanmar (MMK) | 7.11 | -0.07 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10222.93 | -27.05 |
2 | Dolar Brunei Darussalam (BND) | 11489.29 | 70.86 |
3 | Dolar Kanada (CAD) | 11159.4 | -44.62 |
4 | Franc Swiss (CHF) | 16615.28 | -48.71 |
5 | Kroner Denmark (DKK) | 2216.56 | 13.77 |
6 | Euro Euro (EUR) | 16508.01 | 106.26 |
7 | Poundsterling Inggris (GBP) | 18756.68 | 91.27 |
8 | Dolar Hongkong (HKD) | 1950.26 | -9.41 |
9 | Rupee India (INR) | 185.47 | -0.95 |
10 | Yen Jepang (JPY) | 11649.03 | 109.96 |
11 | Dinar Kuwait (KWD) | 49978.98 | -160.13 |
12 | Rupee Sri Lanka (LKR) | 46.99 | 0.96 |
13 | Ringgit Malaysia (MYR) | 3437.81 | 12.68 |
14 | Kroner Norwegia (NOK) | 1456.54 | 13.74 |
15 | Dolar Selandia Baru (NZD) | 9523.57 | -45.99 |
16 | Peso Philipina (PHP) | 281 | 0.99 |
17 | Rupee Pakistan (PKR) | 54.02 | -0.49 |
18 | Riyal Saudi Arabia (SAR) | 4073.61 | -21.7 |
19 | Kroner Swedia (SEK) | 1477.84 | 17.38 |
20 | Dolar Singapura (SGD) | 11485.71 | 63.36 |
21 | Bath Thailand (THB) | 447.25 | 0.74 |
22 | Dolar Amerika Serikat (USD) | 15304 | -77 |
23 | Yuan Renminbi Tiongkok (CNY) | 2230.33 | -4.79 |
24 | Won Korea (KRW) | 11.77 | 0 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10249.98 | 61.25 |
2 | Dolar Brunei Darussalam (BND) | 11418.43 | 24.82 |
3 | Dolar Kanada (CAD) | 11204.02 | 14.89 |
4 | Franc Swiss (CHF) | 16663.99 | 163.65 |
5 | Kroner Denmark (DKK) | 2202.79 | 9.1 |
6 | Euro Euro (EUR) | 16401.75 | 74.45 |
7 | Poundsterling Inggris (GBP) | 18665.41 | 287.61 |
8 | Dolar Hongkong (HKD) | 1959.67 | -2.77 |
9 | Rupee India (INR) | 186.42 | -1.42 |
10 | Yen Jepang (JPY) | 11539.07 | 240.12 |
11 | Dinar Kuwait (KWD) | 50139.11 | 14.35 |
12 | Rupee Sri Lanka (LKR) | 46.03 | -1.33 |
13 | Ringgit Malaysia (MYR) | 3425.13 | 4.16 |
14 | Kroner Norwegia (NOK) | 1442.8 | -8.72 |
15 | Dolar Selandia Baru (NZD) | 9569.56 | 130.05 |
16 | Peso Philipina (PHP) | 280.01 | 0.51 |
17 | Rupee Pakistan (PKR) | 54.51 | -0.89 |
18 | Riyal Saudi Arabia (SAR) | 4095.31 | -8.11 |
19 | Kroner Swedia (SEK) | 1460.46 | 17.69 |
20 | Dolar Singapura (SGD) | 11422.35 | 23.4 |
21 | Bath Thailand (THB) | 446.51 | 5.01 |
22 | Dolar Amerika Serikat (USD) | 15381 | -23 |
23 | Yuan Renminbi Tiongkok (CNY) | 2235.12 | 23.82 |
24 | Won Korea (KRW) | 11.77 | 0.04 |
25 | Kyat Myanmar (MMK) | 7.32 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen