No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10035.87 | 54.93 |
2 | Dolar Brunei Darussalam (BND) | 11139.98 | 42.65 |
3 | Dolar Kanada (CAD) | 11335.3 | -21.15 |
4 | Franc Swiss (CHF) | 16814.79 | 64.44 |
5 | Kroner Denmark (DKK) | 2202.78 | 3.09 |
6 | Euro Euro (EUR) | 16407.64 | 27.26 |
7 | Poundsterling Inggris (GBP) | 19173.7 | 133.01 |
8 | Dolar Hongkong (HKD) | 1923.08 | 6.77 |
9 | Rupee India (INR) | 182.92 | -0.07 |
10 | Yen Jepang (JPY) | 10451.89 | 42.53 |
11 | Dinar Kuwait (KWD) | 48982.35 | 139.13 |
12 | Rupee Sri Lanka (LKR) | 48.9 | 0.13 |
13 | Ringgit Malaysia (MYR) | 3230.77 | 15.68 |
14 | Kroner Norwegia (NOK) | 1408.83 | 13.77 |
15 | Dolar Selandia Baru (NZD) | 9299.5 | 112.44 |
16 | Peso Philipina (PHP) | 271.61 | 0.39 |
17 | Rupee Pakistan (PKR) | 54.54 | 2.21 |
18 | Riyal Saudi Arabia (SAR) | 4013 | 10.76 |
19 | Kroner Swedia (SEK) | 1384.14 | -8.09 |
20 | Dolar Singapura (SGD) | 11142.98 | 45.91 |
21 | Bath Thailand (THB) | 429.43 | 5.73 |
22 | Dolar Amerika Serikat (USD) | 15053 | 40 |
23 | Yuan Renminbi Tiongkok (CNY) | 2077.32 | 6.37 |
24 | Won Korea (KRW) | 11.55 | 0.09 |
25 | Kyat Myanmar (MMK) | 7.17 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9980.94 | -170.55 |
2 | Dolar Brunei Darussalam (BND) | 11097.33 | -44.47 |
3 | Dolar Kanada (CAD) | 11356.45 | -6.7 |
4 | Franc Swiss (CHF) | 16750.35 | 18.86 |
5 | Kroner Denmark (DKK) | 2199.69 | -0.6 |
6 | Euro Euro (EUR) | 16380.38 | -7.25 |
7 | Poundsterling Inggris (GBP) | 19040.69 | -78.66 |
8 | Dolar Hongkong (HKD) | 1916.31 | 1.39 |
9 | Rupee India (INR) | 182.99 | 0.26 |
10 | Yen Jepang (JPY) | 10409.36 | -112.73 |
11 | Dinar Kuwait (KWD) | 48843.22 | 4.17 |
12 | Rupee Sri Lanka (LKR) | 48.77 | -0.06 |
13 | Ringgit Malaysia (MYR) | 3215.09 | -7.9 |
14 | Kroner Norwegia (NOK) | 1395.06 | -4.99 |
15 | Dolar Selandia Baru (NZD) | 9187.06 | -72.14 |
16 | Peso Philipina (PHP) | 271.22 | 2.02 |
17 | Rupee Pakistan (PKR) | 52.33 | 0.12 |
18 | Riyal Saudi Arabia (SAR) | 4002.24 | 7.17 |
19 | Kroner Swedia (SEK) | 1392.23 | -6.28 |
20 | Dolar Singapura (SGD) | 11097.07 | -50.87 |
21 | Bath Thailand (THB) | 423.7 | -5.35 |
22 | Dolar Amerika Serikat (USD) | 15013 | 26 |
23 | Yuan Renminbi Tiongkok (CNY) | 2070.95 | -14.29 |
24 | Won Korea (KRW) | 11.46 | -0.15 |
25 | Kyat Myanmar (MMK) | 7.15 | 0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10151.49 | -5.97 |
2 | Dolar Brunei Darussalam (BND) | 11141.8 | 20.23 |
3 | Dolar Kanada (CAD) | 11363.15 | 145.08 |
4 | Franc Swiss (CHF) | 16731.49 | 173.32 |
5 | Kroner Denmark (DKK) | 2200.29 | 29.5 |
6 | Euro Euro (EUR) | 16387.63 | 212.13 |
7 | Poundsterling Inggris (GBP) | 19119.35 | 223.98 |
8 | Dolar Hongkong (HKD) | 1914.92 | 10.93 |
9 | Rupee India (INR) | 182.73 | 1.42 |
10 | Yen Jepang (JPY) | 10522.09 | -93.7 |
11 | Dinar Kuwait (KWD) | 48839.05 | 315.98 |
12 | Rupee Sri Lanka (LKR) | 48.83 | 0.35 |
13 | Ringgit Malaysia (MYR) | 3222.99 | -3.66 |
14 | Kroner Norwegia (NOK) | 1400.05 | -1.88 |
15 | Dolar Selandia Baru (NZD) | 9259.2 | 33.9 |
16 | Peso Philipina (PHP) | 269.2 | 2.82 |
17 | Rupee Pakistan (PKR) | 52.21 | 0.2 |
18 | Riyal Saudi Arabia (SAR) | 3995.07 | 21 |
19 | Kroner Swedia (SEK) | 1398.51 | 5.6 |
20 | Dolar Singapura (SGD) | 11147.94 | 26.96 |
21 | Bath Thailand (THB) | 429.05 | -1.01 |
22 | Dolar Amerika Serikat (USD) | 14987 | 82 |
23 | Yuan Renminbi Tiongkok (CNY) | 2085.24 | 0.81 |
24 | Won Korea (KRW) | 11.61 | -0.05 |
25 | Kyat Myanmar (MMK) | 7.13 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 10157.46 | 223.83 |
2 | Dolar Brunei Darussalam (BND) | 11121.57 | 82.55 |
3 | Dolar Kanada (CAD) | 11218.07 | 105.76 |
4 | Franc Swiss (CHF) | 16558.17 | 130.18 |
5 | Kroner Denmark (DKK) | 2170.79 | 29.45 |
6 | Euro Euro (EUR) | 16175.5 | 222.44 |
7 | Poundsterling Inggris (GBP) | 18895.37 | 326.1 |
8 | Dolar Hongkong (HKD) | 1903.99 | 7.09 |
9 | Rupee India (INR) | 181.31 | 1.21 |
10 | Yen Jepang (JPY) | 10615.79 | -42.41 |
11 | Dinar Kuwait (KWD) | 48523.07 | 176.59 |
12 | Rupee Sri Lanka (LKR) | 48.48 | -2.34 |
13 | Ringgit Malaysia (MYR) | 3226.65 | 1.78 |
14 | Kroner Norwegia (NOK) | 1401.93 | 45.68 |
15 | Dolar Selandia Baru (NZD) | 9225.3 | 180.69 |
16 | Peso Philipina (PHP) | 266.38 | 1.5 |
17 | Rupee Pakistan (PKR) | 52.01 | 0.1 |
18 | Riyal Saudi Arabia (SAR) | 3974.07 | 8.73 |
19 | Kroner Swedia (SEK) | 1392.91 | 23.65 |
20 | Dolar Singapura (SGD) | 11120.98 | 76.84 |
21 | Bath Thailand (THB) | 430.06 | 1.79 |
22 | Dolar Amerika Serikat (USD) | 14905 | 33 |
23 | Yuan Renminbi Tiongkok (CNY) | 2084.43 | -0.73 |
24 | Won Korea (KRW) | 11.66 | 0.23 |
25 | Kyat Myanmar (MMK) | 7.09 | 0.01 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9933.63 | 123.63 |
2 | Dolar Brunei Darussalam (BND) | 11039.02 | -56.71 |
3 | Dolar Kanada (CAD) | 11112.31 | 38.08 |
4 | Franc Swiss (CHF) | 16427.99 | -88.01 |
5 | Kroner Denmark (DKK) | 2141.34 | -15.12 |
6 | Euro Euro (EUR) | 15953.06 | -107.89 |
7 | Poundsterling Inggris (GBP) | 18569.27 | -64.63 |
8 | Dolar Hongkong (HKD) | 1896.9 | -16 |
9 | Rupee India (INR) | 180.1 | -1.37 |
10 | Yen Jepang (JPY) | 10658.2 | -69.04 |
11 | Dinar Kuwait (KWD) | 48346.48 | -362.23 |
12 | Rupee Sri Lanka (LKR) | 50.82 | -0.39 |
13 | Ringgit Malaysia (MYR) | 3224.87 | -30.57 |
14 | Kroner Norwegia (NOK) | 1356.25 | 5.15 |
15 | Dolar Selandia Baru (NZD) | 9044.61 | -22.29 |
16 | Peso Philipina (PHP) | 264.88 | -1.9 |
17 | Rupee Pakistan (PKR) | 51.91 | -0.58 |
18 | Riyal Saudi Arabia (SAR) | 3965.34 | -29.17 |
19 | Kroner Swedia (SEK) | 1369.26 | -14.71 |
20 | Dolar Singapura (SGD) | 11044.14 | -47.15 |
21 | Bath Thailand (THB) | 428.27 | -2.99 |
22 | Dolar Amerika Serikat (USD) | 14872 | -110 |
23 | Yuan Renminbi Tiongkok (CNY) | 2085.16 | -24.36 |
24 | Won Korea (KRW) | 11.43 | 0.05 |
25 | Kyat Myanmar (MMK) | 7.08 | -0.05 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen