No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15772 | 71 |
2 | Dolar Australia (AUD) | 9994.91 | -11.84 |
3 | Dolar Kanada (CAD) | 11527.58 | 2.53 |
4 | Kroner Denmark (DKK) | 2234.26 | 9.61 |
5 | Dolar Hongkong (HKD) | 2015.88 | 8.98 |
6 | Ringgit Malaysia (MYR) | 3319.58 | -4.64 |
7 | Dolar Selandia Baru (NZD) | 9260.25 | -129.14 |
8 | Kroner Norwegia (NOK) | 1434.06 | -9.77 |
9 | Poundsterling Inggris (GBP) | 19193.65 | -10.31 |
10 | Dolar Singapura (SGD) | 11504.54 | 12.56 |
11 | Kroner Swedia (SEK) | 1439.29 | 6.11 |
12 | Franc Swiss (CHF) | 17591.85 | 237.15 |
13 | Yen Jepang (JPY) | 10529.84 | 3.27 |
14 | Kyat Myanmar (MMK) | 7.51 | 0.04 |
15 | Rupee India (INR) | 189.49 | 0.88 |
16 | Dinar Kuwait (KWD) | 51003.88 | 203.23 |
17 | Rupee Pakistan (PKR) | 56.75 | 0.56 |
18 | Peso Philipina (PHP) | 277.76 | 1.42 |
19 | Riyal Saudi Arabia (SAR) | 4204.67 | 18.97 |
20 | Rupee Sri Lanka (LKR) | 48.67 | 0.11 |
21 | Bath Thailand (THB) | 433.67 | 3.91 |
22 | Dolar Brunei Darussalam (BND) | 11485.01 | -6.64 |
23 | Euro Euro (EUR) | 16670.48 | 81.01 |
24 | Yuan Renminbi Tiongkok (CNY) | 2153.12 | 2.6 |
25 | Won Korea (KRW) | 11.65 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15772 | 71 |
2 | Dolar Australia (AUD) | 9994.91 | -11.84 |
3 | Dolar Kanada (CAD) | 11527.58 | 2.53 |
4 | Kroner Denmark (DKK) | 2234.26 | 9.61 |
5 | Dolar Hongkong (HKD) | 2015.88 | 8.98 |
6 | Ringgit Malaysia (MYR) | 3319.58 | -4.64 |
7 | Dolar Selandia Baru (NZD) | 9260.25 | -129.14 |
8 | Kroner Norwegia (NOK) | 1434.06 | -9.77 |
9 | Poundsterling Inggris (GBP) | 19193.65 | -10.31 |
10 | Dolar Singapura (SGD) | 11504.54 | 12.56 |
11 | Kroner Swedia (SEK) | 1439.29 | 6.11 |
12 | Franc Swiss (CHF) | 17591.85 | 237.15 |
13 | Yen Jepang (JPY) | 10529.84 | 3.27 |
14 | Kyat Myanmar (MMK) | 7.51 | 0.04 |
15 | Rupee India (INR) | 189.49 | 0.88 |
16 | Dinar Kuwait (KWD) | 51003.88 | 203.23 |
17 | Rupee Pakistan (PKR) | 56.75 | 0.56 |
18 | Peso Philipina (PHP) | 277.76 | 1.42 |
19 | Riyal Saudi Arabia (SAR) | 4204.67 | 18.97 |
20 | Rupee Sri Lanka (LKR) | 48.67 | 0.11 |
21 | Bath Thailand (THB) | 433.67 | 3.91 |
22 | Dolar Brunei Darussalam (BND) | 11485.01 | -6.64 |
23 | Euro Euro (EUR) | 16670.48 | 81.01 |
24 | Yuan Renminbi Tiongkok (CNY) | 2153.12 | 2.6 |
25 | Won Korea (KRW) | 11.65 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15701 | 104 |
2 | Dolar Australia (AUD) | 10006.75 | 104.03 |
3 | Dolar Kanada (CAD) | 11525.05 | 139.69 |
4 | Kroner Denmark (DKK) | 2224.65 | 25.15 |
5 | Dolar Hongkong (HKD) | 2006.9 | 15.25 |
6 | Ringgit Malaysia (MYR) | 3324.22 | 21.62 |
7 | Dolar Selandia Baru (NZD) | 9389.39 | 117.09 |
8 | Kroner Norwegia (NOK) | 1443.83 | 18.16 |
9 | Poundsterling Inggris (GBP) | 19203.96 | 260.71 |
10 | Dolar Singapura (SGD) | 11491.98 | 107.95 |
11 | Kroner Swedia (SEK) | 1433.18 | 19.73 |
12 | Franc Swiss (CHF) | 17354.7 | 322.42 |
13 | Yen Jepang (JPY) | 10526.57 | 70.57 |
14 | Kyat Myanmar (MMK) | 7.47 | 0.04 |
15 | Rupee India (INR) | 188.61 | 1.23 |
16 | Dinar Kuwait (KWD) | 50800.65 | 391.06 |
17 | Rupee Pakistan (PKR) | 56.19 | 1.4 |
18 | Peso Philipina (PHP) | 276.34 | 1.36 |
19 | Riyal Saudi Arabia (SAR) | 4185.7 | 27.25 |
20 | Rupee Sri Lanka (LKR) | 48.56 | 0.33 |
21 | Bath Thailand (THB) | 429.76 | 8.18 |
22 | Dolar Brunei Darussalam (BND) | 11491.65 | 109.07 |
23 | Euro Euro (EUR) | 16589.47 | 186.63 |
24 | Yuan Renminbi Tiongkok (CNY) | 2150.52 | 18.51 |
25 | Won Korea (KRW) | 11.67 | 0.16 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15597 | 128 |
2 | Dolar Australia (AUD) | 9902.72 | -8.58 |
3 | Dolar Kanada (CAD) | 11385.36 | -67.56 |
4 | Kroner Denmark (DKK) | 2199.5 | 8.48 |
5 | Dolar Hongkong (HKD) | 1991.65 | 14.48 |
6 | Ringgit Malaysia (MYR) | 3302.6 | 8.87 |
7 | Dolar Selandia Baru (NZD) | 9272.3 | 54.32 |
8 | Kroner Norwegia (NOK) | 1425.67 | -11.82 |
9 | Poundsterling Inggris (GBP) | 18943.25 | 100.15 |
10 | Dolar Singapura (SGD) | 11384.03 | 75.95 |
11 | Kroner Swedia (SEK) | 1413.45 | 6.12 |
12 | Franc Swiss (CHF) | 17032.28 | 142.51 |
13 | Yen Jepang (JPY) | 10456 | 91.65 |
14 | Kyat Myanmar (MMK) | 7.43 | 0.07 |
15 | Rupee India (INR) | 187.38 | 1.39 |
16 | Dinar Kuwait (KWD) | 50409.59 | 361.72 |
17 | Rupee Pakistan (PKR) | 54.79 | 1.27 |
18 | Peso Philipina (PHP) | 274.98 | 2.85 |
19 | Riyal Saudi Arabia (SAR) | 4158.45 | 34.4 |
20 | Rupee Sri Lanka (LKR) | 48.23 | 0.34 |
21 | Bath Thailand (THB) | 421.58 | -2.45 |
22 | Dolar Brunei Darussalam (BND) | 11382.58 | 72.04 |
23 | Euro Euro (EUR) | 16402.84 | 65.41 |
24 | Yuan Renminbi Tiongkok (CNY) | 2132.01 | 15.15 |
25 | Won Korea (KRW) | 11.51 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Australia (AUD) | 9907.35 | 32.23 |
2 | Dolar Brunei Darussalam (BND) | 11262.96 | -6.03 |
3 | Dolar Kanada (CAD) | 11420.39 | 79.48 |
4 | Franc Swiss (CHF) | 17078.1 | -106.74 |
5 | Kroner Denmark (DKK) | 2202.13 | -2.21 |
6 | Euro Euro (EUR) | 16415.63 | -27.23 |
7 | Poundsterling Inggris (GBP) | 18973.4 | -156.08 |
8 | Dolar Hongkong (HKD) | 1967.32 | 5.51 |
9 | Rupee India (INR) | 185.16 | 0.2 |
10 | Yen Jepang (JPY) | 10399.18 | -27.46 |
11 | Dinar Kuwait (KWD) | 49777.44 | 65.86 |
12 | Rupee Sri Lanka (LKR) | 47.63 | -0.03 |
13 | Ringgit Malaysia (MYR) | 3279.81 | -1.74 |
14 | Kroner Norwegia (NOK) | 1426.89 | -7.24 |
15 | Dolar Selandia Baru (NZD) | 9130.98 | 54.14 |
16 | Peso Philipina (PHP) | 270.78 | 0.07 |
17 | Rupee Pakistan (PKR) | 52.35 | 0.98 |
18 | Riyal Saudi Arabia (SAR) | 4101.75 | 7.48 |
19 | Kroner Swedia (SEK) | 1379.99 | 0.58 |
20 | Dolar Singapura (SGD) | 11271.46 | -5.16 |
21 | Bath Thailand (THB) | 427.63 | -2.53 |
22 | Dolar Amerika Serikat (USD) | 15386 | 28 |
23 | Yuan Renminbi Tiongkok (CNY) | 2106.8 | -0.04 |
24 | Won Korea (KRW) | 11.55 | -0.01 |
25 | Kyat Myanmar (MMK) | 7.32 | 0.01 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen