Protecting Local Manufacturers, Imported Clothes are Subject to Additional Import Duties
Thursday, 04 November 2021
The government will impose additional import duties as a safeguard measure on imports of clothing products and accessories for three years, starting from November 2021.
Specifically, the imposition of additional import duties only applies to imports of clothing that are included in the 134 Harmonized System (HS) code as regulated in the Minister of Finance Regulation (PMK) Number 142/PMK.010/21.
The list of clothes and accessories subject to additional import duties includes types of casual tops, formal tops such as suits, blazers, cardigans, shirts to knitwear. In addition, the policy also applies to bottoms, coats, jackets, jerseys, baby clothes and others.
The additional amount of import duty is set differently for each item and the period of implementation of the import, as stated in the Minister of Finance Regulation number 142/PMK.010/21 and its attachments. Here are the details:
Type of Clothes |
HS Code |
Rate (Per piece) | ||
1st Year | 2nd Year | 3rd Year | ||
Casual tops | 6109.10.10, 6109.10.20, 6109.90.10, 6109.90.20, 6109.90.30 | IDR 27.900 | IDR 26.505 | IDR 25.180 |
Formal tops | 6105.10.00, 6105.20.10, 6105.20.20, 6105.20.20, 6106.10.00, 6106.20.00, 6106.90.00, 6205.20.10, 6205.20.90, 6205.20.91, 6205.20.99, 6206.30.10, 6206.30.10, 6206.30.90, 6206.40.00, 6206.90.00 | IDR 36.360 | IDR 34.542 | IDR 32.815 |
Bottoms | 6103.10.00, 6103.22.00, 6103.23.00, 6103.29.00, 6104.19.20, 6104.22.00, 6104.23.00, 6104.29.00, 6104.43.00, 6104.44.00, 6104.49.00, 6203.12.00, 6203.19.11, 6203.19.19, 6203.19.90, 6203.22.10, 6203.22.90, 6203.23.00, 6203.29.90, 6204.12.10, 6204.12.90, 6204.13.00, 6204.19.90, 6204.22.10, 6204.22.90, 6204.23.00, 6204.29.90, 6204.42.10, 6204.42.90, 6204.43.00, 6204.44.00, 6204.49.10, 6204.49.90. | IDR 58.500 | IDR 55.575 | IDR 52.796 |
Ensemble suits dan Dresses | 6111.20.00, 6111.30.00, 6111.90.90, 6209.20.30, 6209.20.40, 6209.20.90, 6209.30.10, 6209.30.30, 6209.30.40, 6209.30.90, 6209.90.00 | IDR 59.400 | IDR 56.430 | IDR 53.609 |
Outwear | 6101.20.00, 6101.30.00, 6101.90.00, 6102.20.00, 6102.30.00, 6102.90.00, 6103.32.00, 6103.33.00, 6103.39.90, 6104.32.00, 6104.33.00, 6104.39.00, 6110.11.00, 6110.20.00, 6110.30.00, 6110.90.00, 6201.12.00, 6201.13.00, 6201.19.20, 6201.19.90, 6202.12.00, 6202.13.00, 6202.19.20, 6202.19.90, 6202.92.00, 6202.93.00, 6202.99.20, 6202.99.90, 6203.32.10, 6203.32.90, 6203.33.00, 6203.39.00 | IDR 63.000 | IDR 59.850 | IDR 56.856 |
Baby clothes | 6111.20.00, 6111.30.00, 6111.90.90, 6209.20.30, 6209.20.40, 6209.20.90, 6209.30.10, 6209.30.30, 6209.30.40, 6209.30.90, 6209.90.00 | IDR 19.260 | IDR 18.297 | IDR 17.382 |
Headwear & Neckwear | 6117.10.10, 6117.10.90, 6214.30.10, 6214.30.90, 6214.40.10, 6214.40.90, 6214.90.10, 6214.90.90. | IDR 19.800 | IDR 18.810 | IDR 17.870 |
The additional import duty was imposed because the presence of imported clothing was considered a threat to the development of the local industry, as the result of an investigation by the Indonesian Trade Safeguard Committee (KPPI)
Read: Anti-Dumping Duty of BOPET from India, China and Thailand is extended
The investigation was carried out at the request of the Indonesian Textile Association (API) representing 278 domestic companies with total production reaching 54.86% of the total national production.
They considered that the presence of imported clothing coming from various countries had reduced the number of sales and domestic production.
Exception
However, not all imports of clothing products and accessories will be subject to safeguard measure import duty (BMTP).
Because the government provides an exception for the import of headwear and neckwear products from 122 countries.
To avoid being subject to additional import duties on the import of these goods, the importer must submit a Certificate of Origin