Pengenaan Bea Masuk Tindakan Pengamanan Terhadap Impor Produk Pakaian Dan Aksesori Pakaian
No | Pos Tarif | Besaran Tarif Bea Masuk Tindakan Pengamanan (Rupiah/Piece) | ||
Tahun I | Tahun II | Tahun III | ||
1. | 6101.20.00 | 63.000 | 59.850 | 56.858 |
2. | 6101.30.00 | 63.000 | 59.850 | 56.858 |
3. | 6101.90.00 | 63.000 | 59.850 | 56.858 |
4. | 6102.20.00 | 63.000 | 59.850 | 56.858 |
5. | 6102.30.00 | 63.000 | 59.850 | 56.858 |
6. | 6102.90.00 | 63.000 | 59.850 | 56.858 |
7. | 6103.10.00 | 59.400 | 56.430 | 53.609 |
8. | 6103.22.00 | 59.400 | 56.430 | 53.609 |
9. | 6103.23.00 | 59.400 | 56.430 | 53.609 |
10. | 6103.29.00 | 59.400 | 56.430 | 53.609 |
11. | 6103.32.00 | 63.000 | 59.850 | 56.858 |
12. | 6103.33.00 | 63.000 | 59.850 | 56.858 |
13. | 6103.39.90 | 63.000 | 59.850 | 56.858 |
14. | 6103.42.00 | 58.500 | 55.575 | 52.796 |
15. | 6103.43.00 | 58.500 | 55.575 | 52.796 |
16. | 6103.49.00 | 58.500 | 55.575 | 52.796 |
17. | 6104.13.00 | 59.400 | 56.430 | 53.609 |
18. | 6104.19.20 | 59.400 | 56.430 | 53.609 |
19. | 6104.19.90 | 59.400 | 56.430 | 53.609 |
20. | 6104.22.00 | 59.400 | 56.430 | 53.609 |
21. | 6104.23.00 | 59.400 | 56.430 | 53.609 |
22. | 6104.29.00 | 59.400 | 56.430 | 53.609 |
23. | 6104.32.00 | 63.000 | 59.850 | 56.858 |
24. | 6104.33.00 | 63.000 | 59.850 | 56.858 |
25. | 6104.39.00 | 63.000 | 59.850 | 56.858 |
26. | 6104.43.00 | 59.400 | 56.430 | 53.609 |
27. | 6104.44.00 | 59.400 | 56.430 | 53.609 |
28. | 6104.49.00 | 59.400 | 56.430 | 53.609 |
29. | 6104.52.00 | 58.500 | 55.575 | 52.796 |
30. | 6104.53.00 | 58.500 | 55.575 | 52.796 |
31. | 6104.59.00 | 58.500 | 55.575 | 52.796 |
32. | 6104.62.00 | 58.500 | 55.575 | 52.796 |
33. | 6104.63.00 | 58.500 | 55.575 | 52.796 |
34. | 6104.69.00 | 58.500 | 55.575 | 52.796 |
35. | 6105.10.00 | 36.360 | 34.542 | 32.815 |
36. | 6105.20.10 | 36.360 | 34.542 | 32.815 |
37. | 6105.20.20 | 36.360 | 34.542 | 32.815 |
38. | 6105.90.00 | 36.360 | 34.542 | 32.815 |
39. | 6106.10.00 | 36.360 | 34.542 | 32.815 |
40. | 6106.20.00 | 36.360 | 34.542 | 32.815 |
41. | 6106.90.00 | 36.360 | 34.542 | 32.815 |
42. | 6109.10.10 | 27.900 | 26.505 | 25.180 |
43. | 6109.10.20 | 27.900 | 26.505 | 25.180 |
44. | 6109.90.20 | 27.900 | 26.505 | 25.180 |
45. | 6109.90.30 | 27.900 | 26.505 | 25.180 |
46. | 6110.20.00 | 63.000 | 59.850 | 56.858 |
47. | 6110.30.00 | 63.000 | 59.850 | 56.858 |
48. | 6110.90.00 | 63.000 | 59.850 | 56.858 |
49. | 6111.20.00 | 19.260 | 18.297 | 17.382 |
50. | 6111.30.00 | 19.260 | 18.297 | 17.382 |
51. | 6111.90.90 | 19.260 | 18.297 | 17.382 |
52. | 6117.10.10 | 19.800 | 18.810 | 17.870 |
53. | 6117.10.90 | 19.800 | 18.810 | 17.870 |
54. | 6201.12.00 | 63.000 | 59.850 | 56.858 |
55. | 6201.13.00 | 63.000 | 59.850 | 56.858 |
56. | 6201.19.20 | 63.000 | 59.850 | 56.858 |
57. | 6201.19.90 | 63.000 | 59.850 | 56.858 |
58. | 6201.92.00 | 63.000 | 59.850 | 56.858 |
59. | 6201.93.00 | 63.000 | 59.850 | 56.858 |
60. | 6201.99.20 | 63.000 | 59.850 | 56.858 |
61. | 6201.99.90 | 63.000 | 59.850 | 56.858 |
62. | 6202.12.00 | 63.000 | 59.850 | 56.858 |
63. | 6202.13.00 | 63.000 | 59.850 | 56.858 |
64. | 6202.19.20 | 63.000 | 59.850 | 56.858 |
65. | 6202.19.90 | 63.000 | 59.850 | 56.858 |
66. | 6202.92.00 | 63.000 | 59.850 | 56.858 |
67. | 6202.93.00 | 63.000 | 59.850 | 56.858 |
68. | 6202.99.20 | 63.000 | 59.850 | 56.858 |
69. | 6202.99.90 | 63.000 | 59.850 | 56.858 |
70. | 6203.12.00 | 59.400 | 56.430 | 53.609 |
71. | 6203.19.11 | 59.400 | 56.430 | 53.609 |
72. | 6203.19.19 | 59.400 | 56.430 | 53.609 |
73. | 6203.19.90 | 59.400 | 56.430 | 53.609 |
74. | 6203.22.10 | 59.400 | 56.430 | 53.609 |
75. | 6203.22.90 | 59.400 | 56.430 | 53.609 |
76. | 6203.23.00 | 59.400 | 56.430 | 53.609 |
77. | 6203.29.90 | 59.400 | 56.430 | 53.609 |
78. | 6203.32.10 | 63.000 | 59.850 | 56.858 |
79. | 6203.32.90 | 63.000 | 59.850 | 56.858 |
80. | 6203.33.00 | 63.000 | 59.850 | 56.858 |
81. | 6203.39.00 | 63.000 | 59.850 | 56.858 |
82. | 6203.42.10 | 58.500 | 55.575 | 52.796 |
83. | 6203.42.90 | 58.500 | 55.575 | 52.796 |
84. | 6203.43.00 | 58.500 | 55.575 | 52.796 |
85. | 6203.49.90 | 58.500 | 55.575 | 52.796 |
86. | 6204.12.10 | 59.400 | 56.430 | 53.609 |
87. | 6204.12.90 | 59.400 | 56.430 | 53.609 |
88. | 6204.13.00 | 59.400 | 56.430 | 53.609 |
89. | 6204.19.90 | 59.400 | 56.430 | 53.609 |
90. | 6204.22.10 | 59.400 | 56.430 | 53.609 |
91. | 6204.22.90 | 59.400 | 56.430 | 53.609 |
92. | 6204.23.00 | 59.400 | 56.430 | 53.609 |
93. | 6204.29.90 | 59.400 | 56.430 | 53.609 |
94. | 6204.32.10 | 63.000 | 59.850 | 56.858 |
95. | 6204.32.90 | 63.000 | 59.850 | 56.858 |
96. | 6204.33.00 | 63.000 | 59.850 | 56.858 |
97. | 6204.39.90 | 63.000 | 59.850 | 56.858 |
98. | 6204.42.10 | 59.400 | 56.430 | 53.609 |
99. | 6204.42,90 | 59.400 | 56.430 | 53.609 |
100. | 6204.43.00 | 59.400 | 56.430 | 53.609 |
101. | 6204.44.00 | 59.400 | 56.430 | 53.609 |
102. | 6204.49.10 | 59.400 | 56.430 | 53.609 |
103. | 6204.49.90 | 59.400 | 56.430 | 53.609 |
104. | 6204.52.10 | 58.500 | 55.575 | 52.796 |
105. | 6204.52.90 | 58.500 | 55.575 | 52.796 |
106. | 6204.53.00 | 58.500 | 55.575 | 52.796 |
107. | 6204.59.10 | 58.500 | 55.575 | 52.796 |
108. | 6204.59.90 | 58.500 | 55.575 | 52.796 |
109. | 6204.62.00 | 58.500 | 55.575 | 52.796 |
110. | 6204.63.00 | 58.500 | 55.575 | 52.796 |
111. | 6204.69.00 | 58.500 | 55.575 | 52.796 |
112. | 6205.20.10 | 36.360 | 34.542 | 32.815 |
113. | 6205.20.90 | 36.360 | 34.542 | 32.815 |
114. | 6205.30.90 | 36.360 | 34.542 | 32.815 |
115. | 6205.90.91 | 36.360 | 34.542 | 32.815 |
116. | 6205.90.99 | 36.360 | 34.542 | 32.815 |
117. | 6206.30.10 | 36.360 | 34.542 | 32.815 |
118. | 6206.30.90 | 36.360 | 34.542 | 32.815 |
119. | 6206.40.00 | 36.360 | 34.542 | 32.815 |
120. | 6206.90.00 | 36.360 | 34.542 | 32.815 |
121. | 6209.20.30 | 19.260 | 18.297 | 17.382 |
122. | 6209.20.40 | 19.260 | 18.297 | 17.382 |
123. | 6209.20.90 | 19.260 | 18.297 | 17.382 |
124. | 6209.30.10 | 19.260 | 18.297 | 17.382 |
125. | 6209.30.30 | 19.260 | 18.297 | 17.382 |
126. | 6209.30.40 | 19.260 | 18.297 | 17.382 |
127. | 6209.30.90 | 19.260 | 18.297 | 17.382 |
128. | 6209.90.00 | 19.260 | 18.297 | 17.382 |
129. | 6214.30.10 | 19.800 | 18.810 | 17.870 |
130. | 6214.30.90 | 19.800 | 18.810 | 17.870 |
131. | 6214.40.10 | 19.800 | 18.810 | 17.870 |
132. | 6214.40.90 | 19.800 | 18.810 | 17.870 |
133. | 6214.90.10 | 19.800 | 18.810 | 17.870 |
134. | 6214.90.90 | 19.800 | 18.810 | 17.870 |
a. | 6117.10.10; |
b. | 6117.10.90; |
c. | 6214.30.10; |
d. | 6214.30.90; |
e. | 6214.40.10; |
f. | 6214.40.90; |
g. | 6214.90.10; dan |
h. | 6214.90.90, |
(1) | Pengenaan
Bea Masuk Tindakan Pengamanan sebagaimana dimaksud dalam Pasal 1
merupakan:
|
(2) | Dalam hal ketentuan dalam skema perjanjian perdagangan barang internasional tidak dipenuhi atau sedang dilakukan permintaan Retroactive Check, pengenaan Bea Masuk Tindakan Pengamanan atas importasi dari negara yang termasuk dalam skema perjanjian perdagangan barang internasional sebagaimana dimaksud pada ayat (1) huruf b merupakan tambahan bea masuk umum (Most Favoured Nation). |
(1) | Terhadap impor produk pakaian dan aksesori pakaian yang diproduksi dari negara yang dikecualikan dari pengenaan Bea Masuk Tindakan Pengamanan sebagaimana dimaksud dalam Pasal 2, importir wajib menyerahkan dokumen Surat Keterangan Asal (Certificate of Origin). |
(2) | Dalam hal Surat Keterangan Asal (Certificate of Origin) sebagaimana dimaksud pada ayat (1) menggunakan Surat Keterangan Asal (Certificate of Origin) preferensi, penelitian Surat Keterangan Asal (Certificate of Origin) dilakukan berdasarkan Peraturan Menteri Keuangan yang mengatur tentang Penelitian Surat Keterangan Asal dalam rangka Pengenaan Tarif Bea Masuk atas Barang Impor Berdasarkan Perjanjian atau Kesepakatan Internasional. |
(3) | Dalam hal Surat Keterangan Asal (Certificate of Origin) sebagaimana dimaksud pada ayat (1) menggunakan Surat Keterangan Asal (Certificate of Origin) non preferensi, penelitian Surat Keterangan Asal (Certificate of Origin) dilakukan berdasarkan ketentuan yang ditetapkan oleh menteri yang menyelenggarakan urusan di bidang perdagangan. |
(1) | Besaran
Bea Masuk Tindakan Pengamanan sebagaimana
dimaksud dalam Pasal 1 berlaku sepenuhnya terhadap barang
impor
pakaian dan aksesori pakaian yang:
|
(2) | Terhadap pemasukan dan/atau pengeluaran barang ke dan dari Kawasan Perdagangan Bebas dan Pelabuhan Bebas, Tempat Penimbunan Berikat, atau Kawasan Ekonomi Khusus dilaksanakan sesuai dengan ketentuan peraturan perundang-undangan mengenai pemasukan dan/atau pengeluaran barang ke dan dari kawasan perdagangan bebas dan pelabuhan bebas, Tempat Penimbunan Berikat, atau Kawasan Ekonomi Khusus. |
Ditetapkan di Jakarta pada tanggal 22 Oktober 2021 MENTERI KEUANGAN REPUBLIK INDONESIA, ttd. SRI MULYANI INDRAWATI |