No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,478.00 |
2. | Dolar | Australia (AUD) | 10,694.89 |
3. | Dolar | Kanada (CAD) | 10,979.36 |
4. | Kroner | Denmark (DKK) | 2,268.87 |
5. | Dolar | Hongkong (HKD) | 1,844.60 |
6. | Ringgit | Malaysia (MYR) | 3,563.05 |
7. | Dolar | Selandia Baru (NZD) | 9,821.89 |
8. | Kroner | Norwegia (NOK) | 1,766.60 |
9. | Poundsterling | Inggris (GBP) | 18,943.07 |
10. | Dolar | Singapura (SGD) | 10,597.60 |
11. | Kroner | Swedia (SEK) | 1,631.93 |
12. | Franc | Swiss (CHF) | 14,549.77 |
13. | Yen | Jepang (JPY) | 14,549.77 |
14. | Kyat | Myanmar (MMK) | 10.17 |
15. | Rupee | India (INR) | 210.29 |
16. | Dinar | Kuwait (KWD) | 47,793.87 |
17. | Rupee | Pakistan (PKR) | 112.88 |
18. | Peso | Philipina (PHP) | 270.61 |
19. | Riyal | Saudi Arabia (SAR) | 3,860.38 |
20. | Rupee | Sri Lanka (LKR) | 90.62 |
21. | Bath | Thailand (THB) | 433.47 |
22. | Dolar | Brunei Darussalam (BND) | 10,658.23 |
23. | Euro | Euro (EUR) | 16,906.65 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,131.78 |
25. | Won | Korea (KRW) | 12.78 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,388.00 |
2. | Dolar | Australia (AUD) | 10,656.46 |
3. | Dolar | Kanada (CAD) | 10,934.50 |
4. | Kroner | Denmark (DKK) | 2,256.44 |
5. | Dolar | Hongkong (HKD) | 1,833.07 |
6. | Ringgit | Malaysia (MYR) | 3,557.68 |
7. | Dolar | Selandia Baru (NZD) | 9,746.89 |
8. | Kroner | Norwegia (NOK) | 1,774.64 |
9. | Poundsterling | Inggris (GBP) | 19,022.16 |
10. | Dolar | Singapura (SGD) | 10,553.52 |
11. | Kroner | Swedia (SEK) | 1,627.04 |
12. | Franc | Swiss (CHF) | 14,406.42 |
13. | Yen | Jepang (JPY) | 12,808.61 |
14. | Kyat | Myanmar (MMK) | 10.22 |
15. | Rupee | India (INR) | 209.70 |
16. | Dinar | Kuwait (KWD) | 47,512.57 |
17. | Rupee | Pakistan (PKR) | 118.23 |
18. | Peso | Philipina (PHP) | 268.81 |
19. | Riyal | Saudi Arabia (SAR) | 3,836.33 |
20. | Rupee | Sri Lanka (LKR) | 90.16 |
21. | Bath | Thailand (THB) | 432.41 |
22. | Dolar | Brunei Darussalam (BND) | 10,592.80 |
23. | Euro | Euro (EUR) | 16,819.73 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,145.80 |
25. | Won | Korea (KRW) | 12.79 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,366.00 |
2. | Dolar | Australia (AUD) | 10,672.70 |
3. | Dolar | Kanada (CAD) | 10,953.82 |
4. | Kroner | Denmark (DKK) | 2,259.22 |
5. | Dolar | Hongkong (HKD) | 1,830.70 |
6. | Ringgit | Malaysia (MYR) | 3,559.31 |
7. | Dolar | Selandia Baru (NZD) | 9,786.07 |
8. | Kroner | Norwegia (NOK) | 1,784.85 |
9. | Poundsterling | Inggris (GBP) | 19,034.00 |
10. | Dolar | Singapura (SGD) | 10,563.96 |
11. | Kroner | Swedia (SEK) | 1,642.85 |
12. | Franc | Swiss (CHF) | 14,486.90 |
13. | Yen | Jepang (JPY) | 12,978.61 |
14. | Kyat | Myanmar (MMK) | 10.29 |
15. | Rupee | India (INR) | 208.74 |
16. | Dinar | Kuwait (KWD) | 47,482.59 |
17. | Rupee | Pakistan (PKR) | 118.01 |
18. | Peso | Philipina (PHP) | 269.05 |
19. | Riyal | Saudi Arabia (SAR) | 3,830.47 |
20. | Rupee | Sri Lanka (LKR) | 90.30 |
21. | Bath | Thailand (THB) | 433.56 |
22. | Dolar | Brunei Darussalam (BND) | 10,618.56 |
23. | Euro | Euro (EUR) | 16,837.52 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,163.77 |
25. | Won | Korea (KRW) | 12.89 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1 | Dolar | Amerika Serikat (USD) | 14,301.00 |
2 | Dolar | Australia (AUD) | 10,550.13 |
3 | Dolar | Kanada (CAD) | 10,803.97 |
4 | Kroner | Denmark (DKK) | 2,230.81 |
5 | Dolar | Hongkong (HKD) | 1,822.32 |
6 | Ringgit | Malaysia (MYR) | 3,544.94 |
7 | Dolar | Selandia Baru | 9,711.52 |
8 | Kroner | Norwegia (NOK) | 1,751.75 |
9 | Poundsterling | Inggris (GBP) | 18,823.55 |
10 | Dolar | Singapura (SGD) | 10,477.38 |
11 | Kroner | Swedia (SEK) | 1,596.58 |
12 | Franc | Swiss (CHF) | 14,392.25 |
13 | Yen | Jepang (JPY) | 12,940.68 |
14 | Kyat | Myanmar (MMK) | 10.28 |
15 | Rupee | India (INR) | 208.66 |
16 | Dinar | Kuwait (KWD) | 47,256.12 |
17 | Rupee | Pakistan (PKR) | 117.55 |
18 | Peso | Philipina (PHP) | 267.41 |
19 | Riyal | Saudi Arabia (SAR) | 3,813.24 |
20 | Rupee | Sri Lanka (LKR) | 90.33 |
21 | Bath | Thailand (THB) | 432.55 |
22 | Dolar | Brunei Darussalam (BND) | 10,532.87 |
23 | Euro | Euro (EUR) | 16,622.62 |
24 | Yuan | Renminbi Tiongkok (CNY) | 2,159.91 |
25 | Won | Korea (KRW) | 12.80 |
Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1 | Dolar | Amerika Serikat (USD) | 14,116.00 |
2 | Dolar | Australia (AUD) | 10,452.09 |
3 | Dolar | Kanada (CAD) | 10,617.11 |
4 | Kroner | Denmark (DKK) | 2,206.28 |
5 | Dolar | Hongkong (HKD) | 1,798.93 |
6 | Ringgit | Malaysia (MYR) | 3,518.12 |
7 | Dolar | Selandia Baru | 9,726.82 |
8 | Kroner | Norwegia (NOK) | 1,738.17 |
9 | Poundsterling | Inggris (GBP) | 18,699.31 |
10 | Dolar | Singapura (SGD) | 10,381.00 |
11 | Kroner | Swedia (SEK) | 1,592.25 |
12 | Franc | Swiss (CHF) | 14,255.95 |
13 | Yen | Jepang (JPY) | 12,838.03 |
14 | Kyat | Myanmar (MMK) | 10.28 |
15 | Rupee | India (INR) | 207.56 |
16 | Dinar | Kuwait (KWD) | 46,634.84 |
17 | Rupee | Pakistan (PKR) | 116.00 |
18 | Peso | Philipina (PHP) | 264.26 |
19 | Riyal | Saudi Arabia (SAR) | 3,763.88 |
20 | Rupee | Sri Lanka (LKR) | 88.64 |
21 | Bath | Thailand (THB) | 429.07 |
22 | Dolar | Brunei Darussalam (BND) | 10,442.51 |
23 | Euro | Euro (EUR) | 16,442.21 |
24 | Yuan | Renminbi Tiongkok (CNY) | 2,166.82 |
25 | Won | Korea (KRW) | 12.70 |
Note : untuk JPY adalah nilai Rupiah per 100 Yen