No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,478.00 |
2. | Dolar | Australia (AUD) | 10,657.97 |
3. | Dolar | Kanada (CAD) | 11,065.47 |
4. | Kroner | Denmark (DKK) | 2,234.95 |
5. | Dolar | Hongkong (HKD) | 1,844.33 |
6. | Ringgit | Malaysia (MYR) | 3,547.81 |
7. | Dolar | Selandia Baru (NZD) | 9,632.97 |
8. | Kroner | Norwegia (NOK) | 1,744.39 |
9. | Poundsterling | Inggris (GBP) | 18,575.08 |
10. | Dolar | Singapura (SGD) | 10,577.48 |
11. | Kroner | Swedia (SEK) | 1,602.94 |
12. | Franc | Swiss (CHF) | 14,560.10 |
13. | Yen | Jepang (JPY) | 13,053.76 |
14. | Kyat | Myanmar (MMK) | 9.95 |
15. | Rupee | India (INR) | 210.24 |
16. | Dinar | Kuwait (KWD) | 47,767.59 |
17. | Rupee | Pakistan (PKR) | 117.01 |
18. | Peso | Philipina (PHP) | 272.59 |
19. | Riyal | Saudi Arabia (SAR) | 3,860.25 |
20. | Rupee | Sri Lanka (LKR) | 90.52 |
21. | Bath | Thailand (THB) | 435.09 |
22. | Dolar | Brunei Darussalam (BND) | 10,642.60 |
23. | Euro | Euro (EUR) | 16,661.17 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,113.87 |
25. | Won | Korea (KRW) | 12.87 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,476.00 |
2. | Dolar | Australia (AUD) | 10,696.16 |
3. | Dolar | Kanada (CAD) | 11,132.35 |
4. | Kroner | Denmark (DKK) | 2,250.30 |
5. | Dolar | Hongkong (HKD) | 1,844.21 |
6. | Ringgit | Malaysia (MYR) | 3,549.58 |
7. | Dolar | Selandia Baru (NZD) | 9,770.90 |
8. | Kroner | Norwegia (NOK) | 1,757.73 |
9. | Poundsterling | Inggris (GBP) | 18,827.86 |
10. | Dolar | Singapura (SGD) | 10,593.20 |
11. | Kroner | Swedia (SEK) | 1,626.33 |
12. | Franc | Swiss (CHF) | 14,548.73 |
13. | Yen | Jepang (JPY) | 12,985.68 |
14. | Kyat | Myanmar (MMK) | 10.02 |
15. | Rupee | India (INR) | 210.82 |
16. | Dinar | Kuwait (KWD) | 47,785.43 |
17. | Rupee | Pakistan (PKR) | 117.14 |
18. | Peso | Philipina (PHP) | 273.10 |
19. | Riyal | Saudi Arabia (SAR) | 3,859.67 |
20. | Rupee | Sri Lanka (LKR) | 90.64 |
21. | Bath | Thailand (THB) | 435.04 |
22. | Dolar | Brunei Darussalam (BND) | 10,647.00 |
23. | Euro | Euro (EUR) | 16,770.91 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,111.37 |
25. | Won | Korea (KRW) | 12.87 |
*Catatan : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,436.00 |
2. | Dolar | Australia (AUD) | 10,699.81 |
3. | Dolar | Kanada (CAD) | 11,063.61 |
4. | Kroner | Denmark (DKK) | 2,264.92 |
5. | Dolar | Hongkong (HKD) | 1,839.51 |
6. | Ringgit | Malaysia (MYR) | 3,555.70 |
7. | Dolar | Selandia Baru (NZD) | 9,832.80 |
8. | Kroner | Norwegia (NOK) | 1,769.94 |
9. | Poundsterling | Inggris (GBP) | 18,957.09 |
10. | Dolar | Singapura (SGD) | 10,604.89 |
11. | Kroner | Swedia (SEK) | 1,643.54 |
12. | Franc | Swiss (CHF) | 14,563.08 |
13. | Yen | Jepang (JPY) | 12,997.26 |
14. | Kyat | Myanmar (MMK) | 10.06 |
15. | Rupee | India (INR) | 210.13 |
16. | Dinar | Kuwait (KWD) | 47,696.43 |
17. | Rupee | Pakistan (PKR) | 113.54 |
18. | Peso | Philipina (PHP) | 270.95 |
19. | Riyal | Saudi Arabia (SAR) | 3,849.21 |
20. | Rupee | Sri Lanka (LKR) | 90.44 |
21. | Bath | Thailand (THB) | 433.33 |
22. | Dolar | Brunei Darussalam (BND) | 10,655.89 |
23. | Euro | Euro (EUR) | 16,873.72 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2119.00 |
25. | Won | Korea (KRW) | 12.88 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,478.00 |
2. | Dolar | Australia (AUD) | 10,694.89 |
3. | Dolar | Kanada (CAD) | 10,979.36 |
4. | Kroner | Denmark (DKK) | 2,268.87 |
5. | Dolar | Hongkong (HKD) | 1,844.60 |
6. | Ringgit | Malaysia (MYR) | 3,563.05 |
7. | Dolar | Selandia Baru (NZD) | 9,821.89 |
8. | Kroner | Norwegia (NOK) | 1,766.60 |
9. | Poundsterling | Inggris (GBP) | 18,943.07 |
10. | Dolar | Singapura (SGD) | 10,597.60 |
11. | Kroner | Swedia (SEK) | 1,631.93 |
12. | Franc | Swiss (CHF) | 14,549.77 |
13. | Yen | Jepang (JPY) | 14,549.77 |
14. | Kyat | Myanmar (MMK) | 10.17 |
15. | Rupee | India (INR) | 210.29 |
16. | Dinar | Kuwait (KWD) | 47,793.87 |
17. | Rupee | Pakistan (PKR) | 112.88 |
18. | Peso | Philipina (PHP) | 270.61 |
19. | Riyal | Saudi Arabia (SAR) | 3,860.38 |
20. | Rupee | Sri Lanka (LKR) | 90.62 |
21. | Bath | Thailand (THB) | 433.47 |
22. | Dolar | Brunei Darussalam (BND) | 10,658.23 |
23. | Euro | Euro (EUR) | 16,906.65 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,131.78 |
25. | Won | Korea (KRW) | 12.78 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Negara (Kode) | Nilai |
1. | Dolar | Amerika Serikat (USD) | 14,388.00 |
2. | Dolar | Australia (AUD) | 10,656.46 |
3. | Dolar | Kanada (CAD) | 10,934.50 |
4. | Kroner | Denmark (DKK) | 2,256.44 |
5. | Dolar | Hongkong (HKD) | 1,833.07 |
6. | Ringgit | Malaysia (MYR) | 3,557.68 |
7. | Dolar | Selandia Baru (NZD) | 9,746.89 |
8. | Kroner | Norwegia (NOK) | 1,774.64 |
9. | Poundsterling | Inggris (GBP) | 19,022.16 |
10. | Dolar | Singapura (SGD) | 10,553.52 |
11. | Kroner | Swedia (SEK) | 1,627.04 |
12. | Franc | Swiss (CHF) | 14,406.42 |
13. | Yen | Jepang (JPY) | 12,808.61 |
14. | Kyat | Myanmar (MMK) | 10.22 |
15. | Rupee | India (INR) | 209.70 |
16. | Dinar | Kuwait (KWD) | 47,512.57 |
17. | Rupee | Pakistan (PKR) | 118.23 |
18. | Peso | Philipina (PHP) | 268.81 |
19. | Riyal | Saudi Arabia (SAR) | 3,836.33 |
20. | Rupee | Sri Lanka (LKR) | 90.16 |
21. | Bath | Thailand (THB) | 432.41 |
22. | Dolar | Brunei Darussalam (BND) | 10,592.80 |
23. | Euro | Euro (EUR) | 16,819.73 |
24. | Yuan | Renminbi Tiongkok (CNY) | 2,145.80 |
25. | Won | Korea (KRW) | 12.79 |
*Note : untuk JPY adalah nilai Rupiah per 100 Yen