Research
Perkembangan Realisasi Penerimaan Pajak 2010-2018

MUC Tax Research Institute | Thursday, 23 May 2019

Perkembangan Realisasi Penerimaan Pajak 2010-2018
Uraian 2010 2011 2012 2013 2014 2015 2016 2017 2018* 2019*
APBN-P  Rp  654,34  Rp  763,67  Rp  885,03  Rp  995,21  Rp  1.072,38  Rp  1.294,86  Rp  1.355,20  Rp  1.283,56  Rp  1.424,00  Rp  1.577,50
Realisasi Penerimaan  Rp  620,20  Rp  742,74  Rp  835,83  Rp  921,40  Rp     985,13  Rp  1.060,86  Rp  1.105,97  Rp  1.151,03  Rp  1.315,93  Rp  1.577,50
Pertumbuhan 13,90% 19,76% 12,53% 10,24% 6,92% 7,69% 4,25% 4,07% 14,33% 19,88%
Deviasi (Shortfall) % -5,22% -2,74% -5,56% -7,42% -8,14% -18,07% -18,39% -10,33% -7,59% 0,00%
Nilai Shortfall -Rp   34,14 -Rp   20,93 -Rp   49,20 -Rp   73,81 -Rp       87,25 -Rp     234,00 -Rp     249,23 -Rp     132,53 -Rp     108,07  Rp               -  

(Dalam Rp miliar) kecuali dinyatakan dalam satuan lain

*APBN 2019

Sumber: Direktorat Jenderal Pajak

 




Global Recognition
Global Recognition | Word Tax     Global Recognition | Word TP
Contact Us

Jakarta
MUC Building
Jl. TB Simatupang 15
Jakarta Selatan 12530

+6221-788-37-111 (Hunting)

+6221-788-37-666 (Fax)

Surabaya
Graha Pena 15th floor
Jl. Ahmad Yani 88
Surabaya 60231

+6231-828-42-56 (Hunting)

+6231-828-38-84 (Fax)

Subscribe

For more updates and information, drop us an email or phone number.



© 2020. PT Multi Utama Consultindo. All Rights Reserved.